February 24, 2026
Final
MIN
12
TB
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
| TB | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | x | 12 | 8 | 1 |
W
Joe Boyle
L
Christian MacLeod
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Kreidler SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .650 |
| Shai Robinson SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Walker Jenkins CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Maddux Houghton CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Royce Lewis 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | 1.400 |
| Rayne Doncon 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alan Roden RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .750 | 2.333 |
| Kyler Fedko 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Eric Wagaman 1B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .500 |
| Garrett Spain RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 5.000 |
| Emmanuel Rodriguez DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .429 | 1.715 |
| Patrick Winkel PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Alex Jackson C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.250 |
| Ricardo Olivar C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
| Gabriel Gonzalez LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | 1.000 |
| Kyle Hess LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kaelen Culpepper 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .286 |
| Harry Genth 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
HR: Spain (1, 9th inning off Reifert, 0 on, 1 out).
TB: Gonzalez, G; Kreidler; Roden; Spain 4; Wagaman.
RBI: Spain (1).
Runners left in scoring position, 2 out: Lewis, R; Wagaman; Rodriguez, Em.
GIDP: Wagaman.
Team RISP: 0-for-4.
Team LOB: 6.
BASERUNNING
SB: Kreidler (1, 2nd base off Cleavinger/Feduccia).
FIELDING
E: Kreidler (1, throw); Doncon (1, throw); Robinson (1, throw).
DP: (Genth-Robinson-Fedko, K).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Christian MacLeod | 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 5.40 |
| Ivran Romero | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Julian Merryweather | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 27.00 |
| Darren Bowen | 1.1 | 4 | 5 | 5 | 2 | 0 | 1 | 33.75 |
| Grant Hartwig | 1.1 | 2 | 3 | 3 | 0 | 0 | 1 | 19.29 |
| Raul Brito | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Andrew Bash | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 4.50 |
PITCHING
HBP: Fraley (by Hartwig).
ABS Challenge: Kreidler (Strike-Confirmed); Feduccia (Ball-Overturned to Strike); Jackson, A (Ball-Confirmed); Caminero (Strike-Confirmed).
Pitches-strikes: MacLeod 33-16; Romero 3-1; Merryweather 13-5; Bowen 37-19; Hartwig 23-14; Brito, R 20-13; Bash 30-19; Boyle 31-21; Cleavinger 17-12; Booser 13-6; Wantz 16-11; Rock 16-9; Whitley 14-12; Kisting 13-7; Reifert 23-13.
Groundouts-flyouts: MacLeod 2-1; Romero 0-0; Merryweather 0-0; Bowen 1-1; Hartwig 2-0; Brito, R 1-2; Bash 3-1; Boyle 1-1; Cleavinger 0-1; Booser 2-0; Wantz 2-1; Rock 1-0; Whitley 2-1; Kisting 3-0; Reifert 0-1.
Batters faced: MacLeod 7; Romero 1; Merryweather 2; Bowen 10; Hartwig 7; Brito, R 5; Bash 9; Boyle 8; Cleavinger 4; Booser 3; Wantz 4; Rock 5; Whitley 3; Kisting 3; Reifert 4.
Inherited runners-scored: Bowen 1-1.
Umpires: HP: Ben May. 1B: Macon Hammond. 2B: Darius Ghani. 3B: Jansen Visconti.
Weather: 59 degrees, Sunny.
Wind: 6 mph, Out To RF.
First pitch: 1:03 PM.
T: 2:49.
Att: 2,594.
Venue: Charlotte Sports Park.
