February 20, 2026
UM
10
MIN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 |
| MIN | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 9 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jack Spanier SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Jack Mosh 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Easton Richter CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Brayden Hellum CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Weber Neels C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sam Hunt C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Charlie Sutherland DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.500 |
| Michael Starrs DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Ty Allen RF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .667 | 1.334 |
| Michael Lippe LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Jake Quinn LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| Davis Hamilton 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Ethan Cole 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 3.000 |
| Jack Bello 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .833 |
| Jameson Martin SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 |
BATTING
2B: Sutherland (1, Matthews).
3B: Cole (1, Wosinski).
TB: Allen 2; Bello; Cole 4; Sutherland 3.
RBI: Bello (1); Cole 2 (2).
Runners left in scoring position, 2 out: Mosh.
SF: Bello.
GIDP: Hamilton.
Team RISP: 2-for-6.
Team LOB: 4.
BASERUNNING
SB: Allen (1, 3rd base off Wosinski/Cardenas); Quinn (1, 2nd base off Wosinski/Cardenas).
FIELDING
E: Felling (1, pickoff); Cole (1, fielding).
Outfield assists: Lippe (Kreidler at 3rd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jonathan Dobis | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 9.00 |
| Ethan Felling | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 | 54.00 |
| Nathan O'Donnell | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 20.25 |
| Josh Kirchhoff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Eli Kokenge | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 9.00 |
PITCHING
WP: Dobis.
HBP: Bell (by Felling).
Pitches-strikes: Dobis 46-23; Felling 34-15; O'Donnell 28-20; Kirchhoff 14-8; Kokenge 28-14; Matthews 29-18; Sands 12-6; Raya 13-10; Klein 20-13; Bash 11-9; Wosinski 19-10.
Groundouts-flyouts: Dobis 2-1; Felling 0-1; O'Donnell 1-2; Kirchhoff 1-2; Kokenge 1-1; Matthews 1-0; Sands 0-1; Raya 0-0; Klein 2-0; Bash 1-0; Wosinski 0-3.
Batters faced: Dobis 10; Felling 8; O'Donnell 8; Kirchhoff 4; Kokenge 7; Matthews 7; Sands 3; Raya 4; Klein 5; Bash 3; Wosinski 6.
Inherited runners-scored: O'Donnell 2-0.
Umpires: HP: Trevor Matthews. 1B: Elliott Melton. 2B: Justin Juska. 3B: Rafael Pineda.
Weather: 74 degrees, Clear.
Wind: 10 mph, L To R.
First pitch: 6:05 PM.
T: 2:18.
Att: 4,005.
Venue: Lee Health Sports Complex.
