March 1, 2026
ATL
2
MIN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Mateo SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .607 |
| Alex Lodise SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .536 |
| Luke Williams 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Colby Jones 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tristin English 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .558 |
| Drew Compton 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .400 |
| DaShawn Keirsey Jr. RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .182 | .539 |
| Owen Carey RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 |
| Jair Camargo C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| Colin Burgess C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Brewer Hicklen LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .958 |
| Ethan Workinger LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | 1.167 |
| Aaron Schunk 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .400 |
| Cody Miller 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | 1.000 |
| José Azocar CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .432 |
| Lizandro Espinoza CF | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .286 | .857 |
| John Gil DH | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .286 | 1.643 |
BATTING
2B: Workinger (1, Kent).
HR: Hicklen (1, 5th inning off Prielipp, 0 on, 0 out); Gil (2, 8th inning off Orze, 0 on, 0 out).
TB: English; Gil 4; Hicklen 4; Miller; Workinger 2.
RBI: Gil (2); Hicklen (2).
Runners left in scoring position, 2 out: Espinoza 2.
Team RISP: 0-for-3.
Team LOB: 6.
FIELDING
E: English (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Grant Holmes | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Riley Frey | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Garrett Baumann | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 4.50 |
| Ian Mejia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hayden Harris | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Austin Pope | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 |
| Blayne Enlow | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
PITCHING
HBP: Caratini (by Holmes, G); Jackson, A (by Baumann).
Pitch timer violations: Enlow (pitcher).
ABS Challenge: Caratini 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Camargo 2 (Ball-Confirmed, Ball-Overturned to Strike); Keirsey Jr. (Strike-Confirmed); Kreidler (Strike-Confirmed).
Pitches-strikes: Holmes, G 46-23; Frey 4-3; Baumann 41-27; Mejia 9-6; Harris, H 26-17; Pope 19-13; Enlow 14-10; Abel 43-28; Prielipp 40-23; Chafin 14-8; Kent 19-10; Orze 15-10; Adams 25-13.
Groundouts-flyouts: Holmes, G 1-3; Frey 0-0; Baumann 1-1; Mejia 0-3; Harris, H 0-0; Pope 0-0; Enlow 2-0; Abel 2-0; Prielipp 2-2; Chafin 0-1; Kent 0-1; Orze 1-0; Adams 1-0.
Batters faced: Holmes, G 11; Frey 1; Baumann 10; Mejia 3; Harris, H 4; Pope 3; Enlow 5; Abel 10; Prielipp 9; Chafin 3; Kent 4; Orze 4; Adams 5.
Inherited runners-scored: Frey 1-0; Mejia 3-2.
Umpires: HP: Marvin Hudson. 1B: Brian O'Nora. 2B: John Libka. 3B: John Tumpane.
Weather: 76 degrees, Sunny.
Wind: 5 mph, R To L.
First pitch: 1:06 PM.
T: 2:42.
Att: 5,394.
Venue: Lee Health Sports Complex.
