February 28, 2026
Final
MIN
13
BOS
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 13 | 1 |
| BOS | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | x | 13 | 12 | 1 |
W
Garrett Whitlock
L
Taj Bradley
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .231 | .797 |
| Ricardo Olivar DH | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .167 | .453 |
| Alan Roden LF | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .583 | 1.476 |
| Kaelen Culpepper SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .273 | .637 |
| Josh Bell 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | 1.038 |
| Aaron Sabato 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
| Matt Wallner RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .083 | .396 |
| Walker Jenkins CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Ryan Jeffers C | 3 | 1 | 1 | 1 | 1 | 0 | 5 | .071 | .204 |
| Andrew Cossetti C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| James Outman CF | 4 | 1 | 1 | 1 | 0 | 3 | 4 | .273 | .974 |
| Kyler Fedko LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .250 |
| Kody Clemens 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .300 | .817 |
| Ryan Kreidler 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .282 |
| Orlando Arcia SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .487 |
| Tanner Schobel 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| Gio Urshela 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .188 | .423 |
| Kala'i Rosario RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
BATTING
2B: Buxton (2, Carlson); Clemens (1, Early); Arcia, Or (2, Sikkema).
HR: Outman (1, 2nd inning off Gray, S, 0 on, 0 out).
TB: Arcia, Or 2; Bell 2; Buxton 2; Clemens 3; Jeffers; Olivar; Outman 4; Roden; Urshela 2; Wallner.
RBI: Buxton (2); Clemens (1); Jeffers (1); Olivar (1); Outman (2); Roden (5); Wallner (1).
2-out RBI: Clemens; Olivar; Jeffers; Buxton; Wallner; Roden.
Runners left in scoring position, 2 out: Outman 2; Jeffers; Culpepper; Arcia, Or.
GIDP: Jeffers; Jenkins.
Team RISP: 5-for-12.
Team LOB: 9.
BASERUNNING
SB: Clemens (1, 2nd base off Gray, S/Narváez).
FIELDING
E: Jeffers (2, pickoff).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Taj Bradley | 2.0 | 6 | 5 | 5 | 1 | 4 | 1 | 10.80 |
| Mike Paredes | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16.20 |
| Kendry Rojas | 2.0 | 2 | 3 | 3 | 1 | 1 | 1 | 6.75 |
| Taylor Rogers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| Anthony Banda | 1.0 | 1 | 4 | 4 | 2 | 1 | 1 | 18.00 |
| Matt Bowman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
PITCHING
WP: Sikkema; Song.
HBP: Sabato (by Song); Capra (by Banda).
ABS Challenge: Narváez (Ball-Confirmed); Outman (Strike-Overturned to Ball); Clemens (Strike-Overturned to Ball); Wallner (Strike-Confirmed); Jeffers (Ball-Confirmed); Thaiss (Ball-Overturned to Strike).
Pitches-strikes: Bradley, T 60-35; Paredes 13-9; Rojas, K 35-18; Rogers, Ta 10-6; Banda 22-11; Bowman 23-13; Gray, S 31-13; Carlson 22-10; Allmer 6-5; Whitlock 8-7; Early 39-27; Sikkema 33-22; Song 18-10; Nittoli 15-10.
Groundouts-flyouts: Bradley, T 1-1; Paredes 1-2; Rojas, K 2-1; Rogers, Ta 1-1; Banda 1-0; Bowman 2-0; Gray, S 2-0; Carlson 0-0; Allmer 0-0; Whitlock 1-1; Early 2-0; Sikkema 0-0; Song 1-0; Nittoli 2-0.
Batters faced: Bradley, T 13; Paredes 5; Rojas, K 9; Rogers, Ta 3; Banda 7; Bowman 5; Gray, S 8; Carlson 6; Allmer 1; Whitlock 3; Early 11; Sikkema 8; Song 4; Nittoli 3.
Inherited runners-scored: Paredes 2-2; Carlson 1-1; Allmer 3-0; Sikkema 1-1; Song 1-0.
Umpires: HP: Andy Fletcher. 1B: Brian O'Nora. 2B: Erich Bacchus. 3B: Derek Thomas.
Weather: 83 degrees, Partly Cloudy.
Wind: 10 mph, In From RF.
First pitch: 1:06 PM.
T: 3:06.
Att: 8,629.
Venue: JetBlue Park.
