Leaders

Otto Lopez
AVG
.306

Liam Hicks
HOME RUNS
14

Liam Hicks
RBI
62

Sandy Alcantara
ERA
3.46
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Conine | 64 | 182 | 30 | 48 | 6 | 0 | 14 | 31 | 25 | 65 | 2 | .264 | .362 | .527 | .889 |
| E. Ruiz | 86 | 156 | 33 | 38 | 10 | 1 | 6 | 11 | 19 | 60 | 29 | .244 | .360 | .436 | .796 |
| L. Hicks | 101 | 354 | 54 | 100 | 9 | 1 | 14 | 62 | 40 | 39 | 3 | .282 | .363 | .432 | .795 |
| K. Stowers | 94 | 351 | 44 | 85 | 21 | 4 | 16 | 52 | 38 | 125 | 1 | .242 | .327 | .462 | .789 |
| O. Lopez | 127 | 507 | 76 | 155 | 29 | 7 | 9 | 58 | 30 | 69 | 25 | .306 | .343 | .444 | .787 |
| D. De Los Santos | 4 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .333 | .333 | .444 | .777 |
| H. Hernandez | 99 | 324 | 36 | 74 | 14 | 1 | 19 | 53 | 36 | 101 | 8 | .228 | .309 | .454 | .763 |
| X. Edwards | 131 | 477 | 59 | 136 | 16 | 6 | 6 | 49 | 63 | 73 | 19 | .285 | .364 | .382 | .746 |
| J. Sanoja | 113 | 337 | 33 | 94 | 27 | 2 | 6 | 50 | 19 | 30 | 6 | .279 | .317 | .424 | .741 |
| O. Caissie | 95 | 262 | 39 | 59 | 14 | 0 | 13 | 52 | 22 | 112 | 5 | .225 | .288 | .427 | .715 |
| J. Mack | 80 | 234 | 32 | 55 | 8 | 0 | 12 | 38 | 16 | 64 | 0 | .235 | .290 | .423 | .713 |
| A. RamΓrez | 46 | 150 | 23 | 36 | 8 | 1 | 2 | 17 | 20 | 39 | 4 | .240 | .335 | .347 | .682 |
| J. Marsee | 126 | 417 | 64 | 88 | 14 | 5 | 8 | 30 | 65 | 105 | 20 | .211 | .329 | .326 | .655 |
| C. Norby | 65 | 200 | 17 | 41 | 12 | 0 | 4 | 16 | 24 | 70 | 6 | .205 | .313 | .325 | .638 |
| L. Jimenez | 60 | 151 | 15 | 31 | 4 | 0 | 2 | 14 | 14 | 35 | 1 | .205 | .305 | .272 | .577 |
| G. Pauley | 46 | 108 | 9 | 21 | 9 | 0 | 1 | 14 | 5 | 27 | 1 | .194 | .228 | .306 | .534 |
| B. Navarreto | 15 | 31 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 12 | 0 | .129 | .229 | .258 | .487 |
| A. Slater | 12 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | .174 | .286 | .174 | .460 |
| C. Morel | 22 | 68 | 3 | 11 | 3 | 0 | 0 | 1 | 4 | 28 | 1 | .162 | .219 | .206 | .425 |
| R. Hinds | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ralston | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 1.00 |
| J. Ekness | 14 | 0 | 15.0 | 1 | 1 | 1 | 1 | 10 | 2 | 7 | 10 | 0.60 | 1.20 | 1.13 |
| A. Bender | 35 | 0 | 34.1 | 1 | 1 | 2 | 8 | 21 | 10 | 12 | 41 | 0.26 | 2.62 | 0.96 |
| M. Meyer | 20 | 20 | 111.0 | 9 | 1 | 0 | 0 | 85 | 33 | 41 | 121 | 0.89 | 2.68 | 1.14 |
| W. Kempner | 9 | 0 | 12.1 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 14 | 0.73 | 2.92 | 0.97 |
| Z. Brzykcy | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0.00 | 3.00 | 1.67 |
| E. PΓ©rez | 23 | 23 | 127.2 | 7 | 9 | 0 | 0 | 90 | 45 | 52 | 137 | 0.92 | 3.17 | 1.11 |
| T. Zuber | 30 | 0 | 27.0 | 2 | 1 | 1 | 8 | 29 | 10 | 6 | 30 | 1.67 | 3.33 | 1.30 |
| S. Alcantara | 27 | 27 | 176.2 | 13 | 8 | 0 | 0 | 161 | 68 | 47 | 131 | 0.92 | 3.46 | 1.18 |
| M. Petersen | 53 | 0 | 53.2 | 3 | 3 | 1 | 22 | 36 | 21 | 23 | 64 | 0.84 | 3.52 | 1.10 |
| T. Phillips | 31 | 14 | 100.2 | 3 | 6 | 2 | 0 | 96 | 41 | 42 | 79 | 1.16 | 3.67 | 1.37 |
| L. Bachar | 38 | 4 | 58.2 | 1 | 2 | 2 | 1 | 43 | 25 | 21 | 61 | 1.38 | 3.84 | 1.09 |
| V. Vodnik | 6 | 0 | 7.0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 5 | 0.00 | 3.86 | 1.29 |
| J. King | 50 | 1 | 49.2 | 6 | 2 | 1 | 4 | 33 | 22 | 17 | 33 | 1.27 | 3.99 | 1.01 |
| C. Faucher | 56 | 0 | 55.1 | 5 | 5 | 2 | 14 | 45 | 25 | 32 | 62 | 0.16 | 4.07 | 1.39 |
| J. Junk | 19 | 19 | 97.1 | 6 | 8 | 0 | 0 | 102 | 46 | 26 | 68 | 1.11 | 4.25 | 1.32 |
| R. Gusto | 17 | 12 | 57.2 | 0 | 3 | 0 | 1 | 62 | 28 | 15 | 51 | 1.25 | 4.37 | 1.34 |
| D. Fulton | 6 | 0 | 14.0 | 0 | 0 | 0 | 0 | 9 | 7 | 10 | 12 | 0.00 | 4.50 | 1.36 |
| A. Nardi | 25 | 0 | 22.2 | 3 | 3 | 0 | 8 | 21 | 13 | 11 | 27 | 1.59 | 5.16 | 1.41 |
| C. Gibson | 31 | 1 | 36.2 | 2 | 0 | 0 | 4 | 38 | 22 | 17 | 32 | 0.49 | 5.40 | 1.50 |
| R. Snelling | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 1.80 | 5.40 | 1.80 |
| P. Fairbanks | 43 | 1 | 40.1 | 4 | 4 | 18 | 2 | 34 | 26 | 18 | 57 | 1.79 | 5.80 | 1.29 |
| C. Paddack | 7 | 6 | 30.2 | 0 | 5 | 0 | 0 | 41 | 26 | 10 | 27 | 1.76 | 7.63 | 1.66 |
| B. Garrett | 2 | 2 | 4.1 | 0 | 1 | 0 | 0 | 7 | 7 | 8 | 5 | 0.00 | 14.54 | 3.46 |
| J. White | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 13.50 | 67.50 | 7.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
