Leaders

Otto Lopez
AVG
.340

Liam Hicks
HOME RUNS
13

Liam Hicks
RBI
53

Max Meyer
ERA
2.80
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Ruiz | 46 | 74 | 19 | 19 | 7 | 1 | 4 | 9 | 8 | 25 | 14 | .257 | .356 | .541 | .897 |
| O. Lopez | 80 | 315 | 51 | 107 | 21 | 3 | 6 | 35 | 16 | 48 | 16 | .340 | .374 | .483 | .857 |
| L. Hicks | 73 | 248 | 40 | 69 | 7 | 1 | 13 | 53 | 29 | 28 | 1 | .278 | .359 | .472 | .831 |
| X. Edwards | 81 | 294 | 44 | 86 | 11 | 5 | 6 | 28 | 40 | 43 | 11 | .293 | .374 | .425 | .799 |
| K. Stowers | 57 | 210 | 25 | 47 | 14 | 2 | 8 | 29 | 23 | 75 | 1 | .224 | .314 | .424 | .738 |
| G. Conine | 14 | 33 | 6 | 7 | 2 | 0 | 2 | 5 | 2 | 12 | 2 | .212 | .278 | .455 | .733 |
| J. Mack | 38 | 116 | 18 | 30 | 5 | 0 | 4 | 18 | 9 | 33 | 0 | .259 | .317 | .405 | .722 |
| D. De Los Santos | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .429 | .715 |
| H. Hernandez | 52 | 157 | 17 | 36 | 3 | 1 | 8 | 29 | 15 | 43 | 5 | .229 | .299 | .414 | .713 |
| O. Caissie | 69 | 193 | 24 | 44 | 11 | 0 | 9 | 43 | 16 | 85 | 4 | .228 | .286 | .425 | .711 |
| A. RamΓrez | 31 | 113 | 14 | 26 | 5 | 1 | 2 | 14 | 13 | 28 | 3 | .230 | .318 | .345 | .663 |
| J. Sanoja | 64 | 177 | 14 | 44 | 13 | 0 | 2 | 25 | 11 | 20 | 3 | .249 | .291 | .356 | .647 |
| C. Norby | 65 | 200 | 17 | 41 | 12 | 0 | 4 | 16 | 24 | 70 | 6 | .205 | .313 | .325 | .638 |
| J. Marsee | 79 | 273 | 40 | 54 | 10 | 3 | 4 | 19 | 43 | 77 | 18 | .198 | .321 | .300 | .621 |
| B. Navarreto | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| L. Jimenez | 31 | 79 | 7 | 14 | 2 | 0 | 0 | 1 | 7 | 21 | 1 | .177 | .283 | .203 | .486 |
| G. Pauley | 33 | 85 | 8 | 14 | 6 | 0 | 1 | 9 | 5 | 22 | 1 | .165 | .211 | .271 | .482 |
| A. Slater | 12 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | .174 | .286 | .174 | .460 |
| C. Morel | 22 | 68 | 3 | 11 | 3 | 0 | 0 | 1 | 4 | 28 | 1 | .162 | .219 | .206 | .425 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Kempner | 6 | 0 | 9.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 0.00 | 0.00 | 0.56 |
| J. Ekness | 6 | 0 | 5.1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 5 | 0.00 | 1.69 | 1.31 |
| J. King | 36 | 1 | 34.2 | 5 | 1 | 1 | 3 | 18 | 8 | 8 | 27 | 0.78 | 2.08 | 0.75 |
| D. Fulton | 3 | 0 | 7.0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | 0.00 | 2.57 | 0.86 |
| A. Bender | 34 | 0 | 33.0 | 1 | 1 | 2 | 8 | 20 | 10 | 12 | 39 | 0.27 | 2.73 | 0.97 |
| M. Meyer | 16 | 16 | 90.0 | 8 | 0 | 0 | 0 | 70 | 28 | 34 | 102 | 0.80 | 2.80 | 1.16 |
| L. Bachar | 26 | 4 | 42.1 | 0 | 0 | 1 | 1 | 25 | 14 | 16 | 47 | 1.06 | 2.98 | 0.97 |
| T. Phillips | 21 | 5 | 58.1 | 1 | 2 | 2 | 0 | 50 | 20 | 30 | 49 | 0.93 | 3.09 | 1.37 |
| M. Petersen | 32 | 0 | 34.0 | 1 | 1 | 1 | 11 | 22 | 12 | 13 | 42 | 0.53 | 3.18 | 1.03 |
| C. Faucher | 33 | 0 | 32.2 | 4 | 4 | 1 | 9 | 27 | 13 | 24 | 34 | 0.00 | 3.58 | 1.56 |
| S. Alcantara | 17 | 17 | 110.0 | 8 | 4 | 0 | 0 | 109 | 49 | 27 | 81 | 0.98 | 4.01 | 1.24 |
| E. PΓ©rez | 13 | 13 | 67.1 | 3 | 6 | 0 | 0 | 54 | 33 | 28 | 73 | 1.60 | 4.41 | 1.22 |
| J. Junk | 11 | 11 | 60.0 | 3 | 5 | 0 | 0 | 65 | 32 | 13 | 43 | 1.20 | 4.80 | 1.30 |
| A. Nardi | 25 | 0 | 22.2 | 3 | 3 | 0 | 8 | 21 | 13 | 11 | 27 | 1.59 | 5.16 | 1.41 |
| R. Snelling | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 5 | 3 | 4 | 2 | 1.80 | 5.40 | 1.80 |
| T. Zuber | 8 | 0 | 6.1 | 0 | 0 | 1 | 2 | 7 | 4 | 3 | 8 | 1.42 | 5.68 | 1.58 |
| R. Gusto | 6 | 4 | 18.0 | 0 | 2 | 0 | 1 | 22 | 12 | 7 | 16 | 1.00 | 6.00 | 1.61 |
| C. Gibson | 11 | 0 | 14.2 | 1 | 0 | 0 | 0 | 18 | 10 | 7 | 14 | 0.61 | 6.14 | 1.70 |
| P. Fairbanks | 26 | 1 | 24.0 | 3 | 3 | 12 | 2 | 21 | 18 | 11 | 32 | 2.25 | 6.75 | 1.33 |
| C. Paddack | 7 | 6 | 30.2 | 0 | 5 | 0 | 0 | 41 | 26 | 10 | 27 | 1.76 | 7.63 | 1.66 |
| B. Garrett | 2 | 2 | 4.1 | 0 | 1 | 0 | 0 | 7 | 7 | 8 | 5 | 0.00 | 14.54 | 3.46 |
| J. White | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 13.50 | 67.50 | 7.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
