June 15, 2026
Final
MIA
36-37
7
PHI
39-33
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PHI | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | x | 7 | 10 | 1 |
W
Zack Wheeler (6-1)
L
Ryan Gusto (0-2)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Liam Hicks C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .281 | .848 |
| Otto Lopez SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .339 | .845 |
| Kyle Stowers 1B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .211 | .659 |
| Xavier Edwards 2B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .296 | .814 |
| Heriberto Hernández RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .237 | .700 |
| Owen Caissie RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .209 | .641 |
| Esteury Ruiz LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .811 |
| Jakob Marsee CF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .201 | .628 |
| Joe Mack C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .247 | .666 |
| Leo Jiménez PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .481 |
| Connor Norby 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .664 |
| Javier Sanoja 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .248 | .655 |
BATTING
2B: Mack (5, Wheeler).
TB: Hernández, H; Hicks, L 2; Mack 2; Marsee.
Runners left in scoring position, 2 out: Sanoja; Hernández, H; Lopez, O; Edwards, X.
GIDP: Jiménez, L.
Team RISP: 0-for-10.
Team LOB: 8.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Gusto | 4.2 | 8 | 5 | 5 | 3 | 1 | 2 | 7.24 |
| William Kempner | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Cade Gibson | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 6.75 |
PITCHING
WP: Wheeler.
HBP: Turner (by Kempner).
ABS Challenge: Caissie (Strike-Confirmed).
Pitches-strikes: Gusto 91-59; Kempner 33-23; Gibson, C 29-18; Wheeler 97-59; Mayza 17-11; Bowlan 20-14; Shugart 12-10.
Groundouts-flyouts: Gusto 7-6; Kempner 1-0; Gibson, C 0-1; Wheeler 5-3; Mayza 1-0; Bowlan 2-0; Shugart 0-0.
Batters faced: Gusto 26; Kempner 8; Gibson, C 6; Wheeler 23; Mayza 3; Bowlan 5; Shugart 4.
Inherited runners-scored: Kempner 1-0.
Umpires: HP: Tripp Gibson. 1B: Sean Barber. 2B: Dexter Kelley. 3B: Ryan Blakney.
Weather: 75 degrees, Partly Cloudy.
Wind: 14 mph, L To R.
First pitch: 6:41 PM.
T: 2:45.
Att: 39,241.
Venue: Citizens Bank Park.
