Leaders

Shohei Ohtani
AVG
.289

Shohei Ohtani
HOME RUNS
22

Andy Pages
RBI
66

Justin Wrobleski
ERA
2.69
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HernΓ‘ndez | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| S. Ohtani | 93 | 339 | 65 | 98 | 16 | 2 | 22 | 58 | 60 | 93 | 6 | .289 | .400 | .543 | .943 |
| T. Edman | 23 | 70 | 11 | 24 | 5 | 1 | 1 | 11 | 8 | 16 | 2 | .343 | .418 | .486 | .904 |
| F. Freeman | 95 | 359 | 52 | 103 | 23 | 1 | 15 | 49 | 47 | 68 | 3 | .287 | .371 | .482 | .853 |
| M. Muncy | 90 | 296 | 55 | 77 | 14 | 1 | 18 | 42 | 41 | 79 | 1 | .260 | .356 | .497 | .853 |
| A. Pages | 97 | 371 | 57 | 100 | 21 | 1 | 17 | 66 | 34 | 82 | 8 | .270 | .335 | .469 | .804 |
| D. Rushing | 62 | 184 | 30 | 46 | 10 | 0 | 10 | 30 | 19 | 55 | 0 | .250 | .332 | .467 | .799 |
| M. Rojas | 65 | 138 | 15 | 40 | 9 | 0 | 3 | 17 | 10 | 16 | 0 | .290 | .335 | .420 | .755 |
| R. Ward | 20 | 55 | 8 | 12 | 4 | 0 | 3 | 12 | 5 | 17 | 0 | .218 | .283 | .455 | .738 |
| W. Smith | 52 | 173 | 23 | 43 | 5 | 0 | 6 | 23 | 23 | 34 | 0 | .249 | .338 | .382 | .720 |
| K. Tucker | 92 | 332 | 53 | 81 | 18 | 2 | 7 | 47 | 48 | 76 | 6 | .244 | .340 | .373 | .713 |
| T. HernΓ‘ndez | 64 | 225 | 36 | 55 | 8 | 0 | 8 | 36 | 24 | 71 | 2 | .244 | .319 | .387 | .706 |
| M. Betts | 61 | 241 | 36 | 56 | 10 | 0 | 11 | 31 | 20 | 29 | 1 | .232 | .293 | .411 | .704 |
| A. Call | 56 | 112 | 19 | 28 | 5 | 0 | 1 | 16 | 17 | 21 | 1 | .250 | .358 | .321 | .679 |
| S. Espinal | 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 1 | 8 | 0 | .268 | .276 | .375 | .651 |
| H. Kim | 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 12 | 31 | 5 | .259 | .323 | .328 | .651 |
| A. Freeland | 69 | 192 | 24 | 45 | 7 | 0 | 3 | 19 | 22 | 66 | 2 | .234 | .313 | .318 | .631 |
| C. Robinson | 8 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .087 | .087 | .087 | .174 |
| E. Alfonzo | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Vesia | 43 | 0 | 32.2 | 1 | 1 | 3 | 16 | 17 | 8 | 22 | 45 | 0.00 | 2.20 | 1.19 |
| J. Eder | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.00 | 2.25 | 1.00 |
| E. Henriquez | 37 | 0 | 39.1 | 4 | 1 | 1 | 6 | 22 | 10 | 15 | 37 | 0.23 | 2.29 | 0.94 |
| P. Gervase | 4 | 0 | 7.2 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 8 | 0.00 | 2.35 | 1.57 |
| W. Klein | 32 | 2 | 37.1 | 3 | 4 | 2 | 12 | 35 | 10 | 16 | 43 | 0.48 | 2.41 | 1.37 |
| T. Scott | 42 | 0 | 39.2 | 1 | 3 | 14 | 6 | 25 | 11 | 5 | 51 | 0.91 | 2.50 | 0.76 |
| J. Wrobleski | 16 | 15 | 100.1 | 10 | 2 | 0 | 0 | 82 | 30 | 20 | 73 | 0.72 | 2.69 | 1.02 |
| T. Glasnow | 7 | 7 | 39.2 | 3 | 0 | 0 | 0 | 20 | 12 | 13 | 49 | 1.13 | 2.72 | 0.83 |
| B. Stewart | 10 | 0 | 9.2 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | 10 | 1.86 | 2.79 | 1.03 |
| Y. Yamamoto | 17 | 17 | 110.2 | 9 | 6 | 0 | 0 | 76 | 35 | 25 | 106 | 0.98 | 2.85 | 0.91 |
| J. Dreyer | 39 | 1 | 40.0 | 4 | 1 | 0 | 4 | 28 | 13 | 10 | 46 | 1.35 | 2.93 | 0.95 |
| E. Lauer | 7 | 6 | 40.1 | 3 | 0 | 0 | 0 | 33 | 14 | 11 | 21 | 1.56 | 3.12 | 1.09 |
| B. Treinen | 29 | 0 | 23.0 | 4 | 1 | 1 | 6 | 21 | 9 | 10 | 25 | 0.78 | 3.52 | 1.35 |
| E. Sheehan | 17 | 17 | 82.1 | 4 | 6 | 0 | 0 | 76 | 44 | 26 | 93 | 1.64 | 4.81 | 1.24 |
| K. Hurt | 32 | 1 | 31.1 | 3 | 1 | 1 | 8 | 28 | 17 | 16 | 38 | 0.86 | 4.88 | 1.40 |
| R. Sasaki | 17 | 17 | 86.2 | 3 | 5 | 0 | 0 | 82 | 48 | 34 | 85 | 1.97 | 4.98 | 1.34 |
| E. Phillips | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 3.00 | 6.00 | 1.33 |
| W. Mills | 5 | 0 | 4.1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 4 | 0.00 | 6.23 | 2.31 |
| C. Barnes | 3 | 0 | 9.0 | 0 | 1 | 0 | 0 | 13 | 7 | 3 | 3 | 3.00 | 7.00 | 1.78 |
| C. McDermott | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3.86 | 7.71 | 1.29 |
| J. HernΓ‘ndez | 12 | 0 | 17.2 | 0 | 0 | 0 | 0 | 19 | 16 | 12 | 15 | 2.04 | 8.15 | 1.75 |
| L. Knack | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 6.00 | 9.00 | 2.00 |
| B. Casparius | 5 | 0 | 4.2 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 1.93 | 9.64 | 2.14 |
| E. DΓaz | 7 | 0 | 6.0 | 1 | 0 | 4 | 0 | 9 | 7 | 5 | 10 | 1.50 | 10.50 | 2.33 |
| B. Snell | 1 | 1 | 3.0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 5 | 0.00 | 12.00 | 2.67 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
