Leaders

Frederick Freeman
AVG
.288

Shohei Ohtani
HOME RUNS
30

Andy Pages
RBI
85

Yoshinobu Yamamoto
ERA
2.53
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. De Paula | 11 | 31 | 7 | 10 | 3 | 1 | 1 | 7 | 11 | 5 | 1 | .323 | .500 | .581 | 1.081 |
| S. Ohtani | 139 | 523 | 89 | 144 | 26 | 4 | 30 | 81 | 81 | 152 | 11 | .275 | .377 | .512 | .889 |
| M. Muncy | 149 | 488 | 81 | 123 | 27 | 1 | 29 | 76 | 65 | 140 | 3 | .252 | .348 | .490 | .838 |
| A. Pages | 134 | 511 | 75 | 140 | 26 | 2 | 23 | 85 | 49 | 113 | 13 | .274 | .343 | .468 | .811 |
| F. Freeman | 153 | 579 | 74 | 167 | 32 | 1 | 16 | 70 | 66 | 116 | 7 | .288 | .362 | .430 | .792 |
| D. Rushing | 80 | 224 | 37 | 55 | 12 | 0 | 12 | 36 | 23 | 74 | 0 | .246 | .328 | .460 | .788 |
| W. Smith | 73 | 235 | 35 | 61 | 9 | 0 | 10 | 34 | 34 | 45 | 0 | .260 | .355 | .426 | .781 |
| M. Betts | 123 | 478 | 71 | 123 | 25 | 0 | 23 | 69 | 47 | 58 | 2 | .257 | .326 | .454 | .780 |
| T. HernΓ‘ndez | 125 | 442 | 66 | 118 | 18 | 2 | 16 | 64 | 42 | 135 | 5 | .267 | .334 | .425 | .759 |
| R. Ward | 20 | 55 | 8 | 12 | 4 | 0 | 3 | 12 | 5 | 17 | 0 | .218 | .283 | .455 | .738 |
| K. Tucker | 154 | 540 | 90 | 126 | 23 | 4 | 17 | 70 | 78 | 105 | 12 | .233 | .330 | .385 | .715 |
| T. Edman | 84 | 291 | 44 | 72 | 12 | 2 | 8 | 42 | 22 | 67 | 7 | .247 | .329 | .385 | .714 |
| M. Rojas | 107 | 225 | 23 | 60 | 16 | 0 | 4 | 23 | 16 | 27 | 1 | .267 | .312 | .391 | .703 |
| E. HernΓ‘ndez | 41 | 90 | 12 | 20 | 4 | 0 | 4 | 12 | 6 | 28 | 0 | .222 | .271 | .400 | .671 |
| A. Call | 88 | 163 | 25 | 38 | 9 | 0 | 1 | 20 | 23 | 35 | 1 | .233 | .349 | .307 | .656 |
| A. Freeland | 89 | 231 | 32 | 54 | 9 | 0 | 4 | 21 | 32 | 74 | 4 | .234 | .327 | .325 | .652 |
| S. Espinal | 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 1 | 8 | 0 | .268 | .276 | .375 | .651 |
| H. Kim | 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 12 | 31 | 5 | .259 | .323 | .328 | .651 |
| H. Feduccia | 33 | 76 | 6 | 15 | 2 | 0 | 1 | 7 | 14 | 16 | 0 | .197 | .322 | .263 | .585 |
| A. Thomas | 7 | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | .211 | .250 | .263 | .513 |
| E. Alfonzo | 13 | 28 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | .179 | .179 | .250 | .429 |
| B. Rortvedt | 16 | 27 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | .185 | .185 | .185 | .370 |
| C. Robinson | 8 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .087 | .087 | .087 | .174 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bubic | 5 | 0 | 4.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 0.00 | 0.00 | 0.86 |
| B. Snell | 9 | 9 | 42.2 | 4 | 1 | 0 | 0 | 31 | 9 | 16 | 55 | 0.00 | 1.90 | 1.10 |
| J. Eder | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.00 | 2.25 | 1.00 |
| P. Gervase | 4 | 0 | 7.2 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 8 | 0.00 | 2.35 | 1.57 |
| Y. Yamamoto | 28 | 28 | 185.0 | 14 | 9 | 0 | 0 | 119 | 52 | 42 | 182 | 0.97 | 2.53 | 0.87 |
| T. Skubal | 10 | 10 | 62.0 | 5 | 2 | 0 | 0 | 52 | 18 | 13 | 70 | 0.58 | 2.61 | 1.05 |
| A. Vesia | 72 | 0 | 58.0 | 3 | 1 | 3 | 20 | 30 | 17 | 32 | 74 | 0.62 | 2.64 | 1.07 |
| T. Scott | 69 | 0 | 63.2 | 1 | 6 | 25 | 13 | 48 | 19 | 15 | 82 | 0.57 | 2.69 | 0.99 |
| B. Stewart | 28 | 1 | 26.2 | 1 | 2 | 1 | 9 | 17 | 8 | 10 | 25 | 1.01 | 2.70 | 1.01 |
| E. Henriquez | 61 | 1 | 60.0 | 4 | 1 | 2 | 11 | 37 | 19 | 25 | 71 | 0.15 | 2.85 | 1.03 |
| J. Dreyer | 67 | 3 | 64.2 | 5 | 2 | 2 | 11 | 48 | 23 | 23 | 73 | 0.97 | 3.20 | 1.10 |
| E. Phillips | 31 | 0 | 26.0 | 3 | 2 | 1 | 8 | 22 | 10 | 6 | 33 | 1.73 | 3.46 | 1.08 |
| T. Glasnow | 13 | 13 | 74.0 | 5 | 2 | 0 | 0 | 45 | 29 | 25 | 98 | 0.85 | 3.53 | 0.95 |
| B. Treinen | 36 | 0 | 29.2 | 4 | 1 | 1 | 6 | 29 | 12 | 13 | 31 | 0.91 | 3.64 | 1.42 |
| J. Wrobleski | 28 | 22 | 140.0 | 12 | 5 | 0 | 0 | 129 | 57 | 31 | 118 | 1.35 | 3.66 | 1.14 |
| W. Klein | 36 | 3 | 41.2 | 3 | 4 | 2 | 12 | 44 | 17 | 21 | 49 | 0.65 | 3.67 | 1.56 |
| B. Miller | 3 | 0 | 7.1 | 1 | 0 | 0 | 0 | 5 | 3 | 4 | 8 | 1.23 | 3.68 | 1.23 |
| L. Knack | 4 | 0 | 11.2 | 1 | 0 | 1 | 0 | 12 | 5 | 2 | 8 | 3.09 | 3.86 | 1.20 |
| K. Hurt | 44 | 1 | 45.2 | 4 | 1 | 1 | 9 | 38 | 21 | 23 | 58 | 0.99 | 4.14 | 1.34 |
| R. Sasaki | 26 | 23 | 122.1 | 5 | 5 | 0 | 1 | 113 | 61 | 48 | 123 | 1.62 | 4.49 | 1.32 |
| E. Lauer | 14 | 12 | 72.0 | 7 | 2 | 0 | 0 | 69 | 36 | 19 | 46 | 1.88 | 4.50 | 1.22 |
| E. Sheehan | 23 | 22 | 112.1 | 5 | 8 | 0 | 0 | 99 | 57 | 33 | 132 | 1.68 | 4.57 | 1.18 |
| J. HernΓ‘ndez | 16 | 0 | 25.1 | 0 | 0 | 0 | 0 | 21 | 16 | 13 | 22 | 1.42 | 5.68 | 1.34 |
| W. Mills | 6 | 0 | 6.1 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 5 | 0.00 | 5.68 | 2.21 |
| C. Barnes | 4 | 0 | 10.0 | 0 | 1 | 0 | 0 | 13 | 7 | 4 | 5 | 2.70 | 6.30 | 1.70 |
| C. McDermott | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3.86 | 7.71 | 1.29 |
| S. Halvorsen | 11 | 0 | 10.0 | 1 | 1 | 0 | 0 | 11 | 9 | 2 | 6 | 2.70 | 8.10 | 1.30 |
| E. DΓaz | 21 | 0 | 18.2 | 2 | 2 | 7 | 0 | 26 | 18 | 11 | 28 | 1.45 | 8.68 | 1.98 |
| C. Irvin | 1 | 0 | 6.0 | 0 | 1 | 0 | 0 | 8 | 6 | 3 | 5 | 1.50 | 9.00 | 1.83 |
| B. Casparius | 5 | 0 | 4.2 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 1.93 | 9.64 | 2.14 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
