Leaders

Frederick Freeman
AVG
.302

Shohei Ohtani
HOME RUNS
30

Shohei Ohtani
RBI
80

Yoshinobu Yamamoto
ERA
2.67
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ohtani | 133 | 499 | 89 | 139 | 25 | 4 | 30 | 80 | 79 | 142 | 11 | .279 | .381 | .525 | .906 |
| F. Freeman | 137 | 514 | 71 | 155 | 32 | 1 | 16 | 66 | 64 | 98 | 6 | .302 | .379 | .461 | .840 |
| M. Muncy | 130 | 421 | 69 | 103 | 20 | 1 | 26 | 68 | 60 | 123 | 2 | .245 | .344 | .482 | .826 |
| D. Rushing | 78 | 221 | 37 | 55 | 12 | 0 | 12 | 36 | 23 | 73 | 0 | .249 | .332 | .466 | .798 |
| A. Pages | 128 | 493 | 72 | 134 | 25 | 2 | 21 | 80 | 45 | 107 | 12 | .272 | .338 | .458 | .796 |
| T. Edman | 65 | 227 | 36 | 62 | 10 | 2 | 6 | 32 | 15 | 53 | 6 | .273 | .348 | .414 | .762 |
| R. Ward | 20 | 55 | 8 | 12 | 4 | 0 | 3 | 12 | 5 | 17 | 0 | .218 | .283 | .455 | .738 |
| M. Betts | 105 | 409 | 56 | 101 | 19 | 0 | 17 | 54 | 35 | 51 | 1 | .247 | .309 | .418 | .727 |
| T. HernΓ‘ndez | 106 | 374 | 53 | 96 | 17 | 1 | 12 | 51 | 34 | 113 | 3 | .257 | .321 | .404 | .725 |
| M. Rojas | 91 | 191 | 20 | 52 | 14 | 0 | 3 | 20 | 13 | 23 | 0 | .272 | .315 | .393 | .708 |
| H. Feduccia | 23 | 50 | 5 | 13 | 2 | 0 | 1 | 5 | 6 | 10 | 0 | .260 | .339 | .360 | .699 |
| W. Smith | 57 | 187 | 25 | 44 | 6 | 0 | 6 | 25 | 24 | 36 | 0 | .235 | .324 | .364 | .688 |
| K. Tucker | 134 | 471 | 74 | 106 | 20 | 3 | 12 | 59 | 70 | 96 | 10 | .225 | .326 | .357 | .683 |
| A. Call | 76 | 145 | 22 | 36 | 8 | 0 | 1 | 19 | 20 | 32 | 1 | .248 | .358 | .324 | .682 |
| S. Espinal | 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 1 | 8 | 0 | .268 | .276 | .375 | .651 |
| H. Kim | 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 12 | 31 | 5 | .259 | .323 | .328 | .651 |
| E. HernΓ‘ndez | 27 | 55 | 9 | 12 | 2 | 0 | 2 | 5 | 4 | 19 | 0 | .218 | .271 | .364 | .635 |
| A. Freeland | 77 | 204 | 26 | 46 | 7 | 0 | 3 | 19 | 25 | 68 | 2 | .225 | .310 | .304 | .614 |
| A. Thomas | 7 | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | .211 | .250 | .263 | .513 |
| E. Alfonzo | 12 | 27 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | .185 | .185 | .259 | .444 |
| B. Rortvedt | 16 | 27 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | .185 | .185 | .185 | .370 |
| C. Robinson | 8 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .087 | .087 | .087 | .174 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Snell | 6 | 6 | 32.0 | 3 | 1 | 0 | 0 | 21 | 7 | 14 | 43 | 0.00 | 1.97 | 1.09 |
| J. Eder | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.00 | 2.25 | 1.00 |
| P. Gervase | 4 | 0 | 7.2 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 8 | 0.00 | 2.35 | 1.57 |
| B. Stewart | 21 | 0 | 20.2 | 1 | 2 | 1 | 7 | 12 | 6 | 8 | 19 | 0.87 | 2.61 | 0.97 |
| Y. Yamamoto | 25 | 25 | 165.0 | 12 | 8 | 0 | 0 | 110 | 49 | 38 | 161 | 0.98 | 2.67 | 0.90 |
| T. Scott | 62 | 0 | 57.1 | 1 | 5 | 21 | 12 | 44 | 17 | 12 | 70 | 0.63 | 2.67 | 0.98 |
| E. Henriquez | 57 | 1 | 56.2 | 4 | 1 | 1 | 9 | 31 | 17 | 23 | 66 | 0.16 | 2.70 | 0.95 |
| J. Dreyer | 60 | 1 | 56.1 | 5 | 2 | 2 | 10 | 40 | 18 | 20 | 67 | 1.12 | 2.88 | 1.07 |
| A. Vesia | 64 | 0 | 51.0 | 2 | 1 | 3 | 18 | 29 | 17 | 31 | 64 | 0.71 | 3.00 | 1.18 |
| T. Skubal | 6 | 6 | 35.2 | 1 | 2 | 0 | 0 | 34 | 12 | 8 | 43 | 0.50 | 3.03 | 1.18 |
| T. Glasnow | 10 | 10 | 57.2 | 4 | 0 | 0 | 0 | 34 | 20 | 17 | 70 | 0.78 | 3.12 | 0.88 |
| B. Treinen | 29 | 0 | 23.0 | 4 | 1 | 1 | 6 | 21 | 9 | 10 | 25 | 0.78 | 3.52 | 1.35 |
| J. Wrobleski | 22 | 20 | 128.1 | 11 | 5 | 0 | 0 | 113 | 52 | 29 | 104 | 1.40 | 3.65 | 1.11 |
| E. Phillips | 24 | 0 | 19.2 | 2 | 2 | 0 | 6 | 19 | 8 | 5 | 22 | 1.83 | 3.66 | 1.22 |
| W. Klein | 36 | 3 | 41.2 | 3 | 4 | 2 | 12 | 44 | 17 | 21 | 49 | 0.65 | 3.67 | 1.56 |
| K. Hurt | 43 | 1 | 43.2 | 4 | 1 | 1 | 9 | 37 | 21 | 23 | 56 | 1.03 | 4.33 | 1.37 |
| E. Lauer | 14 | 12 | 72.0 | 7 | 2 | 0 | 0 | 69 | 36 | 19 | 46 | 1.88 | 4.50 | 1.22 |
| R. Sasaki | 23 | 23 | 119.1 | 5 | 5 | 0 | 0 | 111 | 61 | 48 | 117 | 1.66 | 4.60 | 1.33 |
| E. Sheehan | 20 | 20 | 95.1 | 4 | 8 | 0 | 0 | 93 | 56 | 30 | 108 | 1.89 | 5.29 | 1.29 |
| J. HernΓ‘ndez | 16 | 0 | 25.1 | 0 | 0 | 0 | 0 | 21 | 16 | 13 | 22 | 1.42 | 5.68 | 1.34 |
| W. Mills | 6 | 0 | 6.1 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 5 | 0.00 | 5.68 | 2.21 |
| L. Knack | 3 | 0 | 7.2 | 0 | 0 | 1 | 0 | 8 | 5 | 2 | 6 | 4.70 | 5.87 | 1.30 |
| C. Barnes | 4 | 0 | 10.0 | 0 | 1 | 0 | 0 | 13 | 7 | 4 | 5 | 2.70 | 6.30 | 1.70 |
| C. McDermott | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3.86 | 7.71 | 1.29 |
| C. Irvin | 1 | 0 | 6.0 | 0 | 1 | 0 | 0 | 8 | 6 | 3 | 5 | 1.50 | 9.00 | 1.83 |
| B. Casparius | 5 | 0 | 4.2 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 1.93 | 9.64 | 2.14 |
| S. Halvorsen | 5 | 0 | 4.0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 2.25 | 11.25 | 1.50 |
| E. DΓaz | 16 | 0 | 13.2 | 2 | 2 | 7 | 0 | 25 | 18 | 10 | 19 | 1.98 | 11.85 | 2.56 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
