Leaders

Nolan Schanuel
AVG
.280

Zachary Neto
HOME RUNS
19

Jordon Adell
RBI
59

JosΓ© Soriano
ERA
3.29
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Porter | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .250 | .500 | .500 | 1.000 |
| M. Trout | 87 | 312 | 60 | 77 | 15 | 0 | 18 | 40 | 74 | 96 | 8 | .247 | .398 | .468 | .866 |
| D. Walton | 32 | 91 | 14 | 29 | 8 | 0 | 3 | 12 | 5 | 18 | 0 | .319 | .354 | .505 | .859 |
| J. Siri | 52 | 100 | 21 | 27 | 5 | 0 | 5 | 18 | 7 | 30 | 2 | .270 | .327 | .470 | .797 |
| W. Meckler | 49 | 138 | 19 | 41 | 8 | 0 | 2 | 17 | 15 | 34 | 3 | .297 | .366 | .399 | .765 |
| Z. Neto | 103 | 406 | 70 | 95 | 21 | 3 | 19 | 46 | 46 | 146 | 13 | .234 | .323 | .441 | .764 |
| T. Mancini | 5 | 13 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | .308 | .286 | .462 | .748 |
| N. Schanuel | 86 | 318 | 33 | 89 | 17 | 0 | 6 | 36 | 33 | 51 | 1 | .280 | .355 | .390 | .745 |
| V. Grissom | 65 | 219 | 25 | 55 | 13 | 0 | 6 | 41 | 20 | 37 | 0 | .251 | .320 | .393 | .713 |
| T. Heineman | 12 | 27 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | .259 | .333 | .370 | .703 |
| J. Adell | 105 | 404 | 46 | 98 | 15 | 1 | 16 | 59 | 14 | 97 | 3 | .243 | .290 | .403 | .693 |
| N. Madrigal | 15 | 44 | 7 | 12 | 1 | 0 | 0 | 2 | 7 | 3 | 1 | .273 | .385 | .295 | .680 |
| O. Martinez | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| J. Soler | 82 | 302 | 36 | 61 | 14 | 1 | 12 | 47 | 32 | 112 | 0 | .202 | .288 | .374 | .662 |
| O. Peraza | 92 | 272 | 27 | 65 | 11 | 2 | 7 | 24 | 11 | 87 | 12 | .239 | .283 | .371 | .654 |
| D. Guzman | 35 | 129 | 12 | 31 | 4 | 0 | 4 | 14 | 8 | 36 | 2 | .240 | .285 | .364 | .649 |
| A. Frazier | 41 | 81 | 15 | 17 | 5 | 1 | 1 | 6 | 9 | 28 | 0 | .210 | .297 | .333 | .630 |
| J. Lowe | 65 | 184 | 17 | 38 | 4 | 0 | 8 | 22 | 12 | 54 | 3 | .207 | .258 | .359 | .617 |
| T. d'Arnaud | 14 | 35 | 5 | 7 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | .200 | .300 | .314 | .614 |
| Y. Moncada | 41 | 111 | 9 | 21 | 1 | 1 | 3 | 10 | 17 | 45 | 1 | .189 | .308 | .297 | .605 |
| L. O'Hoppe | 74 | 230 | 20 | 49 | 8 | 0 | 4 | 23 | 17 | 63 | 0 | .213 | .275 | .300 | .575 |
| S. Rivero | 24 | 53 | 5 | 13 | 2 | 0 | 0 | 8 | 3 | 12 | 0 | .245 | .286 | .283 | .569 |
| B. Teodosio | 34 | 47 | 5 | 10 | 2 | 0 | 0 | 2 | 3 | 18 | 4 | .213 | .260 | .255 | .515 |
| C. Moore | 6 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | .200 | .227 | .200 | .427 |
| J. Candelario | 7 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | .111 | .200 | .222 | .422 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Natera | 18 | 0 | 20.1 | 1 | 0 | 1 | 4 | 9 | 5 | 9 | 30 | 0.44 | 2.21 | 0.89 |
| J. Fermin | 30 | 0 | 32.2 | 3 | 1 | 0 | 4 | 21 | 10 | 17 | 36 | 0.83 | 2.76 | 1.16 |
| W. UreΓ±a | 18 | 16 | 87.1 | 6 | 7 | 0 | 1 | 67 | 27 | 47 | 83 | 0.52 | 2.78 | 1.31 |
| C. Silseth | 46 | 0 | 38.2 | 3 | 2 | 0 | 8 | 34 | 12 | 21 | 47 | 0.70 | 2.79 | 1.42 |
| J. Soriano | 22 | 22 | 123.0 | 9 | 6 | 0 | 0 | 97 | 45 | 57 | 127 | 0.88 | 3.29 | 1.25 |
| M. Farris | 22 | 0 | 43.1 | 0 | 1 | 1 | 1 | 43 | 17 | 18 | 43 | 1.66 | 3.53 | 1.41 |
| K. Yates | 28 | 0 | 24.2 | 0 | 5 | 3 | 0 | 16 | 10 | 11 | 30 | 0.73 | 3.65 | 1.09 |
| R. Zeferjahn | 43 | 0 | 49.0 | 4 | 3 | 3 | 8 | 26 | 20 | 32 | 69 | 0.92 | 3.67 | 1.18 |
| R. Detmers | 21 | 21 | 120.0 | 3 | 7 | 0 | 0 | 95 | 54 | 37 | 136 | 0.98 | 4.05 | 1.10 |
| S. Bachman | 38 | 0 | 43.2 | 1 | 2 | 1 | 16 | 34 | 21 | 22 | 45 | 1.24 | 4.33 | 1.28 |
| B. Suter | 38 | 2 | 59.0 | 1 | 2 | 0 | 3 | 61 | 29 | 14 | 53 | 1.07 | 4.42 | 1.27 |
| B. Kerry | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0.00 | 4.50 | 1.00 |
| D. Pomeranz | 25 | 0 | 23.1 | 0 | 3 | 0 | 7 | 25 | 13 | 12 | 16 | 1.93 | 5.01 | 1.59 |
| S. Aldegheri | 9 | 6 | 33.2 | 3 | 4 | 0 | 0 | 31 | 19 | 17 | 22 | 1.34 | 5.08 | 1.43 |
| T. Saucedo | 6 | 0 | 3.1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 6 | 2.70 | 5.40 | 1.50 |
| Y. Kikuchi | 7 | 7 | 31.0 | 0 | 3 | 0 | 0 | 35 | 20 | 14 | 33 | 0.87 | 5.81 | 1.58 |
| S. Anderson | 9 | 0 | 16.2 | 1 | 0 | 0 | 0 | 17 | 11 | 8 | 12 | 1.62 | 5.94 | 1.50 |
| J. Kochanowicz | 13 | 13 | 64.0 | 2 | 5 | 0 | 0 | 65 | 44 | 36 | 47 | 0.98 | 6.19 | 1.58 |
| R. Johnson | 11 | 8 | 41.2 | 2 | 5 | 0 | 0 | 47 | 34 | 17 | 34 | 2.38 | 7.34 | 1.54 |
| G. Rodriguez | 9 | 9 | 39.0 | 3 | 3 | 0 | 0 | 51 | 37 | 19 | 30 | 1.62 | 8.54 | 1.79 |
| A. Manoah | 3 | 0 | 7.1 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 5 | 1.23 | 9.82 | 2.18 |
| J. Romano | 11 | 0 | 8.0 | 0 | 2 | 4 | 0 | 11 | 9 | 6 | 12 | 1.13 | 10.13 | 2.13 |
| N. Sandlin | 8 | 0 | 8.2 | 0 | 1 | 0 | 0 | 9 | 11 | 5 | 6 | 2.08 | 11.42 | 1.62 |
| G. Klassen | 2 | 2 | 4.2 | 0 | 1 | 0 | 0 | 7 | 6 | 10 | 6 | 1.93 | 11.57 | 3.64 |
| J. Lucchesi | 5 | 0 | 3.1 | 0 | 1 | 0 | 1 | 7 | 5 | 6 | 4 | 2.70 | 13.50 | 3.90 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
