Leaders

Nolan Schanuel
AVG
.256

Michael Trout
HOME RUNS
15

Jordon Adell
RBI
39

JosΓ© Soriano
ERA
2.96
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Siri | 21 | 40 | 11 | 13 | 3 | 0 | 2 | 10 | 3 | 12 | 0 | .325 | .372 | .550 | .922 |
| W. Meckler | 18 | 57 | 10 | 18 | 5 | 0 | 2 | 12 | 7 | 12 | 2 | .316 | .391 | .509 | .900 |
| M. Trout | 68 | 241 | 50 | 54 | 10 | 0 | 15 | 32 | 63 | 75 | 6 | .224 | .391 | .452 | .843 |
| N. Madrigal | 11 | 30 | 6 | 10 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | .333 | .429 | .367 | .796 |
| Z. Neto | 66 | 258 | 47 | 59 | 14 | 1 | 13 | 32 | 36 | 92 | 10 | .229 | .338 | .442 | .780 |
| O. Peraza | 63 | 195 | 19 | 52 | 8 | 2 | 7 | 21 | 9 | 51 | 9 | .267 | .319 | .436 | .755 |
| V. Grissom | 40 | 134 | 14 | 33 | 10 | 0 | 4 | 27 | 14 | 17 | 0 | .246 | .325 | .410 | .735 |
| J. Soler | 58 | 214 | 28 | 47 | 10 | 1 | 9 | 33 | 22 | 76 | 0 | .220 | .300 | .402 | .702 |
| N. Schanuel | 53 | 199 | 19 | 51 | 12 | 0 | 4 | 25 | 14 | 36 | 0 | .256 | .312 | .377 | .689 |
| J. Adell | 69 | 267 | 29 | 64 | 9 | 0 | 10 | 39 | 8 | 68 | 3 | .240 | .283 | .386 | .669 |
| O. Martinez | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| T. Mancini | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .300 | .333 | .633 |
| A. Frazier | 41 | 81 | 15 | 17 | 5 | 1 | 1 | 6 | 9 | 28 | 0 | .210 | .297 | .333 | .630 |
| D. Walton | 16 | 47 | 8 | 12 | 3 | 0 | 0 | 1 | 3 | 10 | 0 | .255 | .300 | .319 | .619 |
| T. d'Arnaud | 14 | 35 | 5 | 7 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | .200 | .300 | .314 | .614 |
| L. O'Hoppe | 45 | 137 | 16 | 29 | 5 | 0 | 3 | 16 | 13 | 37 | 0 | .212 | .292 | .314 | .606 |
| Y. Moncada | 41 | 111 | 9 | 21 | 1 | 1 | 3 | 10 | 17 | 45 | 1 | .189 | .308 | .297 | .605 |
| S. Rivero | 24 | 53 | 5 | 13 | 2 | 0 | 0 | 8 | 3 | 12 | 0 | .245 | .286 | .283 | .569 |
| J. Lowe | 45 | 125 | 8 | 23 | 2 | 0 | 5 | 14 | 6 | 39 | 1 | .184 | .226 | .320 | .546 |
| B. Teodosio | 34 | 47 | 5 | 10 | 2 | 0 | 0 | 2 | 3 | 18 | 4 | .213 | .260 | .255 | .515 |
| J. Candelario | 7 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | .111 | .200 | .222 | .422 |
| D. Guzman | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Natera | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 0.00 | 0.38 |
| C. Silseth | 29 | 0 | 23.2 | 1 | 1 | 0 | 5 | 18 | 5 | 15 | 24 | 0.76 | 1.90 | 1.39 |
| S. Bachman | 25 | 0 | 31.2 | 1 | 0 | 0 | 11 | 19 | 7 | 15 | 34 | 0.57 | 1.99 | 1.07 |
| S. Aldegheri | 4 | 1 | 12.0 | 1 | 1 | 0 | 0 | 11 | 3 | 5 | 8 | 0.75 | 2.25 | 1.33 |
| W. UreΓ±a | 12 | 10 | 55.1 | 4 | 4 | 0 | 1 | 42 | 15 | 33 | 55 | 0.65 | 2.44 | 1.36 |
| M. Farris | 11 | 0 | 24.2 | 0 | 0 | 0 | 0 | 25 | 8 | 11 | 25 | 1.82 | 2.92 | 1.46 |
| J. Soriano | 14 | 14 | 82.0 | 7 | 4 | 0 | 0 | 62 | 27 | 40 | 87 | 0.99 | 2.96 | 1.24 |
| R. Detmers | 14 | 14 | 81.0 | 2 | 5 | 0 | 0 | 61 | 36 | 24 | 97 | 0.78 | 4.00 | 1.05 |
| T. Saucedo | 4 | 0 | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0.00 | 4.50 | 1.00 |
| B. Suter | 25 | 2 | 37.2 | 1 | 2 | 0 | 3 | 35 | 19 | 13 | 33 | 0.96 | 4.54 | 1.27 |
| K. Yates | 13 | 0 | 11.1 | 0 | 2 | 1 | 0 | 9 | 6 | 5 | 15 | 1.59 | 4.76 | 1.24 |
| D. Pomeranz | 24 | 0 | 21.1 | 0 | 3 | 0 | 7 | 23 | 12 | 12 | 16 | 1.69 | 5.06 | 1.64 |
| R. Zeferjahn | 26 | 0 | 31.2 | 3 | 3 | 1 | 5 | 20 | 18 | 24 | 40 | 0.85 | 5.12 | 1.39 |
| J. Fermin | 16 | 0 | 15.0 | 2 | 1 | 0 | 3 | 12 | 9 | 13 | 18 | 1.20 | 5.40 | 1.67 |
| Y. Kikuchi | 7 | 7 | 31.0 | 0 | 3 | 0 | 0 | 35 | 20 | 14 | 33 | 0.87 | 5.81 | 1.58 |
| S. Anderson | 9 | 0 | 16.2 | 1 | 0 | 0 | 0 | 17 | 11 | 8 | 12 | 1.62 | 5.94 | 1.50 |
| J. Kochanowicz | 13 | 13 | 64.0 | 2 | 5 | 0 | 0 | 65 | 44 | 36 | 47 | 0.98 | 6.19 | 1.58 |
| G. Rodriguez | 5 | 5 | 23.1 | 2 | 2 | 0 | 0 | 29 | 21 | 13 | 23 | 1.54 | 8.10 | 1.80 |
| A. Manoah | 3 | 0 | 7.1 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 5 | 1.23 | 9.82 | 2.18 |
| J. Romano | 11 | 0 | 8.0 | 0 | 2 | 4 | 0 | 11 | 9 | 6 | 12 | 1.13 | 10.13 | 2.13 |
| N. Sandlin | 8 | 0 | 8.2 | 0 | 1 | 0 | 0 | 9 | 11 | 5 | 6 | 2.08 | 11.42 | 1.62 |
| G. Klassen | 2 | 2 | 4.2 | 0 | 1 | 0 | 0 | 7 | 6 | 10 | 6 | 1.93 | 11.57 | 3.64 |
| J. Lucchesi | 5 | 0 | 3.1 | 0 | 1 | 0 | 1 | 7 | 5 | 6 | 4 | 2.70 | 13.50 | 3.90 |
| R. Johnson | 4 | 1 | 8.1 | 0 | 1 | 0 | 0 | 15 | 14 | 7 | 5 | 3.24 | 15.12 | 2.64 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
