Leaders

Michael Trout
AVG
.242

Zachary Neto
HOME RUNS
27

Zachary Neto
RBI
77

Reid Detmers
ERA
3.36
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Porter | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .250 | .500 | .500 | 1.000 |
| D. Walton | 32 | 91 | 14 | 29 | 8 | 0 | 3 | 12 | 5 | 18 | 0 | .319 | .354 | .505 | .859 |
| M. Trout | 142 | 513 | 86 | 124 | 26 | 0 | 22 | 54 | 107 | 165 | 11 | .242 | .382 | .421 | .803 |
| G. Campero | 4 | 11 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .364 | .333 | .455 | .788 |
| Z. Neto | 157 | 619 | 102 | 148 | 31 | 5 | 27 | 77 | 70 | 215 | 24 | .239 | .330 | .436 | .766 |
| W. Meckler | 98 | 300 | 43 | 90 | 15 | 1 | 3 | 27 | 32 | 63 | 8 | .300 | .373 | .387 | .760 |
| T. Mancini | 5 | 13 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | .308 | .286 | .462 | .748 |
| N. Schanuel | 107 | 392 | 43 | 108 | 22 | 0 | 7 | 49 | 42 | 58 | 1 | .276 | .351 | .385 | .736 |
| J. Siri | 108 | 228 | 36 | 55 | 10 | 0 | 10 | 33 | 15 | 80 | 9 | .241 | .296 | .417 | .713 |
| V. Grissom | 119 | 422 | 47 | 102 | 22 | 0 | 13 | 72 | 31 | 87 | 1 | .242 | .307 | .386 | .693 |
| J. Adell | 111 | 423 | 46 | 101 | 16 | 1 | 16 | 62 | 16 | 108 | 3 | .239 | .287 | .395 | .682 |
| N. Madrigal | 15 | 44 | 7 | 12 | 1 | 0 | 0 | 2 | 7 | 3 | 1 | .273 | .385 | .295 | .680 |
| O. Martinez | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| A. Frazier | 67 | 129 | 19 | 31 | 9 | 1 | 1 | 13 | 11 | 39 | 3 | .240 | .315 | .349 | .664 |
| J. Soler | 86 | 316 | 36 | 64 | 16 | 1 | 12 | 49 | 35 | 118 | 0 | .203 | .291 | .373 | .664 |
| J. Lowe | 114 | 311 | 32 | 65 | 11 | 0 | 12 | 29 | 25 | 105 | 10 | .209 | .273 | .360 | .633 |
| O. Peraza | 123 | 341 | 33 | 77 | 12 | 2 | 7 | 25 | 17 | 111 | 12 | .226 | .282 | .334 | .616 |
| Y. Moncada | 41 | 111 | 9 | 21 | 1 | 1 | 3 | 10 | 17 | 45 | 1 | .189 | .308 | .297 | .605 |
| D. Guzman | 87 | 283 | 33 | 62 | 9 | 0 | 8 | 33 | 17 | 78 | 2 | .219 | .266 | .336 | .602 |
| S. Rivero | 24 | 53 | 5 | 13 | 2 | 0 | 0 | 8 | 3 | 12 | 0 | .245 | .286 | .283 | .569 |
| L. O'Hoppe | 75 | 234 | 20 | 49 | 8 | 0 | 4 | 23 | 17 | 63 | 0 | .209 | .271 | .295 | .566 |
| M. Ballesteros | 45 | 161 | 10 | 32 | 4 | 0 | 3 | 12 | 13 | 46 | 0 | .199 | .260 | .280 | .540 |
| C. Moore | 38 | 134 | 5 | 25 | 4 | 1 | 2 | 18 | 11 | 48 | 1 | .187 | .252 | .276 | .528 |
| B. Teodosio | 43 | 70 | 8 | 15 | 2 | 0 | 0 | 6 | 5 | 27 | 5 | .214 | .267 | .243 | .510 |
| T. d'Arnaud | 32 | 76 | 7 | 12 | 3 | 0 | 1 | 3 | 6 | 24 | 0 | .158 | .238 | .237 | .475 |
| T. Heineman | 46 | 99 | 9 | 19 | 2 | 1 | 0 | 4 | 3 | 11 | 1 | .192 | .238 | .232 | .470 |
| J. Candelario | 7 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | .111 | .200 | .222 | .422 |
| K. Paris | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | .000 | .167 | .000 | .167 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fulmer | 3 | 0 | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 1.09 |
| R. Watson | 18 | 0 | 16.1 | 0 | 1 | 3 | 7 | 14 | 4 | 4 | 22 | 0.00 | 2.20 | 1.10 |
| T. Saucedo | 28 | 0 | 21.1 | 1 | 1 | 0 | 11 | 15 | 6 | 7 | 26 | 0.42 | 2.53 | 1.03 |
| B. Weiman | 18 | 0 | 17.2 | 1 | 1 | 0 | 3 | 22 | 5 | 3 | 16 | 1.53 | 2.55 | 1.42 |
| C. Silseth | 47 | 0 | 39.2 | 3 | 2 | 0 | 9 | 34 | 12 | 22 | 48 | 0.68 | 2.72 | 1.41 |
| W. Ureña | 29 | 27 | 148.1 | 9 | 11 | 0 | 1 | 114 | 49 | 68 | 142 | 0.61 | 2.97 | 1.23 |
| S. Natera | 28 | 0 | 31.2 | 1 | 2 | 3 | 5 | 22 | 11 | 13 | 48 | 0.28 | 3.13 | 1.11 |
| J. Soriano | 22 | 22 | 123.0 | 9 | 6 | 0 | 0 | 97 | 45 | 57 | 127 | 0.88 | 3.29 | 1.25 |
| R. Detmers | 32 | 32 | 185.0 | 7 | 8 | 0 | 0 | 144 | 69 | 48 | 211 | 0.92 | 3.36 | 1.04 |
| R. Zeferjahn | 45 | 0 | 51.2 | 4 | 3 | 4 | 9 | 30 | 21 | 32 | 75 | 0.87 | 3.66 | 1.20 |
| G. Klassen | 6 | 6 | 27.0 | 2 | 2 | 0 | 0 | 23 | 11 | 21 | 24 | 0.67 | 3.67 | 1.63 |
| J. Fermin | 53 | 0 | 53.2 | 4 | 3 | 1 | 8 | 49 | 23 | 25 | 62 | 1.01 | 3.86 | 1.38 |
| B. Kerry | 3 | 0 | 13.2 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 12 | 0.66 | 3.95 | 0.95 |
| K. Yates | 31 | 0 | 27.1 | 0 | 5 | 3 | 0 | 20 | 12 | 12 | 36 | 0.66 | 3.95 | 1.17 |
| M. Farris | 33 | 0 | 60.0 | 1 | 4 | 1 | 1 | 60 | 27 | 29 | 63 | 1.50 | 4.05 | 1.48 |
| B. Joyce | 16 | 0 | 15.1 | 0 | 2 | 5 | 2 | 8 | 7 | 9 | 18 | 0.59 | 4.11 | 1.11 |
| B. Suter | 41 | 3 | 63.1 | 1 | 2 | 0 | 3 | 63 | 29 | 17 | 55 | 0.99 | 4.12 | 1.26 |
| T. Martin | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 0.00 | 4.50 | 2.25 |
| S. Bachman | 44 | 0 | 48.2 | 1 | 3 | 1 | 17 | 41 | 26 | 29 | 49 | 1.29 | 4.81 | 1.44 |
| Y. Kikuchi | 14 | 14 | 67.2 | 1 | 7 | 0 | 0 | 74 | 37 | 30 | 67 | 0.93 | 4.92 | 1.54 |
| D. Pomeranz | 25 | 0 | 23.1 | 0 | 3 | 0 | 7 | 25 | 13 | 12 | 16 | 1.93 | 5.01 | 1.59 |
| R. Johnson | 22 | 19 | 100.0 | 5 | 9 | 0 | 0 | 96 | 56 | 43 | 79 | 1.62 | 5.04 | 1.39 |
| S. Aldegheri | 9 | 6 | 33.2 | 3 | 4 | 0 | 0 | 31 | 19 | 17 | 22 | 1.34 | 5.08 | 1.43 |
| G. Rodriguez | 20 | 20 | 98.2 | 5 | 8 | 0 | 0 | 111 | 66 | 43 | 85 | 1.46 | 6.02 | 1.56 |
| J. Kochanowicz | 13 | 13 | 64.0 | 2 | 5 | 0 | 0 | 65 | 44 | 36 | 47 | 0.98 | 6.19 | 1.58 |
| S. Peralta | 14 | 0 | 20.1 | 0 | 0 | 0 | 2 | 31 | 14 | 7 | 19 | 1.33 | 6.20 | 1.87 |
| L. Murphy | 22 | 0 | 20.0 | 0 | 3 | 0 | 5 | 21 | 15 | 11 | 20 | 0.90 | 6.75 | 1.60 |
| S. Anderson | 12 | 0 | 20.0 | 2 | 0 | 0 | 0 | 25 | 17 | 10 | 17 | 1.80 | 7.65 | 1.75 |
| A. Manoah | 3 | 0 | 7.1 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 5 | 1.23 | 9.82 | 2.18 |
| J. Romano | 11 | 0 | 8.0 | 0 | 2 | 4 | 0 | 11 | 9 | 6 | 12 | 1.13 | 10.13 | 2.13 |
| N. Sandlin | 8 | 0 | 8.2 | 0 | 1 | 0 | 0 | 9 | 11 | 5 | 6 | 2.08 | 11.42 | 1.62 |
| J. Lucchesi | 5 | 0 | 3.1 | 0 | 1 | 0 | 1 | 7 | 5 | 6 | 4 | 2.70 | 13.50 | 3.90 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
