Leaders

Jeffrey Caglianone
AVG
.289

Carter Jensen
HOME RUNS
27

Carter Jensen
RBI
81

Michael Wacha
ERA
3.32
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. DΓaz | 10 | 22 | 3 | 5 | 2 | 0 | 2 | 5 | 1 | 5 | 0 | .227 | .261 | .591 | .852 |
| J. Caglianone | 143 | 512 | 72 | 148 | 32 | 2 | 23 | 75 | 33 | 144 | 7 | .289 | .340 | .494 | .834 |
| B. Witt | 143 | 558 | 94 | 157 | 33 | 1 | 18 | 54 | 67 | 109 | 45 | .281 | .359 | .441 | .800 |
| C. Jensen | 149 | 527 | 80 | 126 | 35 | 2 | 27 | 81 | 65 | 170 | 2 | .239 | .323 | .467 | .790 |
| V. Pasquantino | 114 | 421 | 54 | 105 | 20 | 2 | 17 | 63 | 51 | 76 | 5 | .249 | .333 | .428 | .761 |
| J. Rave | 52 | 142 | 26 | 33 | 8 | 1 | 6 | 13 | 17 | 38 | 8 | .232 | .314 | .430 | .744 |
| T. Tolbert | 80 | 130 | 32 | 37 | 5 | 0 | 3 | 8 | 12 | 31 | 22 | .285 | .347 | .392 | .739 |
| M. Massey | 131 | 423 | 49 | 116 | 25 | 1 | 13 | 50 | 21 | 75 | 3 | .274 | .305 | .430 | .735 |
| L. Thomas | 97 | 285 | 31 | 66 | 16 | 0 | 10 | 37 | 39 | 78 | 7 | .232 | .326 | .393 | .719 |
| M. Garcia | 82 | 310 | 40 | 83 | 20 | 3 | 3 | 38 | 32 | 50 | 5 | .268 | .334 | .381 | .715 |
| N. Loftin | 118 | 371 | 42 | 89 | 27 | 2 | 8 | 45 | 41 | 73 | 4 | .240 | .322 | .388 | .710 |
| S. Perez | 152 | 580 | 50 | 133 | 24 | 1 | 21 | 78 | 25 | 119 | 1 | .229 | .274 | .383 | .657 |
| I. Collins | 145 | 442 | 47 | 94 | 24 | 3 | 6 | 40 | 64 | 120 | 8 | .213 | .320 | .321 | .641 |
| J. India | 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 8 | 13 | 0 | .167 | .310 | .313 | .623 |
| S. Marte | 59 | 153 | 15 | 37 | 5 | 0 | 2 | 14 | 9 | 41 | 2 | .242 | .298 | .314 | .612 |
| K. Isbel | 100 | 294 | 32 | 66 | 9 | 1 | 6 | 24 | 15 | 74 | 6 | .224 | .268 | .323 | .591 |
| J. Rojas | 44 | 106 | 11 | 24 | 4 | 0 | 2 | 14 | 5 | 17 | 1 | .226 | .265 | .321 | .586 |
| L. Maile | 19 | 44 | 2 | 7 | 2 | 0 | 1 | 5 | 4 | 14 | 0 | .159 | .229 | .273 | .502 |
| K. Misner | 18 | 41 | 2 | 9 | 1 | 0 | 0 | 4 | 2 | 17 | 3 | .220 | .256 | .244 | .500 |
| M. Lugo | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .143 | .200 | .143 | .343 |
| A. Velazquez | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .067 | .067 | .067 | .134 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bivens | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0.00 | 0.00 | 1.50 |
| A. Gose | 14 | 0 | 13.2 | 1 | 1 | 0 | 2 | 11 | 1 | 2 | 7 | 0.66 | 0.66 | 0.95 |
| J. Cuas | 24 | 0 | 23.1 | 0 | 1 | 0 | 5 | 26 | 6 | 15 | 25 | 0.00 | 2.31 | 1.76 |
| C. Thomas | 17 | 0 | 19.1 | 2 | 0 | 0 | 4 | 17 | 5 | 3 | 14 | 0.00 | 2.33 | 1.03 |
| M. Wacha | 32 | 32 | 200.2 | 9 | 10 | 0 | 0 | 168 | 74 | 54 | 158 | 1.35 | 3.32 | 1.11 |
| N. Hoffman | 12 | 0 | 10.1 | 0 | 0 | 0 | 3 | 11 | 4 | 3 | 10 | 0.00 | 3.48 | 1.35 |
| R. Dobnak | 15 | 13 | 74.1 | 3 | 5 | 0 | 0 | 78 | 29 | 26 | 49 | 0.85 | 3.51 | 1.40 |
| C. Kimbrel | 13 | 0 | 12.1 | 1 | 3 | 1 | 3 | 11 | 5 | 6 | 8 | 0.00 | 3.65 | 1.38 |
| J. Schreiber | 55 | 0 | 49.1 | 1 | 3 | 1 | 14 | 41 | 20 | 22 | 36 | 1.28 | 3.65 | 1.28 |
| B. Way | 19 | 1 | 23.1 | 1 | 1 | 0 | 1 | 27 | 10 | 10 | 21 | 1.54 | 3.86 | 1.59 |
| D. Lynch | 56 | 10 | 86.0 | 6 | 6 | 1 | 13 | 73 | 39 | 26 | 56 | 1.15 | 4.08 | 1.15 |
| K. Bubic | 9 | 9 | 50.1 | 3 | 2 | 0 | 0 | 36 | 23 | 26 | 51 | 0.72 | 4.11 | 1.23 |
| N. Cameron | 31 | 30 | 177.1 | 9 | 8 | 0 | 0 | 160 | 81 | 58 | 158 | 1.07 | 4.11 | 1.23 |
| S. Cruz | 56 | 2 | 58.2 | 2 | 4 | 8 | 5 | 54 | 28 | 20 | 65 | 2.15 | 4.30 | 1.26 |
| M. Black | 17 | 0 | 31.1 | 0 | 0 | 0 | 0 | 30 | 15 | 20 | 19 | 1.72 | 4.31 | 1.60 |
| S. Kolek | 10 | 10 | 54.0 | 4 | 3 | 0 | 0 | 55 | 27 | 12 | 34 | 1.33 | 4.50 | 1.24 |
| N. Pearson | 26 | 0 | 26.0 | 2 | 4 | 3 | 6 | 21 | 13 | 14 | 25 | 0.35 | 4.50 | 1.35 |
| C. Ragans | 8 | 8 | 35.1 | 1 | 4 | 0 | 0 | 27 | 19 | 23 | 45 | 2.55 | 4.84 | 1.42 |
| N. Mears | 21 | 0 | 19.1 | 2 | 3 | 0 | 5 | 18 | 11 | 11 | 15 | 0.93 | 5.12 | 1.50 |
| E. Morgan | 16 | 0 | 19.1 | 0 | 1 | 1 | 0 | 24 | 11 | 9 | 16 | 2.33 | 5.12 | 1.71 |
| S. Lugo | 32 | 32 | 172.1 | 7 | 9 | 0 | 0 | 200 | 99 | 54 | 134 | 1.20 | 5.17 | 1.47 |
| L. Avila | 21 | 12 | 70.0 | 5 | 4 | 0 | 0 | 71 | 43 | 42 | 61 | 0.90 | 5.53 | 1.61 |
| L. Erceg | 52 | 0 | 48.1 | 4 | 4 | 13 | 5 | 55 | 30 | 32 | 34 | 0.93 | 5.59 | 1.80 |
| A. Lange | 59 | 0 | 60.0 | 2 | 7 | 10 | 3 | 65 | 45 | 33 | 60 | 1.95 | 6.75 | 1.63 |
| M. Strahm | 41 | 0 | 35.2 | 3 | 4 | 0 | 13 | 39 | 29 | 14 | 30 | 3.03 | 7.32 | 1.49 |
| E. McGee | 7 | 0 | 9.1 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 8 | 2.89 | 8.68 | 2.14 |
| C. Seabold | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 5 | 0.00 | 9.00 | 2.20 |
| E. Cerantola | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 7 | 3.38 | 10.13 | 2.63 |
| C. Duran | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0.00 | 13.50 | 3.75 |
| B. Falter | 5 | 2 | 9.2 | 0 | 2 | 0 | 0 | 24 | 15 | 6 | 6 | 3.72 | 13.97 | 3.10 |
| T. Gonsolin | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 5 | 3.38 | 16.88 | 2.63 |
| M. Spence | 3 | 1 | 9.1 | 0 | 2 | 0 | 0 | 19 | 22 | 9 | 6 | 2.89 | 21.21 | 3.00 |
| A. Bummer | 2 | 0 | 1.1 | 0 | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 6.75 | 40.50 | 5.25 |
| C. EstΓ©vez | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 27.00 | 162.00 | 18.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
