Leaders

Robert Witt
AVG
.277

Salvador Perez
HOME RUNS
9

Carter Jensen
RBI
31

Michael Wacha
ERA
3.44
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. DΓaz | 10 | 22 | 3 | 5 | 2 | 0 | 2 | 5 | 1 | 5 | 0 | .227 | .261 | .591 | .852 |
| B. Witt | 67 | 264 | 33 | 73 | 17 | 1 | 9 | 27 | 31 | 55 | 23 | .277 | .352 | .451 | .803 |
| J. Caglianone | 61 | 199 | 23 | 52 | 10 | 1 | 8 | 18 | 20 | 65 | 3 | .261 | .338 | .442 | .780 |
| M. Massey | 51 | 141 | 16 | 37 | 10 | 0 | 6 | 20 | 5 | 27 | 1 | .262 | .282 | .461 | .743 |
| M. Garcia | 61 | 237 | 30 | 63 | 15 | 2 | 3 | 24 | 22 | 39 | 4 | .266 | .326 | .384 | .710 |
| N. Loftin | 33 | 87 | 14 | 20 | 8 | 0 | 1 | 17 | 13 | 13 | 0 | .230 | .340 | .356 | .696 |
| C. Jensen | 62 | 201 | 27 | 43 | 10 | 0 | 8 | 31 | 21 | 69 | 0 | .214 | .285 | .383 | .668 |
| S. Marte | 29 | 66 | 5 | 17 | 3 | 0 | 1 | 5 | 4 | 22 | 0 | .258 | .315 | .348 | .663 |
| L. Thomas | 52 | 120 | 12 | 27 | 4 | 0 | 2 | 14 | 24 | 31 | 3 | .225 | .354 | .308 | .662 |
| V. Pasquantino | 64 | 240 | 26 | 53 | 10 | 2 | 6 | 30 | 30 | 48 | 2 | .221 | .305 | .354 | .659 |
| K. Isbel | 56 | 164 | 16 | 40 | 7 | 1 | 3 | 11 | 10 | 41 | 5 | .244 | .298 | .354 | .652 |
| I. Collins | 58 | 179 | 22 | 38 | 7 | 0 | 3 | 16 | 30 | 56 | 3 | .212 | .335 | .302 | .637 |
| J. India | 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 8 | 13 | 0 | .167 | .310 | .313 | .623 |
| S. Perez | 62 | 239 | 22 | 48 | 6 | 0 | 9 | 26 | 12 | 49 | 0 | .201 | .250 | .339 | .589 |
| T. Tolbert | 18 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | .231 | .333 | .231 | .564 |
| J. Rojas | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Black | 8 | 0 | 9.2 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 10 | 0.93 | 1.86 | 1.34 |
| D. Lynch | 27 | 0 | 27.1 | 2 | 0 | 1 | 8 | 18 | 6 | 8 | 29 | 0.33 | 1.98 | 0.95 |
| J. Schreiber | 29 | 0 | 26.0 | 0 | 3 | 1 | 4 | 21 | 8 | 11 | 17 | 1.38 | 2.77 | 1.23 |
| S. Kolek | 7 | 7 | 43.0 | 3 | 1 | 0 | 0 | 37 | 15 | 9 | 30 | 1.05 | 3.14 | 1.07 |
| M. Wacha | 13 | 13 | 81.0 | 4 | 4 | 0 | 0 | 66 | 31 | 26 | 67 | 1.00 | 3.44 | 1.14 |
| N. Cameron | 12 | 12 | 65.2 | 3 | 4 | 0 | 0 | 61 | 28 | 17 | 63 | 0.82 | 3.84 | 1.19 |
| A. Lange | 28 | 0 | 30.0 | 0 | 2 | 4 | 1 | 25 | 13 | 16 | 33 | 0.60 | 3.90 | 1.37 |
| S. Lugo | 13 | 13 | 76.0 | 2 | 4 | 0 | 0 | 79 | 33 | 24 | 64 | 0.83 | 3.91 | 1.36 |
| L. Avila | 12 | 3 | 31.1 | 1 | 2 | 0 | 0 | 31 | 14 | 19 | 28 | 0.57 | 4.02 | 1.60 |
| K. Bubic | 9 | 9 | 50.1 | 3 | 2 | 0 | 0 | 36 | 23 | 26 | 51 | 0.72 | 4.11 | 1.23 |
| M. Strahm | 20 | 0 | 19.1 | 3 | 1 | 0 | 9 | 16 | 9 | 7 | 17 | 2.33 | 4.19 | 1.19 |
| C. Ragans | 8 | 8 | 35.1 | 1 | 4 | 0 | 0 | 27 | 19 | 23 | 45 | 2.55 | 4.84 | 1.42 |
| N. Mears | 21 | 0 | 19.1 | 2 | 3 | 0 | 5 | 18 | 11 | 11 | 15 | 0.93 | 5.12 | 1.50 |
| E. Morgan | 13 | 0 | 16.1 | 0 | 1 | 1 | 0 | 23 | 10 | 8 | 15 | 2.20 | 5.51 | 1.90 |
| L. Erceg | 26 | 0 | 24.0 | 3 | 3 | 12 | 1 | 31 | 16 | 16 | 21 | 0.75 | 6.00 | 1.96 |
| S. Cruz | 16 | 0 | 16.2 | 1 | 2 | 0 | 0 | 16 | 13 | 11 | 24 | 3.78 | 7.02 | 1.62 |
| E. Cerantola | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 7 | 4.50 | 9.00 | 1.75 |
| M. Spence | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 3 | 2.25 | 13.50 | 2.25 |
| B. Falter | 5 | 2 | 9.2 | 0 | 2 | 0 | 0 | 24 | 15 | 6 | 6 | 3.72 | 13.97 | 3.10 |
| B. Way | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 6.75 | 27.00 | 3.75 |
| C. EstΓ©vez | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 27.00 | 162.00 | 18.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
