Leaders

Robert Witt
AVG
.279

Jeffrey Caglianone
HOME RUNS
16

Carter Jensen
RBI
52

Michael Wacha
ERA
3.60
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Rave | 9 | 18 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 7 | 0 | .222 | .333 | .611 | .944 |
| L. Maile | 4 | 12 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | .250 | .308 | .583 | .891 |
| E. DΓaz | 10 | 22 | 3 | 5 | 2 | 0 | 2 | 5 | 1 | 5 | 0 | .227 | .261 | .591 | .852 |
| B. Witt | 94 | 369 | 51 | 103 | 22 | 1 | 13 | 39 | 41 | 73 | 30 | .279 | .350 | .450 | .800 |
| T. Tolbert | 43 | 64 | 19 | 20 | 1 | 0 | 2 | 5 | 5 | 11 | 12 | .313 | .357 | .422 | .779 |
| J. Caglianone | 98 | 347 | 46 | 87 | 17 | 2 | 16 | 37 | 25 | 107 | 3 | .251 | .308 | .450 | .758 |
| M. Massey | 87 | 259 | 36 | 71 | 19 | 0 | 8 | 36 | 16 | 48 | 2 | .274 | .312 | .440 | .752 |
| N. Loftin | 69 | 209 | 30 | 52 | 16 | 1 | 5 | 34 | 22 | 34 | 1 | .249 | .331 | .407 | .738 |
| C. Jensen | 99 | 346 | 44 | 83 | 23 | 0 | 14 | 52 | 36 | 112 | 1 | .240 | .309 | .428 | .737 |
| L. Thomas | 92 | 270 | 30 | 62 | 16 | 0 | 10 | 37 | 38 | 73 | 6 | .230 | .327 | .400 | .727 |
| I. Collins | 96 | 300 | 38 | 73 | 18 | 1 | 6 | 34 | 41 | 80 | 6 | .243 | .344 | .370 | .714 |
| M. Garcia | 69 | 268 | 32 | 70 | 17 | 2 | 3 | 30 | 24 | 45 | 5 | .261 | .320 | .373 | .693 |
| V. Pasquantino | 78 | 290 | 34 | 68 | 11 | 2 | 6 | 33 | 37 | 59 | 4 | .234 | .321 | .348 | .669 |
| J. Rojas | 20 | 49 | 5 | 13 | 3 | 0 | 1 | 6 | 1 | 9 | 0 | .265 | .280 | .388 | .668 |
| K. Isbel | 56 | 164 | 16 | 40 | 7 | 1 | 3 | 11 | 10 | 41 | 5 | .244 | .298 | .354 | .652 |
| S. Marte | 49 | 127 | 13 | 33 | 4 | 0 | 1 | 9 | 8 | 36 | 2 | .260 | .319 | .315 | .634 |
| S. Perez | 99 | 384 | 38 | 80 | 15 | 0 | 15 | 44 | 17 | 86 | 0 | .208 | .259 | .365 | .624 |
| J. India | 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 8 | 13 | 0 | .167 | .310 | .313 | .623 |
| K. Misner | 18 | 41 | 2 | 9 | 1 | 0 | 0 | 4 | 2 | 17 | 3 | .220 | .256 | .244 | .500 |
| A. Velazquez | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .077 | .077 | .077 | .154 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Pearson | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.00 |
| R. Dobnak | 4 | 2 | 19.0 | 0 | 0 | 0 | 0 | 17 | 3 | 9 | 10 | 0.95 | 1.42 | 1.37 |
| D. Lynch | 43 | 0 | 43.1 | 4 | 2 | 1 | 12 | 28 | 10 | 12 | 34 | 0.42 | 2.08 | 0.92 |
| J. Cuas | 5 | 0 | 6.1 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 9 | 0.00 | 2.84 | 1.58 |
| M. Black | 12 | 0 | 17.2 | 0 | 0 | 0 | 0 | 19 | 7 | 11 | 15 | 1.53 | 3.57 | 1.70 |
| M. Wacha | 21 | 21 | 132.1 | 5 | 7 | 0 | 0 | 117 | 53 | 38 | 104 | 1.09 | 3.60 | 1.17 |
| J. Schreiber | 44 | 0 | 40.1 | 0 | 3 | 1 | 8 | 39 | 17 | 16 | 29 | 1.56 | 3.79 | 1.36 |
| B. Way | 19 | 1 | 23.1 | 1 | 1 | 0 | 1 | 27 | 10 | 10 | 21 | 1.54 | 3.86 | 1.59 |
| K. Bubic | 9 | 9 | 50.1 | 3 | 2 | 0 | 0 | 36 | 23 | 26 | 51 | 0.72 | 4.11 | 1.23 |
| S. Lugo | 21 | 21 | 117.2 | 4 | 6 | 0 | 0 | 123 | 57 | 38 | 94 | 1.15 | 4.36 | 1.37 |
| S. Kolek | 10 | 10 | 54.0 | 4 | 3 | 0 | 0 | 55 | 27 | 12 | 34 | 1.33 | 4.50 | 1.24 |
| S. Cruz | 35 | 2 | 37.0 | 2 | 3 | 2 | 2 | 31 | 19 | 17 | 45 | 2.43 | 4.62 | 1.30 |
| L. Avila | 20 | 11 | 67.1 | 5 | 3 | 0 | 0 | 67 | 36 | 39 | 59 | 0.80 | 4.81 | 1.57 |
| C. Ragans | 8 | 8 | 35.1 | 1 | 4 | 0 | 0 | 27 | 19 | 23 | 45 | 2.55 | 4.84 | 1.42 |
| N. Cameron | 20 | 19 | 107.2 | 5 | 8 | 0 | 0 | 115 | 59 | 37 | 100 | 1.17 | 4.93 | 1.41 |
| N. Mears | 21 | 0 | 19.1 | 2 | 3 | 0 | 5 | 18 | 11 | 11 | 15 | 0.93 | 5.12 | 1.50 |
| E. Morgan | 16 | 0 | 19.1 | 0 | 1 | 1 | 0 | 24 | 11 | 9 | 16 | 2.33 | 5.12 | 1.71 |
| L. Erceg | 41 | 0 | 39.1 | 4 | 3 | 12 | 3 | 43 | 23 | 23 | 27 | 1.14 | 5.26 | 1.68 |
| A. Lange | 41 | 0 | 42.0 | 1 | 5 | 10 | 1 | 40 | 28 | 23 | 43 | 0.86 | 6.00 | 1.50 |
| M. Strahm | 39 | 0 | 34.2 | 3 | 3 | 0 | 13 | 36 | 26 | 14 | 29 | 2.60 | 6.75 | 1.44 |
| C. Seabold | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 5 | 0.00 | 9.00 | 2.20 |
| E. Cerantola | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 7 | 3.38 | 10.13 | 2.63 |
| B. Falter | 5 | 2 | 9.2 | 0 | 2 | 0 | 0 | 24 | 15 | 6 | 6 | 3.72 | 13.97 | 3.10 |
| M. Spence | 3 | 1 | 9.1 | 0 | 2 | 0 | 0 | 19 | 22 | 9 | 6 | 2.89 | 21.21 | 3.00 |
| C. EstΓ©vez | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 27.00 | 162.00 | 18.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
