Leaders

Robert Witt
AVG
.280

Salvador Perez
HOMERUNS
3

Vincent Pasquantino
RBI
10

Kristofer Bubic
ERA
3.97
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. DΓaz | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| C. Jensen | 20 | 59 | 8 | 14 | 1 | 0 | 5 | 12 | 6 | 21 | 0 | .237 | .303 | .508 | .811 |
| K. Isbel | 18 | 49 | 6 | 13 | 1 | 0 | 2 | 6 | 4 | 12 | 4 | .265 | .333 | .408 | .741 |
| M. Garcia | 22 | 86 | 12 | 22 | 6 | 0 | 2 | 9 | 9 | 17 | 1 | .256 | .323 | .395 | .718 |
| B. Witt | 22 | 82 | 4 | 23 | 6 | 0 | 0 | 8 | 11 | 19 | 8 | .280 | .362 | .354 | .716 |
| J. Caglianone | 19 | 63 | 6 | 17 | 4 | 1 | 0 | 1 | 5 | 21 | 0 | .270 | .343 | .365 | .708 |
| N. Loftin | 4 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .222 | .364 | .333 | .697 |
| J. India | 17 | 48 | 8 | 8 | 1 | 0 | 2 | 8 | 8 | 13 | 0 | .167 | .310 | .313 | .623 |
| S. Marte | 8 | 23 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | .217 | .250 | .304 | .554 |
| L. Thomas | 18 | 41 | 3 | 8 | 1 | 0 | 0 | 1 | 8 | 9 | 2 | .195 | .327 | .220 | .547 |
| I. Collins | 18 | 50 | 7 | 9 | 1 | 0 | 1 | 4 | 6 | 20 | 0 | .180 | .281 | .260 | .541 |
| V. Pasquantino | 22 | 83 | 6 | 13 | 1 | 1 | 2 | 10 | 8 | 21 | 0 | .157 | .234 | .265 | .499 |
| S. Perez | 21 | 79 | 5 | 12 | 2 | 0 | 3 | 6 | 4 | 19 | 0 | .152 | .200 | .291 | .491 |
| M. Massey | 11 | 23 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | .174 | .208 | .261 | .469 |
| T. Tolbert | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. EstΓ©vez | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 27.00 | 162.00 | 18.00 |
| S. Cruz | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 7 | 7.20 | 14.40 | 2.20 |
| B. Falter | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 4 | 2.70 | 13.50 | 3.00 |
| M. Spence | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 3 | 2.25 | 13.50 | 2.25 |
| L. Avila | 2 | 1 | 6.0 | 0 | 1 | 0 | 0 | 14 | 6 | 4 | 6 | 1.50 | 9.00 | 3.00 |
| L. Erceg | 8 | 0 | 7.1 | 0 | 1 | 5 | 1 | 8 | 5 | 3 | 5 | 0.00 | 6.14 | 1.50 |
| J. Schreiber | 9 | 0 | 7.1 | 0 | 2 | 1 | 0 | 7 | 5 | 6 | 4 | 2.45 | 6.14 | 1.77 |
| C. Ragans | 5 | 5 | 21.0 | 0 | 4 | 0 | 0 | 17 | 14 | 18 | 22 | 2.57 | 6.00 | 1.67 |
| N. Cameron | 4 | 4 | 20.0 | 1 | 1 | 0 | 0 | 23 | 12 | 6 | 17 | 2.25 | 5.40 | 1.45 |
| A. Lange | 7 | 0 | 8.2 | 0 | 1 | 0 | 0 | 9 | 5 | 5 | 14 | 1.04 | 5.19 | 1.62 |
| M. Strahm | 7 | 0 | 6.2 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 6 | 1.35 | 4.05 | 1.20 |
| K. Bubic | 4 | 4 | 22.2 | 2 | 1 | 0 | 0 | 14 | 10 | 10 | 26 | 0.79 | 3.97 | 1.06 |
| N. Mears | 8 | 0 | 7.2 | 1 | 1 | 0 | 2 | 6 | 3 | 4 | 6 | 0.00 | 3.52 | 1.30 |
| S. Lugo | 4 | 4 | 24.1 | 1 | 1 | 0 | 0 | 18 | 4 | 6 | 21 | 0.00 | 1.48 | 0.99 |
| D. Lynch | 7 | 0 | 7.2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 10 | 0.00 | 1.17 | 0.65 |
| E. Morgan | 5 | 0 | 8.0 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 8 | 1.13 | 1.13 | 1.25 |
| M. Wacha | 4 | 4 | 27.0 | 2 | 0 | 0 | 0 | 13 | 3 | 8 | 23 | 0.67 | 1.00 | 0.78 |
| M. Black | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0.00 | 0.00 | 2.40 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
