April 26, 2026
Final/10
LAA
12-17
11
KC
11-17
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 16 | 0 |
| KC | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 11 | 12 | 0 |
W
Lucas Erceg
L
Joey Lucchesi
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 5 | 2 | 3 | 2 | 1 | 1 | 1 | .243 | .803 |
| Mike Trout CF | 5 | 1 | 1 | 2 | 1 | 0 | 4 | .232 | .960 |
| Yoán Moncada 3B | 5 | 0 | 2 | 0 | 0 | 1 | 4 | .200 | .695 |
| Oswald Peraza 3B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .280 | .842 |
| Jorge Soler DH | 6 | 1 | 2 | 1 | 0 | 2 | 4 | .231 | .784 |
| Nolan Schanuel 1B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .221 | .630 |
| Jo Adell RF | 4 | 0 | 1 | 1 | 1 | 2 | 2 | .265 | .695 |
| Josh Lowe LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .188 | .583 |
| Bryce Teodosio LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .450 |
| Travis d'Arnaud C | 4 | 1 | 1 | 0 | 1 | 0 | 4 | .150 | .492 |
| Adam Frazier 2B | 5 | 2 | 2 | 1 | 0 | 1 | 4 | .267 | .809 |
BATTING
2B: Frazier 2 (3, Lugo, S, Lugo, S); Neto 2 (8, Lugo, S, Lugo, S); Soler (5, Lugo, S).
HR: Trout (9, 1st inning off Lugo, S, 1 on, 0 out).
TB: Adell; d'Arnaud; Frazier 4; Lowe, J 3; Moncada 2; Neto 5; Schanuel; Soler 3; Trout 4.
RBI: Adell (18); Frazier (5); Neto 2 (14); Soler (20); Trout 2 (20).
Runners left in scoring position, 2 out: Soler 2; Frazier 2; Moncada.
GIDP: d'Arnaud; Schanuel.
Team RISP: 4-for-20.
Team LOB: 11.
BASERUNNING
SB: Peraza, O (5, 2nd base off Lange/Jensen); Adell (2, 2nd base off Lange/Jensen); Teodosio (2, 2nd base off Lange/Jensen).
FIELDING
DP: (Frazier-Neto-Schanuel).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 5.0 | 5 | 3 | 3 | 1 | 5 | 1 | 4.28 |
| Sam Bachman | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 3.68 |
| Ryan Zeferjahn | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 5.65 |
| Brent Suter | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 3.00 |
| Drew Pomeranz | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 7.84 |
| Joey Lucchesi | 0.2 | 1 | 3 | 2 | 1 | 1 | 1 | 12.00 |
PITCHING
ABS Challenge: Pasquantino (Strike-Overturned to Ball); d'Arnaud (Ball-Confirmed); Jensen (Ball-Confirmed); Teodosio (Strike-Confirmed).
Pitches-strikes: Detmers 93-58; Bachman 23-10; Zeferjahn 20-12; Suter 29-18; Pomeranz 6-3; Lucchesi 22-12; Lugo, S 97-72; Morgan 14-10; Mears 12-8; Lange 34-18; Erceg 21-14.
Groundouts-flyouts: Detmers 4-2; Bachman 2-0; Zeferjahn 3-0; Suter 2-0; Pomeranz 0-0; Lucchesi 1-0; Lugo, S 5-6; Morgan 1-0; Mears 0-2; Lange 0-0; Erceg 1-0.
Batters faced: Detmers 21; Bachman 7; Zeferjahn 6; Suter 6; Pomeranz 2; Lucchesi 4; Lugo, S 33; Morgan 2; Mears 3; Lange 7; Erceg 4.
Inherited runners-scored: Bachman 1-0; Zeferjahn 2-1; Suter 1-0; Pomeranz 1-1; Morgan 1-0.
Umpires: HP: Alex MacKay. 1B: Alan Porter. 2B: Jim Wolf. 3B: Derek Thomas.
Weather: 76 degrees, Cloudy.
Wind: 15 mph, R To L.
First pitch: 3:10 PM.
T: 3:39 (1:29 delay).
Att: 11,579.
Venue: Kauffman Stadium.
