Leaders

Yordan Alvarez
AVG
.317

Yordan Alvarez
HOME RUNS
22

Yordan Alvarez
RBI
48

Michael Burrows
ERA
5.77
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Wade | 4 | 12 | 2 | 4 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | .333 | .385 | .750 | 1.135 |
| Y. Alvarez | 68 | 243 | 46 | 77 | 13 | 0 | 22 | 48 | 46 | 52 | 1 | .317 | .432 | .642 | 1.074 |
| C. Walker | 68 | 253 | 39 | 63 | 12 | 1 | 16 | 48 | 23 | 60 | 0 | .249 | .320 | .494 | .814 |
| C. Correa | 32 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 18 | 26 | 1 | .279 | .369 | .418 | .787 |
| J. Peรฑa | 31 | 121 | 23 | 34 | 7 | 0 | 3 | 12 | 10 | 20 | 5 | .281 | .348 | .413 | .761 |
| I. Paredes | 63 | 225 | 27 | 54 | 12 | 0 | 9 | 33 | 25 | 43 | 0 | .240 | .335 | .413 | .748 |
| T. Trammell | 22 | 66 | 8 | 19 | 4 | 1 | 0 | 6 | 5 | 24 | 1 | .288 | .347 | .379 | .726 |
| J. Loperfido | 21 | 59 | 7 | 16 | 5 | 0 | 0 | 7 | 7 | 20 | 1 | .271 | .353 | .356 | .709 |
| J. Altuve | 47 | 177 | 30 | 42 | 10 | 0 | 5 | 13 | 20 | 43 | 1 | .237 | .317 | .379 | .696 |
| C. Vรกzquez | 45 | 133 | 14 | 32 | 6 | 0 | 4 | 19 | 11 | 24 | 0 | .241 | .299 | .376 | .675 |
| C. Smith | 68 | 221 | 26 | 49 | 10 | 1 | 6 | 25 | 26 | 70 | 8 | .222 | .312 | .357 | .669 |
| B. Shewmake | 28 | 74 | 8 | 18 | 3 | 0 | 3 | 8 | 2 | 13 | 0 | .243 | .260 | .405 | .665 |
| N. Allen | 37 | 64 | 12 | 16 | 2 | 0 | 1 | 5 | 3 | 14 | 1 | .250 | .290 | .328 | .618 |
| J. Meyers | 32 | 95 | 10 | 21 | 4 | 0 | 2 | 9 | 8 | 21 | 1 | .221 | .286 | .326 | .612 |
| Y. Diaz | 26 | 101 | 7 | 24 | 5 | 0 | 2 | 14 | 3 | 16 | 0 | .238 | .255 | .347 | .602 |
| Z. Dezenzo | 21 | 47 | 5 | 9 | 4 | 0 | 1 | 2 | 4 | 19 | 0 | .191 | .255 | .340 | .595 |
| D. Harris | 11 | 31 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 2 | .226 | .286 | .290 | .576 |
| B. Matthews | 55 | 153 | 16 | 31 | 4 | 1 | 4 | 14 | 11 | 54 | 2 | .203 | .255 | .320 | .575 |
| Z. Cole | 19 | 51 | 4 | 8 | 1 | 0 | 3 | 8 | 1 | 21 | 0 | .157 | .189 | .353 | .542 |
| C. Price | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .125 | .222 | .250 | .472 |
| S. Whitcomb | 15 | 17 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 9 | 0 | .118 | .167 | .294 | .461 |
| D. Johnson | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .143 | .294 | .143 | .437 |
| C. Salazar | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .056 | .227 | .056 | .283 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hader | 3 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 | 0.00 | 0.33 |
| L. VanWey | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 0.33 |
| H. Brown | 2 | 2 | 10.2 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 17 | 0.00 | 0.84 | 1.03 |
| A. Santa | 5 | 0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 0.00 | 1.13 | 0.63 |
| S. Arrighetti | 10 | 10 | 57.0 | 7 | 1 | 0 | 0 | 37 | 14 | 31 | 53 | 0.47 | 2.21 | 1.19 |
| B. King | 25 | 0 | 28.1 | 0 | 1 | 6 | 5 | 26 | 8 | 11 | 21 | 0.32 | 2.54 | 1.31 |
| S. Okert | 31 | 1 | 30.0 | 0 | 0 | 0 | 7 | 18 | 10 | 10 | 26 | 0.90 | 3.00 | 0.93 |
| E. De Los Santos | 26 | 0 | 28.0 | 0 | 1 | 4 | 5 | 22 | 10 | 5 | 28 | 0.64 | 3.21 | 0.96 |
| P. Lambert | 9 | 9 | 50.2 | 5 | 4 | 0 | 0 | 39 | 20 | 25 | 47 | 0.53 | 3.55 | 1.26 |
| K. Teng | 20 | 7 | 51.0 | 3 | 4 | 0 | 3 | 41 | 21 | 24 | 49 | 1.06 | 3.71 | 1.27 |
| N. Pearson | 6 | 0 | 6.2 | 0 | 0 | 1 | 0 | 5 | 3 | 4 | 7 | 1.35 | 4.05 | 1.35 |
| A. Blubaugh | 26 | 0 | 40.2 | 3 | 2 | 0 | 4 | 30 | 20 | 22 | 35 | 1.11 | 4.43 | 1.28 |
| C. Roa | 7 | 0 | 8.2 | 0 | 1 | 0 | 0 | 10 | 5 | 7 | 6 | 1.04 | 5.19 | 1.96 |
| T. Imai | 8 | 8 | 34.1 | 3 | 3 | 0 | 0 | 25 | 20 | 23 | 36 | 1.31 | 5.24 | 1.40 |
| C. Bolton | 8 | 3 | 20.0 | 0 | 1 | 1 | 0 | 21 | 12 | 14 | 22 | 1.35 | 5.40 | 1.75 |
| M. Burrows | 13 | 13 | 73.1 | 3 | 8 | 0 | 0 | 87 | 47 | 28 | 60 | 2.09 | 5.77 | 1.57 |
| B. Abreu | 25 | 0 | 22.1 | 2 | 2 | 4 | 5 | 18 | 17 | 24 | 31 | 2.01 | 6.85 | 1.88 |
| L. McCullers | 8 | 8 | 39.1 | 2 | 3 | 0 | 0 | 38 | 30 | 22 | 43 | 1.60 | 6.86 | 1.53 |
| J. Murray | 7 | 0 | 11.1 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 5 | 0.00 | 7.15 | 2.03 |
| R. Weiss | 9 | 2 | 26.0 | 0 | 3 | 0 | 0 | 35 | 22 | 20 | 30 | 2.77 | 7.62 | 2.12 |
| J. France | 3 | 0 | 6.2 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 1.35 | 8.10 | 1.65 |
| B. Sousa | 5 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 4 | 0.00 | 8.10 | 2.40 |
| J. Alexander | 4 | 2 | 18.1 | 1 | 1 | 0 | 0 | 21 | 19 | 8 | 14 | 1.96 | 9.33 | 1.58 |
| C. Gordon | 4 | 1 | 9.1 | 0 | 0 | 0 | 0 | 21 | 12 | 3 | 11 | 5.79 | 11.57 | 2.57 |
| C. Javier | 3 | 3 | 9.1 | 0 | 1 | 0 | 0 | 13 | 13 | 9 | 4 | 1.93 | 12.54 | 2.36 |
| R. Muรฑoz | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 6 | 6.75 | 15.75 | 3.25 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
