Leaders

Yordan Alvarez
AVG
.323

Yordan Alvarez
HOME RUNS
34

Yordan Alvarez
RBI
78
undefined undefined
ERA
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Alvarez | 106 | 384 | 73 | 124 | 20 | 0 | 34 | 78 | 71 | 80 | 1 | .323 | .433 | .641 | 1.074 |
| J. Peรฑa | 60 | 231 | 49 | 73 | 10 | 0 | 11 | 30 | 17 | 42 | 8 | .316 | .370 | .502 | .872 |
| C. Correa | 32 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 18 | 26 | 1 | .279 | .369 | .418 | .787 |
| I. Paredes | 101 | 369 | 43 | 95 | 18 | 1 | 14 | 58 | 40 | 64 | 0 | .257 | .350 | .425 | .775 |
| C. Walker | 104 | 383 | 51 | 89 | 20 | 1 | 20 | 61 | 35 | 102 | 0 | .232 | .309 | .446 | .755 |
| T. Trammell | 52 | 128 | 18 | 31 | 5 | 1 | 5 | 14 | 11 | 47 | 3 | .242 | .317 | .414 | .731 |
| R. Delgado | 17 | 33 | 3 | 9 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | .273 | .314 | .394 | .708 |
| B. Shewmake | 30 | 78 | 10 | 20 | 4 | 0 | 3 | 9 | 2 | 13 | 0 | .256 | .272 | .423 | .695 |
| J. Altuve | 83 | 324 | 48 | 74 | 14 | 1 | 12 | 30 | 29 | 77 | 2 | .228 | .293 | .389 | .682 |
| J. Loperfido | 39 | 102 | 13 | 22 | 7 | 1 | 1 | 12 | 14 | 31 | 1 | .216 | .314 | .333 | .647 |
| C. Smith | 106 | 344 | 41 | 71 | 13 | 1 | 13 | 36 | 33 | 92 | 10 | .206 | .284 | .363 | .647 |
| Y. Diaz | 50 | 189 | 20 | 44 | 9 | 0 | 6 | 23 | 7 | 32 | 0 | .233 | .261 | .376 | .637 |
| Z. Dezenzo | 31 | 69 | 11 | 16 | 4 | 0 | 1 | 3 | 7 | 27 | 1 | .232 | .303 | .333 | .636 |
| L. Wade | 20 | 59 | 9 | 10 | 2 | 0 | 2 | 11 | 13 | 16 | 0 | .169 | .319 | .305 | .624 |
| N. Allen | 56 | 96 | 14 | 24 | 3 | 0 | 1 | 11 | 6 | 23 | 2 | .250 | .295 | .313 | .608 |
| C. Vรกzquez | 66 | 191 | 18 | 41 | 7 | 0 | 5 | 23 | 14 | 38 | 1 | .215 | .267 | .330 | .597 |
| B. Matthews | 82 | 208 | 23 | 41 | 5 | 1 | 7 | 22 | 15 | 71 | 4 | .197 | .250 | .332 | .582 |
| J. Meyers | 52 | 136 | 14 | 28 | 6 | 0 | 3 | 11 | 10 | 30 | 1 | .206 | .264 | .316 | .580 |
| D. Harris | 11 | 31 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 2 | .226 | .286 | .290 | .576 |
| S. Whitcomb | 17 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 11 | 0 | .130 | .167 | .391 | .558 |
| Z. Cole | 19 | 51 | 4 | 8 | 1 | 0 | 3 | 8 | 1 | 21 | 0 | .157 | .189 | .353 | .542 |
| C. Price | 7 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | .167 | .231 | .250 | .481 |
| D. Johnson | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .143 | .294 | .143 | .437 |
| L. Spence | 9 | 32 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | .156 | .229 | .188 | .417 |
| C. Salazar | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .056 | .227 | .056 | .283 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Santa | 10 | 0 | 15.1 | 0 | 1 | 0 | 0 | 8 | 2 | 6 | 9 | 0.59 | 1.17 | 0.91 |
| J. Hader | 23 | 0 | 21.0 | 3 | 1 | 13 | 0 | 10 | 3 | 10 | 33 | 0.43 | 1.29 | 0.95 |
| L. VanWey | 5 | 0 | 6.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 0.00 | 1.50 | 0.83 |
| S. Okert | 51 | 1 | 51.2 | 3 | 1 | 0 | 14 | 31 | 12 | 12 | 52 | 0.87 | 2.09 | 0.83 |
| P. Lambert | 17 | 17 | 98.0 | 8 | 5 | 0 | 0 | 72 | 33 | 38 | 94 | 1.01 | 3.03 | 1.12 |
| H. Brown | 9 | 9 | 47.0 | 2 | 1 | 0 | 0 | 32 | 18 | 28 | 50 | 0.96 | 3.45 | 1.28 |
| N. Pearson | 16 | 0 | 20.0 | 1 | 0 | 1 | 0 | 16 | 8 | 12 | 16 | 0.45 | 3.60 | 1.40 |
| B. King | 43 | 0 | 45.2 | 2 | 3 | 6 | 12 | 46 | 19 | 16 | 36 | 1.18 | 3.74 | 1.36 |
| A. Blubaugh | 40 | 0 | 67.1 | 4 | 2 | 0 | 5 | 53 | 28 | 32 | 69 | 1.20 | 3.74 | 1.26 |
| K. Teng | 25 | 10 | 68.1 | 5 | 6 | 0 | 3 | 62 | 33 | 30 | 67 | 1.32 | 4.35 | 1.35 |
| E. De Los Santos | 46 | 0 | 49.0 | 1 | 3 | 5 | 8 | 47 | 24 | 12 | 47 | 1.10 | 4.41 | 1.20 |
| B. Sousa | 8 | 0 | 6.0 | 0 | 0 | 0 | 3 | 6 | 3 | 5 | 6 | 0.00 | 4.50 | 1.83 |
| S. Arrighetti | 17 | 17 | 88.0 | 7 | 5 | 0 | 0 | 68 | 45 | 50 | 87 | 1.23 | 4.60 | 1.34 |
| B. Abreu | 39 | 0 | 35.2 | 2 | 3 | 6 | 6 | 29 | 20 | 28 | 46 | 1.77 | 5.05 | 1.60 |
| C. Roa | 7 | 0 | 8.2 | 0 | 1 | 0 | 0 | 10 | 5 | 7 | 6 | 1.04 | 5.19 | 1.96 |
| C. Bolton | 8 | 3 | 20.0 | 0 | 1 | 1 | 0 | 21 | 12 | 14 | 22 | 1.35 | 5.40 | 1.75 |
| M. Ullola | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 7 | 3.60 | 5.40 | 1.00 |
| T. Imai | 15 | 15 | 58.2 | 6 | 4 | 0 | 0 | 50 | 38 | 40 | 72 | 1.38 | 5.83 | 1.53 |
| M. Burrows | 18 | 17 | 94.2 | 4 | 9 | 0 | 0 | 112 | 63 | 35 | 75 | 2.00 | 5.99 | 1.55 |
| L. McCullers | 8 | 8 | 39.1 | 2 | 3 | 0 | 0 | 38 | 30 | 22 | 43 | 1.60 | 6.86 | 1.53 |
| C. Javier | 8 | 4 | 21.1 | 1 | 1 | 0 | 0 | 24 | 17 | 15 | 21 | 1.27 | 7.17 | 1.83 |
| J. Murray | 8 | 0 | 13.1 | 0 | 0 | 0 | 0 | 19 | 11 | 7 | 8 | 0.67 | 7.43 | 1.95 |
| R. Weiss | 9 | 2 | 26.0 | 0 | 3 | 0 | 0 | 35 | 22 | 20 | 30 | 2.77 | 7.62 | 2.12 |
| R. Blanco | 2 | 2 | 10.0 | 0 | 1 | 0 | 0 | 6 | 9 | 6 | 12 | 3.60 | 8.10 | 1.20 |
| J. France | 3 | 0 | 6.2 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 1.35 | 8.10 | 1.65 |
| J. Alexander | 4 | 2 | 18.1 | 1 | 1 | 0 | 0 | 21 | 19 | 8 | 14 | 1.96 | 9.33 | 1.58 |
| C. Gordon | 4 | 1 | 9.1 | 0 | 0 | 0 | 0 | 21 | 12 | 3 | 11 | 5.79 | 11.57 | 2.57 |
| R. Muรฑoz | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 6 | 6.75 | 15.75 | 3.25 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
