Leaders

Yordan Alvarez
AVG
.313

Yordan Alvarez
HOME RUNS
40

Yordan Alvarez
RBI
99
undefined undefined
ERA
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Alvarez | 152 | 543 | 98 | 170 | 32 | 1 | 40 | 99 | 105 | 115 | 1 | .313 | .430 | .597 | 1.027 |
| J. Peña | 106 | 422 | 75 | 116 | 19 | 2 | 20 | 51 | 24 | 109 | 9 | .275 | .325 | .472 | .797 |
| I. Paredes | 149 | 539 | 64 | 140 | 26 | 1 | 22 | 90 | 67 | 85 | 0 | .260 | .358 | .434 | .792 |
| C. Correa | 32 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 18 | 26 | 1 | .279 | .369 | .418 | .787 |
| Y. Diaz | 92 | 316 | 35 | 88 | 14 | 0 | 13 | 40 | 12 | 52 | 0 | .278 | .309 | .446 | .755 |
| J. Altuve | 129 | 498 | 67 | 124 | 24 | 2 | 16 | 45 | 40 | 107 | 5 | .249 | .307 | .402 | .709 |
| C. Walker | 150 | 548 | 66 | 121 | 25 | 1 | 25 | 80 | 48 | 142 | 0 | .221 | .294 | .407 | .701 |
| B. Shewmake | 30 | 78 | 10 | 20 | 4 | 0 | 3 | 9 | 2 | 13 | 0 | .256 | .272 | .423 | .695 |
| N. Allen | 90 | 140 | 24 | 38 | 5 | 0 | 3 | 14 | 10 | 31 | 2 | .271 | .318 | .371 | .689 |
| C. Smith | 151 | 489 | 62 | 102 | 16 | 6 | 20 | 54 | 39 | 140 | 11 | .209 | .274 | .389 | .663 |
| L. Wade | 53 | 125 | 17 | 26 | 6 | 0 | 4 | 19 | 18 | 35 | 0 | .208 | .308 | .352 | .660 |
| R. Delgado | 19 | 37 | 4 | 9 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | .243 | .300 | .351 | .651 |
| T. Trammell | 94 | 242 | 29 | 49 | 10 | 2 | 8 | 22 | 26 | 85 | 4 | .202 | .290 | .360 | .650 |
| J. Loperfido | 40 | 103 | 13 | 22 | 7 | 1 | 1 | 12 | 14 | 32 | 1 | .214 | .311 | .330 | .641 |
| J. Barrosa | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | .143 | .333 | .286 | .619 |
| J. Meyers | 57 | 141 | 15 | 30 | 7 | 0 | 3 | 11 | 10 | 31 | 1 | .213 | .268 | .326 | .594 |
| Z. Dezenzo | 35 | 75 | 11 | 16 | 4 | 0 | 1 | 3 | 7 | 31 | 1 | .213 | .280 | .307 | .587 |
| C. Vázquez | 85 | 238 | 22 | 49 | 7 | 0 | 7 | 25 | 18 | 52 | 1 | .206 | .261 | .324 | .585 |
| B. Matthews | 83 | 212 | 23 | 42 | 5 | 1 | 7 | 22 | 15 | 73 | 4 | .198 | .250 | .330 | .580 |
| D. Harris | 11 | 31 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 2 | .226 | .286 | .290 | .576 |
| S. Whitcomb | 17 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 11 | 0 | .130 | .167 | .391 | .558 |
| Z. Cole | 19 | 51 | 4 | 8 | 1 | 0 | 3 | 8 | 1 | 21 | 0 | .157 | .189 | .353 | .542 |
| D. Varsho | 41 | 151 | 12 | 26 | 4 | 1 | 5 | 14 | 10 | 36 | 3 | .172 | .224 | .311 | .535 |
| N. Velázquez | 14 | 24 | 2 | 3 | 0 | 0 | 2 | 6 | 1 | 12 | 0 | .125 | .154 | .375 | .529 |
| C. Price | 7 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | .167 | .231 | .250 | .481 |
| D. Johnson | 8 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .143 | .294 | .143 | .437 |
| L. Spence | 14 | 37 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 15 | 0 | .162 | .244 | .189 | .433 |
| C. Salazar | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .056 | .227 | .056 | .283 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hader | 44 | 0 | 43.1 | 4 | 1 | 26 | 0 | 17 | 4 | 11 | 55 | 0.21 | 0.83 | 0.65 |
| A. Santa | 10 | 0 | 15.1 | 0 | 1 | 0 | 0 | 8 | 2 | 6 | 9 | 0.59 | 1.17 | 0.91 |
| S. Okert | 68 | 1 | 67.2 | 6 | 2 | 0 | 21 | 45 | 16 | 14 | 68 | 0.93 | 2.13 | 0.87 |
| L. VanWey | 6 | 0 | 8.0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 5 | 1.13 | 2.25 | 1.00 |
| H. Brown | 19 | 19 | 102.0 | 6 | 3 | 0 | 0 | 79 | 37 | 51 | 120 | 0.97 | 3.26 | 1.27 |
| M. Ullola | 8 | 2 | 10.2 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 10 | 1.69 | 3.38 | 0.84 |
| H. Wesneski | 10 | 10 | 54.0 | 5 | 2 | 0 | 0 | 43 | 21 | 19 | 41 | 0.67 | 3.50 | 1.15 |
| N. Pearson | 16 | 0 | 20.0 | 1 | 0 | 1 | 0 | 16 | 8 | 12 | 16 | 0.45 | 3.60 | 1.40 |
| A. Blubaugh | 61 | 0 | 92.1 | 5 | 3 | 1 | 12 | 75 | 38 | 40 | 92 | 1.27 | 3.70 | 1.25 |
| P. Lambert | 27 | 27 | 151.0 | 8 | 10 | 0 | 0 | 128 | 62 | 57 | 147 | 0.89 | 3.70 | 1.23 |
| E. Pecko | 6 | 4 | 28.2 | 1 | 0 | 0 | 1 | 20 | 12 | 12 | 19 | 1.57 | 3.77 | 1.12 |
| B. Abreu | 64 | 0 | 60.1 | 6 | 4 | 8 | 16 | 42 | 26 | 40 | 79 | 1.34 | 3.88 | 1.36 |
| S. Arrighetti | 17 | 17 | 88.0 | 7 | 5 | 0 | 0 | 68 | 45 | 50 | 87 | 1.23 | 4.60 | 1.34 |
| K. Teng | 30 | 10 | 73.2 | 5 | 7 | 0 | 4 | 69 | 39 | 33 | 73 | 1.22 | 4.76 | 1.38 |
| E. De Los Santos | 66 | 0 | 71.1 | 3 | 3 | 5 | 10 | 69 | 38 | 20 | 67 | 1.39 | 4.79 | 1.25 |
| T. Imai | 22 | 15 | 75.2 | 6 | 4 | 0 | 0 | 58 | 42 | 51 | 96 | 1.07 | 5.00 | 1.44 |
| C. Roa | 7 | 0 | 8.2 | 0 | 1 | 0 | 0 | 10 | 5 | 7 | 6 | 1.04 | 5.19 | 1.96 |
| B. Sousa | 32 | 1 | 27.1 | 1 | 3 | 0 | 11 | 30 | 16 | 16 | 27 | 1.32 | 5.27 | 1.68 |
| C. Javier | 16 | 11 | 61.0 | 2 | 6 | 0 | 0 | 63 | 36 | 26 | 57 | 1.48 | 5.31 | 1.46 |
| C. Bolton | 8 | 3 | 20.0 | 0 | 1 | 1 | 0 | 21 | 12 | 14 | 22 | 1.35 | 5.40 | 1.75 |
| B. King | 58 | 1 | 58.1 | 3 | 6 | 6 | 12 | 66 | 35 | 22 | 46 | 1.39 | 5.40 | 1.51 |
| M. Burrows | 18 | 17 | 94.2 | 4 | 9 | 0 | 0 | 112 | 63 | 35 | 75 | 2.00 | 5.99 | 1.55 |
| L. McCullers | 8 | 8 | 39.1 | 2 | 3 | 0 | 0 | 38 | 30 | 22 | 43 | 1.60 | 6.86 | 1.53 |
| R. Blanco | 7 | 5 | 31.2 | 0 | 1 | 0 | 0 | 30 | 25 | 15 | 26 | 2.56 | 7.11 | 1.42 |
| J. Murray | 8 | 0 | 13.1 | 0 | 0 | 0 | 0 | 19 | 11 | 7 | 8 | 0.67 | 7.43 | 1.95 |
| R. Weiss | 9 | 2 | 26.0 | 0 | 3 | 0 | 0 | 35 | 22 | 20 | 30 | 2.77 | 7.62 | 2.12 |
| J. France | 3 | 0 | 6.2 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 1.35 | 8.10 | 1.65 |
| J. Alexander | 4 | 2 | 18.1 | 1 | 1 | 0 | 0 | 21 | 19 | 8 | 14 | 1.96 | 9.33 | 1.58 |
| C. Gordon | 4 | 1 | 9.1 | 0 | 0 | 0 | 0 | 21 | 12 | 3 | 11 | 5.79 | 11.57 | 2.57 |
| R. Muñoz | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 6 | 6.75 | 15.75 | 3.25 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
