March 8, 2026
Final
HOU
3
WSH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | x | 3 | 3 | 0 |
W
Cole Henry
L
J.P. France
SV
Gus Varland
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Brice Matthews 2B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .273 | .697 |
| Jose Altuve 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .285 |
| Anthony Huezo CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .904 |
| Yordan Alvarez LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .273 |
| John Garcia C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .491 |
| Yainer Diaz C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .277 |
| Jason Schiavone 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Christian Walker 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 |
| Justin Thomas LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Cam Smith RF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .278 | .965 |
| Josh Wakefield RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .804 |
| Lucas Spence DH | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .133 | .321 |
| Riley Unroe SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .763 |
| Tommy Sacco Jr. SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .413 |
| Jax Biggers 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .708 |
| Jack Winkler 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .945 |
BATTING
2B: Alvarez, Y (1, Alvarez).
HR: Smith (1, 5th inning off Ribalta, 0 on, 1 out).
TB: Alvarez, Y 2; Smith 5.
RBI: Smith (1).
Runners left in scoring position, 2 out: Matthews 2; Diaz, Y.
Team RISP: 0-for-3.
Team LOB: 3.
FIELDING
DP: (Sacco Jr.-Schiavone).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hunter Brown | 4.0 | 0 | 0 | 0 | 2 | 9 | 0 | 1.04 |
| Christian Roa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.80 |
| Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.80 |
| J.P. France | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 7.71 |
| Tom Cosgrove | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
PITCHING
ABS Challenge: Ruiz, K 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Diaz, Y 2 (Ball-Confirmed, Ball-Overturned to Strike); Nuñez, N (Strike-Confirmed); Adams, R (Ball-Overturned to Strike).
Pitches-strikes: Brown, H 62-39; Roa 13-10; Okert 10-7; France, J 38-27; Cosgrove 1-1; Alvarez 41-28; Ribalta 18-12; Rutledge 10-7; Henry 10-7; McGarry 23-12; Varland, G 11-8.
Groundouts-flyouts: Brown, H 3-0; Roa 1-0; Okert 0-1; France, J 1-1; Cosgrove 0-0; Alvarez 4-3; Ribalta 0-0; Rutledge 1-0; Henry 1-0; McGarry 1-0; Varland, G 1-0.
Batters faced: Brown, H 14; Roa 3; Okert 3; France, J 8; Cosgrove 1; Alvarez 13; Ribalta 4; Rutledge 3; Henry 3; McGarry 5; Varland, G 3.
Inherited runners-scored: Cosgrove 1-0.
Umpires: HP: Carlos Torres. 1B: Dan Merzel. 2B: James Jean. 3B: Ramon De Jesus.
Weather: 82 degrees, Partly Cloudy.
Wind: 15 mph, In From RF.
First pitch: 1:05 PM.
T: 2:06.
Att: 3,325.
Venue: CACTI Park of the Palm Beaches.
