February 27, 2026
HOU
4
WSH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| WSH | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jose Altuve 2B | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 |
| Pascanel Ferreras 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
| Taylor Trammell DH | 3 | 0 | 1 | 2 | 1 | 1 | 0 | .417 | 1.250 |
| Garret Guillemette DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Yainer Diaz C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .167 | .453 |
| John Garcia C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Zach Cole RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .333 |
| Joseph Sullivan CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .200 |
| Riley Unroe 1B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | 1.214 |
| Collin Price 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .286 |
| Joey Loperfido CF | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .000 | .273 |
| Anthony Huezo RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 1.500 |
| Nick Allen SS | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .300 | .764 |
| German Ramirez SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
| Jax Biggers 3B | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .250 | .875 |
| James Nelson 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 |
| Kellen Strahm LF | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .000 | .100 |
| Josh Wakefield LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
BATTING
2B: Trammell (1, Powell).
TB: Biggers; Diaz, Y; Trammell 2.
RBI: Biggers 2 (2); Trammell 2 (3).
2-out RBI: Biggers 2; Trammell 2.
Runners left in scoring position, 2 out: Loperfido, J; Altuve 2; Diaz, Y.
Team RISP: 2-for-8.
Team LOB: 8.
BASERUNNING
SB: Unroe (1, 3rd base off Fernández, Jul/Ruiz, K); Loperfido, J (1, 2nd base off Fernández, Jul/Ruiz, K).
FIELDING
E: Ramirez, G (1, fielding); Garcia, J (1, throw).
Pickoffs: Garcia, J (Millas at 1st base).
DP: (Unroe-Allen, N-Abreu, B).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lance McCullers Jr. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Spencer Arrighetti | 2.0 | 3 | 4 | 4 | 1 | 4 | 1 | 18.00 |
| Bryan Abreu | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Sam Carlson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Hudson Leach | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Nolan DeVos | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
HBP: Ortiz, A (by Arrighetti).
ABS Challenge: Ruiz, K 2 (Ball-Confirmed, Ball-Confirmed); Diaz, Y 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Allen, N (Strike-Confirmed).
Pitches-strikes: McCullers Jr. 8-5; Arrighetti 37-26; Abreu, B 10-5; Carlson 36-24; Leach 18-12; DeVos 42-26; Mikolas 48-24; Parker 43-19; Powell 5-3; Fernández, Jul 28-17; Van Scoyoc 7-3; Granillo 19-9; McGarry 10-8; Ogasawara 22-16.
Groundouts-flyouts: McCullers Jr. 1-0; Arrighetti 0-1; Abreu, B 2-0; Carlson 2-1; Leach 0-0; DeVos 4-1; Mikolas 2-1; Parker 2-0; Powell 1-0; Fernández, Jul 0-0; Van Scoyoc 0-0; Granillo 0-1; McGarry 1-0; Ogasawara 1-0.
Batters faced: McCullers Jr. 3; Arrighetti 11; Abreu, B 3; Carlson 9; Leach 3; DeVos 7; Mikolas 10; Parker 9; Powell 2; Fernández, Jul 4; Van Scoyoc 1; Granillo 4; McGarry 3; Ogasawara 6.
Inherited runners-scored: Powell 2-2; Van Scoyoc 2-2.
Umpires: HP: Lance Barksdale. 1B: CB Bucknor. 2B: Edwin Moscoso. 3B: Dan Merzel.
Weather: 72 degrees, Cloudy.
Wind: 7 mph, In From CF.
First pitch: 6:05 PM.
T: 3:03.
Att: 2,759.
Venue: CACTI Park of the Palm Beaches.
