March 11, 2026
Final
HOU
1
MIA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 6 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
W
Tatsuya Imai
L
Janson Junk
SV
Anthony Maldonado
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Zach Cole RF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .158 | .662 |
| Caden Powell RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .666 |
| Jose Altuve DH | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .136 | .481 |
| John Garcia DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .585 |
| Isaac Paredes 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .308 | 1.240 |
| Tommy Sacco Jr. 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .381 |
| Carlos Correa SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .607 |
| German Ramirez SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .661 |
| Taylor Trammell LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .292 | .997 |
| Josh Wakefield LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .708 |
| Jake Meyers CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .111 | .269 |
| Mason Lytle CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| CJ Alexander 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .071 |
| Carlos Pérez 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .629 |
| Brice Matthews 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .641 |
| Pascanel Ferreras 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .495 |
| César Salazar C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .597 |
| Collin Price C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .494 |
BATTING
HR: Paredes (2, 4th inning off Junk, 0 on, 1 out); Cole (1, 6th inning off Blalock, 0 on, 1 out); Altuve (1, 6th inning off Blalock, 0 on, 1 out).
TB: Altuve 4; Cole 4; Correa; Paredes 5; Powell.
RBI: Altuve (1); Cole (4); Paredes (3); Powell (1).
GIDP: Cole; Pérez, C; Trammell.
Team RISP: 1-for-1.
Team LOB: 1.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tatsuya Imai | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.31 |
| Spencer Arrighetti | 3.0 | 1 | 1 | 1 | 1 | 6 | 1 | 6.75 |
| Christian Roa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| Anthony Maldonado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 |
PITCHING
Pitch timer violations: Johnson, Da (batter timer); Vasquez, S (pitcher).
ABS Challenge: Navarreto 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Salazar (Ball-Overturned to Strike); Hostetler (Ball-Overturned to Strike).
Pitches-strikes: Imai 35-24; Okert 18-10; Arrighetti 57-34; Roa 6-6; Maldonado, A 11-9; Meyer 48-30; Junk 30-20; Blalock 27-16; Gibson, C 22-13; Vasquez, S 11-9.
Groundouts-flyouts: Imai 2-1; Okert 0-2; Arrighetti 0-0; Roa 1-2; Maldonado, A 1-0; Meyer 2-0; Junk 1-0; Blalock 3-1; Gibson, C 1-0; Vasquez, S 0-0.
Batters faced: Imai 9; Okert 3; Arrighetti 11; Roa 4; Maldonado, A 3; Meyer 10; Junk 7; Blalock 8; Gibson, C 4; Vasquez, S 3.
Umpires: HP: Dan Merzel. 1B: Hunter Wendelstedt. 2B: CB Bucknor. 3B: Edwin Moscoso.
Weather: 84 degrees, Partly Cloudy.
Wind: 14 mph, In From RF.
First pitch: 1:13 PM.
T: 2:13.
Att: 2,434.
Venue: Roger Dean Chevrolet Stadium.
