March 2, 2026
WSH
3
HOU
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Nasim Nuñez 2B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .855 |
| Seaver King 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .944 |
| CJ Abrams SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .544 |
| Trey Lipscomb SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .962 |
| James Wood RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .083 | .297 |
| Phillip Glasser RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .300 |
| Brady House 3B | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 1.643 |
| Sergio Alcántara 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .522 |
| Daylen Lile LF | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .000 | .071 |
| Christian Franklin LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .400 |
| Keibert Ruiz C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .286 | .904 |
| Caleb Lomavita C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .286 |
| José Tena DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
| Cayden Wallace DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
| Andrés Chaparro 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .286 | 1.169 |
| Yohandy Morales 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Joey Wiemer CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .154 |
| Andrew Pinckney CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .083 | .250 |
BATTING
2B: House (3, Sousa); Glasser (1, VanWey).
HR: Ruiz, K (1, 4th inning off Abreu, B, 0 on, 0 out).
TB: Glasser 2; House 3; Ruiz, K 5; Wood.
RBI: Chaparro (4); House (6); Ruiz, K (2).
2-out RBI: House.
Runners left in scoring position, 2 out: Wiemer 2; Lomavita; Lile 2.
Team RISP: 1-for-10.
Team LOB: 6.
FIELDING
E: Alvarez (2, throw).
Outfield assists: Wood (Altuve at 1st base).
DP: (Wood-Chaparro).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Josiah Gray | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 5.40 |
| Sandy Gaston | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Drew Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Andrew Alvarez | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 3.60 |
| Griff McGarry | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 5.40 |
| Merrick Baldo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Julian Fernández | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 10.13 |
| Andre Granillo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
PITCHING
WP: Gray, Js.
Balk: Sousa.
Disengagement violations: Sousa.
HBP: Unroe (by Gray, Js); Salazar 2 (by Gray, Js, by Alvarez); Pérez, C (by McGarry).
ABS Challenge: Ruiz, K 3 (Ball-Overturned to Strike, Ball-Overturned to Strike, Ball-Confirmed); Wood (Strike-Confirmed); Frey (Strike-Confirmed).
Pitches-strikes: Gray, Js 39-25; Gaston 4-3; Smith, Dr 13-9; Alvarez 54-32; McGarry 32-15; Baldo 1-1; Fernández, Jul 21-10; Granillo 17-9; Brown, H 43-29; Okert 8-6; Abreu, B 15-10; Sousa 21-13; France, J 29-16; VanWey 14-8; Leach 12-7.
Groundouts-flyouts: Gray, Js 1-1; Gaston 0-0; Smith, Dr 0-0; Alvarez 5-0; McGarry 1-1; Baldo 1-0; Fernández, Jul 0-0; Granillo 0-0; Brown, H 2-2; Okert 0-0; Abreu, B 1-2; Sousa 1-1; France, J 0-3; VanWey 0-1; Leach 1-1.
Batters faced: Gray, Js 9; Gaston 1; Smith, Dr 3; Alvarez 15; McGarry 6; Baldo 1; Fernández, Jul 5; Granillo 3; Brown, H 11; Okert 3; Abreu, B 4; Sousa 5; France, J 6; VanWey 4; Leach 3.
Inherited runners-scored: Gaston 3-0; Baldo 3-0.
Umpires: HP: Mitch Trzeciak. 1B: Lance Barksdale. 2B: Shane Livensparger. 3B: James Jean.
Weather: 78 degrees, Partly Cloudy.
Wind: 7 mph, R To L.
First pitch: 1:06 PM.
T: 2:50.
Att: 2,302.
Venue: CACTI Park of the Palm Beaches.
