March 3, 2026
Final
VEN
3
HOU
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x | 3 | 8 | 2 |
W
Sam Carlson
L
Amilcar Chirinos
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| Nehomar Ochoa Jr. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Luis Arraez 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .500 |
| Jackson Chourio CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 |
| Willson Contreras PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Mason Lytle CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Wilyer Abreu LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | 1.500 |
| Roiner Quintana LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Maikel Garcia 3B | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .500 | 1.167 |
| Javier Sanoja 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Eugenio Suárez DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| William Contreras C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .666 |
| Salvador Perez C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Gleyber Torres 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .666 |
| Sandro Pereira 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Andrés Giménez SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 |
| Ezequiel Tovar SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
BATTING
3B: Abreu, W (1, Javier).
TB: Abreu, W 4; Arraez; Contreras, Wm; Garcia, M; Torres; Tovar.
RBI: Garcia, M (1).
Runners left in scoring position, 2 out: Acuña Jr.; Chourio, Jac.
GIDP: Contreras, Wm; Suárez, E.
Team RISP: 1-for-5.
Team LOB: 7.
BASERUNNING
CS: Torres (1, 2nd base by King, B/Diaz, Y).
FIELDING
Outfield assists: Abreu, W (Diaz, Y at home).
DP: 2 (Garcia, M-Torres-Arraez; Torres-Giménez-Arraez).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Eduard Bazardo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jhonathan Díaz | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| José Buttó | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ricardo Sánchez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Andrés Machado | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Daniel Palencia | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 13.50 |
| Alex Santos II | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Angel Zerpa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Amilcar Chirinos | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 18.00 |
PITCHING
WP: Buttó.
Pitches-strikes: Bazardo 11-7; Díaz 17-8; Buttó 23-14; Sánchez 16-7; Machado, A 22-13; Palencia, D 25-16; Santos 6-3; Zerpa 11-8; Chirinos 20-10; Javier 30-19; Weiss 34-21; King, B 5-4; Murray 24-13; Knorr 32-21; Carlson 14-10.
Groundouts-flyouts: Bazardo 2-0; Díaz 1-0; Buttó 1-0; Sánchez 1-0; Machado, A 0-0; Palencia, D 0-0; Santos 1-0; Zerpa 2-0; Chirinos 1-0; Javier 2-3; Weiss 2-0; King, B 1-0; Murray 0-0; Knorr 1-1; Carlson 0-0.
Batters faced: Bazardo 3; Díaz 4; Buttó 5; Sánchez 4; Machado, A 4; Palencia, D 5; Santos 1; Zerpa 3; Chirinos 5; Javier 8; Weiss 9; King, B 2; Murray 4; Knorr 8; Carlson 4.
Inherited runners-scored: Santos 2-0; King, B 1-0; Carlson 1-0.
Umpires: HP: Edwin Moscoso. 1B: Carlos Torres. 2B: Emil Jimenez. 3B: Lance Barksdale.
Weather: 76 degrees, Partly Cloudy.
Wind: 12 mph, R To L.
First pitch: 6:07 PM.
T: 2:40.
Att: 4,000.
Venue: CACTI Park of the Palm Beaches.
