March 23, 2026
SUG
9
HOU
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| HOU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 11 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Riley Unroe SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 |
| Yamal Encarnacion 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Shay Whitcomb 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | 1.250 |
| Taylor Trammell CF | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | .500 |
| Carlos Pérez C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .833 |
| Cavan Biggio DH | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .000 |
| Collin Price 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 |
| CJ Alexander LF | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .250 | .500 |
| Jax Biggers 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Jack Winkler SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
| Kellen Strahm RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Caden Powell RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
BATTING
2B: Whitcomb (1, De Los Santos, E).
TB: Alexander, C; Pérez, C; Whitcomb 3.
RBI: Biggio (1).
Runners left in scoring position, 2 out: Biggers; Biggio; Winkler; Trammell.
Team RISP: 0-for-8.
Team LOB: 8.
FIELDING
E: Trammell (1, throw); Winkler (1, throw); Pérez, C (1, throw).
Outfield assists: Trammell (Altuve at 2nd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Colton Gordon | 5.0 | 4 | 2 | 1 | 1 | 3 | 0 | 1.80 |
| Alimber Santa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jayden Murray | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Hudson Leach | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 9.00 |
| Anthony Maldonado | 0.2 | 6 | 6 | 6 | 0 | 0 | 1 | 81.00 |
| Alejandro Torres | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
WP: De Los Santos, E.
HBP: Trammell (by Imai); Pérez, C (by Imai); Cole (by Leach).
Pitch timer violations: Leach (pitcher); Gordon, C (pitcher).
ABS Challenge: Diaz, Y (Ball-Overturned to Strike); Alexander, C (Strike-Confirmed).
Pitches-strikes: Gordon, C 77-53; Santa 10-8; Murray 18-12; Leach 18-10; Maldonado, A 29-18; Torres 6-4; Imai 79-51; McLoughlin, T 2-2; Roa 18-11; Weiss 26-15; De Los Santos, E 18-14; King, B 7-5; Abreu, B 13-10.
Groundouts-flyouts: Gordon, C 8-3; Santa 1-0; Murray 1-2; Leach 0-1; Maldonado, A 1-0; Torres 1-0; Imai 3-1; McLoughlin, T 0-0; Roa 1-0; Weiss 1-0; De Los Santos, E 0-0; King, B 2-0; Abreu, B 2-0.
Batters faced: Gordon, C 19; Santa 3; Murray 4; Leach 4; Maldonado, A 8; Torres 2; Imai 16; McLoughlin, T 1; Roa 3; Weiss 6; De Los Santos, E 4; King, B 3; Abreu, B 3.
Inherited runners-scored: McLoughlin, T 1-0.
Umpires: HP: Ben Phillips. 1B: Thomas O'Neil. 2B: Kelvis Velez. 3B: Elliott Melton.
Weather: 80 degrees, Clear.
Wind: 11 mph, Out To LF.
First pitch: 7:09 PM.
T: 2:43.
Att: 18,985.
Venue: Daikin Park.
