March 15, 2026
Final
MIA
1
HOU
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 0 |
W
AJ Blubaugh
L
Bradley Blalock
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Liam Hicks C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .762 |
| Bennett Hostetler C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .835 |
| Xavier Edwards 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .148 | .398 |
| PJ Morlando LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Heriberto Hernández LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .233 | .891 |
| Abrahan Ramirez 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Griffin Conine RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .226 | .674 |
| Christopher Morel 1B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .147 | .417 |
| Echedry Vargas 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Graham Pauley DH | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .273 | .769 |
| Esteury Ruiz CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .115 | .458 |
| Jacob Berry 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .045 | .295 |
| Wilfredo Lara 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jesús Bastidas SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .174 | .443 |
| Jesus Hernandez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
TB: Conine; Hernández, H; Ramirez.
Runners left in scoring position, 2 out: Pauley.
Team RISP: 0-for-1.
Team LOB: 5.
FIELDING
E: Hernandez, Je (1, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Eury Pérez | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.52 |
| Tyler Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.29 |
| Calvin Faucher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Bradley Blalock | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 5.79 |
| Garrett Acton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
HBP: Salazar (by Blalock).
ABS Challenge: Diaz, Y (Ball-Overturned to Strike); Hicks, L (Ball-Overturned to Strike).
Pitches-strikes: Pérez, Eu 53-30; Phillips 11-7; Faucher 9-6; Blalock 40-25; Acton 6-4; Javier 56-38; Abreu, B 11-6; Okert 11-8; King, B 9-6; Blubaugh 25-16.
Groundouts-flyouts: Pérez, Eu 6-0; Phillips 1-0; Faucher 2-0; Blalock 3-1; Acton 0-1; Javier 1-2; Abreu, B 0-2; Okert 2-1; King, B 2-0; Blubaugh 2-0.
Batters faced: Pérez, Eu 13; Phillips 3; Faucher 3; Blalock 8; Acton 1; Javier 15; Abreu, B 4; Okert 3; King, B 3; Blubaugh 7.
Inherited runners-scored: Acton 1-0.
Umpires: HP: Ron Kulpa. 1B: CB Bucknor. 2B: Emil Jimenez. 3B: Ramon De Jesus.
Weather: 79 degrees, Sunny.
Wind: 12 mph, Out To LF.
First pitch: 1:07 PM.
T: 2:05.
Att: 2,904.
Venue: CACTI Park of the Palm Beaches.
