March 28, 2026
Final
LAA
11
HOU
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 6 | 3 |
| HOU | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | x | 11 | 13 | 0 |
W
Kai-Wei Teng
L
Walbert Urena
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 3 | 2 | 0 | 0 | 2 | 1 | 1 | .154 | .729 |
| Mike Trout CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | .556 | 1.955 |
| Nolan Schanuel 1B | 5 | 1 | 1 | 3 | 0 | 1 | 4 | .308 | 1.169 |
| Jorge Soler DH | 2 | 1 | 1 | 2 | 3 | 1 | 0 | .182 | .855 |
| Yoán Moncada 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .100 | .457 |
| Jo Adell RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .607 |
| Josh Lowe LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .182 | .795 |
| Logan O'Hoppe C | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .273 | .606 |
| Oswald Peraza 2B | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .364 | 1.053 |
BATTING
HR: Peraza, O (1, 3rd inning off Javier, 0 on, 2 out); Soler (1, 4th inning off Javier, 1 on, 1 out); Schanuel (2, 9th inning off Abreu, B, 2 on, 2 out).
TB: Peraza, O 6; Schanuel 4; Soler 4; Trout.
RBI: Peraza, O (2); Schanuel 3 (4); Soler 2 (2); Trout (3).
2-out RBI: Schanuel 3; Peraza, O.
Runners left in scoring position, 2 out: Moncada; Schanuel.
GIDP: Moncada; O'Hoppe; Schanuel.
Team RISP: 2-for-6.
Team LOB: 4.
BASERUNNING
SB: Neto (1, 2nd base off Abreu, B/Diaz, Y).
FIELDING
E: Moncada (1, fielding); Urena (1, throw); O'Hoppe (3, throw).
Pickoffs: Suter (Altuve at 3rd base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 4.2 | 6 | 3 | 3 | 0 | 9 | 0 | 5.79 |
| Walbert Urena | 1.0 | 4 | 6 | 0 | 2 | 1 | 0 | 0.00 |
| Joey Lucchesi | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 54.00 |
| Brent Suter | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
PITCHING
WP: Urena; Teng.
IBB: Alvarez, Y (by Urena).
HBP: Moncada (by Javier); O'Hoppe (by Javier); Alvarez, Y (by Detmers).
ABS Challenge: Altuve (Strike-Confirmed); Schanuel (Strike-Confirmed); Smith (Strike-Confirmed); Trout (Strike-Overturned to Ball).
Pitches-strikes: Detmers 95-69; Urena 48-28; Lucchesi 25-14; Suter 24-15; Javier 74-41; Teng 39-19; King, B 17-12; Abreu, B 26-12.
Groundouts-flyouts: Detmers 1-2; Urena 4-0; Lucchesi 1-0; Suter 2-1; Javier 5-5; Teng 2-2; King, B 0-1; Abreu, B 0-0.
Batters faced: Detmers 21; Urena 11; Lucchesi 6; Suter 6; Javier 21; Teng 9; King, B 4; Abreu, B 6.
Inherited runners-scored: Urena 1-1; Lucchesi 2-2; Suter 2-0; Teng 1-1.
Umpires: HP: Ben May. 1B: Brennan Miller. 2B: Chris Conroy. 3B: John Tumpane.
Weather: 73 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 6:11 PM.
T: 3:08.
Att: 30,740.
Venue: Daikin Park.
