Leaders

Shohei Ohtani
AVG
.294

Maxwell Muncy
HOME RUNS
14

Andy Pages
RBI
50

Yoshinobu Yamamoto
ERA
2.86
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HernΓ‘ndez | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| S. Ohtani | 60 | 214 | 39 | 63 | 14 | 2 | 10 | 33 | 39 | 58 | 6 | .294 | .410 | .519 | .929 |
| R. Ward | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .300 | .300 | .600 | .900 |
| A. Pages | 61 | 228 | 36 | 66 | 14 | 1 | 13 | 50 | 16 | 47 | 7 | .289 | .337 | .531 | .868 |
| M. Muncy | 55 | 181 | 39 | 45 | 6 | 0 | 14 | 21 | 26 | 54 | 0 | .249 | .346 | .514 | .860 |
| D. Rushing | 32 | 89 | 15 | 23 | 2 | 0 | 7 | 17 | 8 | 25 | 0 | .258 | .340 | .517 | .857 |
| F. Freeman | 58 | 217 | 30 | 59 | 15 | 1 | 9 | 32 | 30 | 42 | 2 | .272 | .359 | .475 | .834 |
| T. HernΓ‘ndez | 51 | 181 | 30 | 50 | 8 | 0 | 7 | 31 | 19 | 55 | 2 | .276 | .348 | .436 | .784 |
| A. Call | 29 | 62 | 12 | 18 | 5 | 0 | 0 | 13 | 11 | 8 | 0 | .290 | .400 | .371 | .771 |
| W. Smith | 49 | 164 | 22 | 41 | 4 | 0 | 6 | 23 | 20 | 32 | 0 | .250 | .333 | .384 | .717 |
| K. Tucker | 58 | 213 | 37 | 50 | 15 | 2 | 4 | 27 | 31 | 46 | 4 | .235 | .332 | .380 | .712 |
| A. Freeland | 38 | 109 | 14 | 26 | 5 | 0 | 3 | 10 | 12 | 34 | 0 | .239 | .311 | .367 | .678 |
| M. Rojas | 37 | 88 | 8 | 23 | 4 | 0 | 1 | 9 | 6 | 12 | 0 | .261 | .316 | .341 | .657 |
| M. Betts | 27 | 104 | 14 | 20 | 3 | 0 | 6 | 16 | 9 | 15 | 0 | .192 | .261 | .394 | .655 |
| H. Kim | 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 12 | 31 | 5 | .259 | .323 | .328 | .651 |
| S. Espinal | 28 | 43 | 4 | 9 | 3 | 0 | 1 | 5 | 1 | 6 | 0 | .209 | .222 | .349 | .571 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Barnes | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| C. McDermott | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 1.00 |
| B. Stewart | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.00 | 0.00 | 0.50 |
| K. Hurt | 18 | 0 | 18.0 | 1 | 0 | 1 | 4 | 10 | 2 | 4 | 21 | 0.50 | 1.00 | 0.78 |
| J. HernΓ‘ndez | 4 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1.50 | 1.50 | 0.33 |
| P. Gervase | 2 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 5 | 0.00 | 1.80 | 1.40 |
| W. Klein | 19 | 1 | 24.0 | 1 | 2 | 1 | 6 | 18 | 5 | 7 | 25 | 0.00 | 1.88 | 1.04 |
| T. Scott | 26 | 0 | 24.2 | 1 | 2 | 5 | 5 | 14 | 6 | 3 | 28 | 1.09 | 2.19 | 0.69 |
| A. Vesia | 26 | 0 | 20.1 | 1 | 1 | 2 | 8 | 9 | 5 | 10 | 28 | 0.00 | 2.21 | 0.93 |
| J. Eder | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.00 | 2.25 | 1.00 |
| E. Lauer | 2 | 2 | 10.2 | 1 | 0 | 0 | 0 | 9 | 3 | 2 | 5 | 1.69 | 2.53 | 1.03 |
| T. Glasnow | 7 | 7 | 39.2 | 3 | 0 | 0 | 0 | 20 | 12 | 13 | 49 | 1.13 | 2.72 | 0.83 |
| J. Dreyer | 21 | 0 | 22.2 | 2 | 1 | 0 | 3 | 17 | 7 | 6 | 24 | 0.79 | 2.78 | 1.01 |
| Y. Yamamoto | 11 | 11 | 69.1 | 5 | 4 | 0 | 0 | 54 | 22 | 15 | 69 | 1.17 | 2.86 | 1.00 |
| J. Wrobleski | 10 | 9 | 62.2 | 7 | 2 | 0 | 0 | 49 | 20 | 14 | 40 | 0.57 | 2.87 | 1.01 |
| B. Treinen | 23 | 0 | 18.0 | 1 | 1 | 1 | 6 | 16 | 6 | 7 | 18 | 1.00 | 3.00 | 1.28 |
| E. Henriquez | 20 | 0 | 21.0 | 2 | 0 | 0 | 3 | 14 | 8 | 9 | 19 | 0.43 | 3.43 | 1.10 |
| E. Sheehan | 11 | 11 | 58.0 | 3 | 2 | 0 | 0 | 53 | 29 | 14 | 62 | 1.71 | 4.50 | 1.16 |
| R. Sasaki | 10 | 10 | 51.0 | 3 | 3 | 0 | 0 | 50 | 26 | 19 | 50 | 1.76 | 4.59 | 1.35 |
| W. Mills | 4 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0.00 | 8.10 | 3.00 |
| B. Casparius | 5 | 0 | 4.2 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 1.93 | 9.64 | 2.14 |
| E. DΓaz | 7 | 0 | 6.0 | 1 | 0 | 4 | 0 | 9 | 7 | 5 | 10 | 1.50 | 10.50 | 2.33 |
| B. Snell | 1 | 1 | 3.0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 5 | 0.00 | 12.00 | 2.67 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
