Leaders

Riley Greene
AVG
.280

Francis Dingler
HOME RUNS
27

Francis Dingler
RBI
91

Framber Valdez
ERA
4.03
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Valencia | 42 | 129 | 25 | 44 | 14 | 0 | 8 | 21 | 6 | 32 | 0 | .341 | .380 | .636 | 1.016 |
| R. Greene | 140 | 511 | 79 | 143 | 32 | 2 | 21 | 75 | 71 | 157 | 3 | .280 | .370 | .474 | .844 |
| K. McGonigle | 156 | 605 | 97 | 168 | 28 | 5 | 18 | 72 | 95 | 100 | 12 | .278 | .376 | .430 | .806 |
| M. Clark | 51 | 180 | 27 | 49 | 11 | 3 | 3 | 23 | 18 | 42 | 5 | .272 | .350 | .417 | .767 |
| B. Malgeri | 60 | 120 | 18 | 30 | 5 | 0 | 5 | 20 | 17 | 36 | 5 | .250 | .350 | .417 | .767 |
| S. Torkelson | 159 | 526 | 66 | 121 | 28 | 1 | 26 | 77 | 71 | 194 | 1 | .230 | .331 | .435 | .766 |
| D. Dingler | 145 | 551 | 72 | 134 | 27 | 2 | 27 | 91 | 34 | 139 | 0 | .243 | .302 | .446 | .748 |
| H. Lee | 114 | 330 | 40 | 87 | 19 | 2 | 10 | 46 | 30 | 87 | 3 | .264 | .322 | .424 | .746 |
| C. Keith | 140 | 384 | 51 | 99 | 19 | 4 | 10 | 36 | 32 | 84 | 6 | .258 | .322 | .406 | .728 |
| G. Torres | 96 | 358 | 57 | 93 | 13 | 0 | 8 | 38 | 57 | 81 | 0 | .260 | .364 | .363 | .727 |
| C. Julks | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .429 | .715 |
| K. Carpenter | 81 | 231 | 27 | 48 | 5 | 2 | 13 | 36 | 18 | 75 | 0 | .208 | .276 | .416 | .692 |
| P. Meadows | 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 10 | 3 | .250 | .308 | .333 | .641 |
| J. BΓ‘ez | 58 | 187 | 25 | 45 | 12 | 1 | 3 | 20 | 6 | 41 | 1 | .241 | .270 | .364 | .634 |
| B. Callahan | 33 | 71 | 4 | 15 | 3 | 1 | 1 | 8 | 7 | 27 | 1 | .211 | .288 | .324 | .612 |
| J. Outman | 45 | 93 | 14 | 17 | 0 | 1 | 5 | 14 | 5 | 42 | 2 | .183 | .240 | .366 | .606 |
| W. PΓ©rez | 53 | 161 | 22 | 29 | 4 | 1 | 7 | 17 | 14 | 29 | 3 | .180 | .246 | .348 | .594 |
| M. Vierling | 92 | 266 | 24 | 55 | 13 | 3 | 5 | 31 | 19 | 49 | 4 | .207 | .255 | .335 | .590 |
| J. Jung | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .222 | .364 | .222 | .586 |
| Z. McKinstry | 129 | 371 | 42 | 74 | 15 | 4 | 4 | 26 | 42 | 69 | 3 | .199 | .288 | .294 | .582 |
| J. Rogers | 36 | 93 | 11 | 15 | 2 | 1 | 3 | 9 | 13 | 31 | 1 | .161 | .266 | .301 | .567 |
| G. Workman | 16 | 38 | 3 | 6 | 3 | 0 | 2 | 5 | 0 | 16 | 0 | .158 | .158 | .395 | .553 |
| Z. Short | 23 | 36 | 3 | 6 | 2 | 0 | 0 | 2 | 7 | 12 | 0 | .167 | .304 | .222 | .526 |
| J. Peck | 24 | 68 | 3 | 11 | 1 | 0 | 0 | 7 | 9 | 16 | 5 | .162 | .275 | .176 | .451 |
| J. Jones | 57 | 95 | 7 | 13 | 2 | 0 | 2 | 7 | 10 | 35 | 0 | .137 | .219 | .221 | .440 |
| T. Cruz | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Kinley | 15 | 0 | 14.2 | 1 | 0 | 0 | 3 | 5 | 3 | 6 | 6 | 0.61 | 1.84 | 0.75 |
| J. Waguespack | 35 | 1 | 47.0 | 2 | 2 | 0 | 5 | 25 | 13 | 18 | 35 | 1.15 | 2.49 | 0.91 |
| C. Mize | 16 | 16 | 86.2 | 4 | 6 | 0 | 0 | 67 | 26 | 19 | 85 | 0.52 | 2.70 | 0.99 |
| T. Holton | 67 | 3 | 72.0 | 2 | 5 | 2 | 15 | 71 | 22 | 19 | 55 | 1.00 | 2.75 | 1.25 |
| T. Melton | 20 | 20 | 114.1 | 8 | 5 | 0 | 0 | 92 | 35 | 37 | 94 | 1.02 | 2.76 | 1.13 |
| T. Skubal | 16 | 16 | 96.2 | 7 | 5 | 0 | 0 | 74 | 30 | 14 | 116 | 0.93 | 2.79 | 0.91 |
| B. Hurter | 29 | 0 | 35.1 | 4 | 1 | 0 | 1 | 24 | 12 | 15 | 24 | 0.25 | 3.06 | 1.10 |
| B. Smith | 13 | 1 | 17.0 | 0 | 2 | 0 | 0 | 18 | 6 | 7 | 20 | 1.06 | 3.18 | 1.47 |
| K. Jansen | 50 | 0 | 45.0 | 4 | 6 | 22 | 1 | 24 | 16 | 23 | 51 | 1.40 | 3.20 | 1.04 |
| T. Madden | 20 | 1 | 47.0 | 1 | 0 | 0 | 1 | 33 | 17 | 14 | 46 | 0.96 | 3.26 | 1.00 |
| C. Seabold | 11 | 0 | 15.2 | 1 | 0 | 0 | 0 | 17 | 6 | 5 | 14 | 1.15 | 3.45 | 1.40 |
| K. Montero | 32 | 25 | 155.0 | 10 | 9 | 1 | 0 | 124 | 60 | 37 | 107 | 0.99 | 3.48 | 1.04 |
| D. Sommers | 43 | 0 | 39.2 | 2 | 4 | 0 | 13 | 35 | 16 | 14 | 62 | 0.91 | 3.63 | 1.24 |
| D. Anderson | 49 | 11 | 108.0 | 5 | 7 | 2 | 6 | 94 | 44 | 43 | 114 | 1.33 | 3.67 | 1.27 |
| E. De Jesus | 30 | 0 | 42.1 | 2 | 0 | 1 | 0 | 38 | 18 | 15 | 39 | 0.64 | 3.83 | 1.25 |
| T. Rainey | 6 | 0 | 7.0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 6 | 0.00 | 3.86 | 1.57 |
| J. Jobe | 9 | 9 | 46.0 | 3 | 3 | 0 | 0 | 38 | 20 | 16 | 51 | 1.37 | 3.91 | 1.17 |
| F. Valdez | 31 | 31 | 174.0 | 10 | 12 | 0 | 0 | 170 | 78 | 67 | 135 | 0.83 | 4.03 | 1.36 |
| R. Ryan | 2 | 2 | 4.1 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 6 | 2.08 | 4.15 | 1.85 |
| K. Finnegan | 63 | 0 | 60.2 | 3 | 1 | 2 | 14 | 67 | 29 | 34 | 47 | 1.48 | 4.30 | 1.66 |
| J. Flaherty | 20 | 19 | 88.1 | 3 | 8 | 0 | 0 | 81 | 44 | 42 | 103 | 1.12 | 4.48 | 1.39 |
| B. Brieske | 18 | 0 | 25.1 | 1 | 0 | 0 | 1 | 23 | 14 | 7 | 24 | 1.78 | 4.97 | 1.18 |
| B. Hanifee | 23 | 2 | 21.1 | 0 | 1 | 0 | 3 | 24 | 12 | 7 | 10 | 2.11 | 5.06 | 1.45 |
| W. Vest | 27 | 0 | 26.2 | 3 | 5 | 2 | 7 | 28 | 18 | 10 | 27 | 0.67 | 6.08 | 1.43 |
| Y. DΓaz | 4 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 6 | 1.69 | 6.75 | 1.69 |
| J. Verlander | 2 | 2 | 9.0 | 0 | 1 | 0 | 0 | 11 | 7 | 3 | 7 | 3.00 | 7.00 | 1.56 |
| A. Sears | 6 | 3 | 19.0 | 0 | 1 | 0 | 0 | 24 | 15 | 8 | 15 | 1.42 | 7.11 | 1.68 |
| R. Vanasco | 5 | 0 | 6.1 | 0 | 1 | 0 | 1 | 14 | 11 | 6 | 4 | 2.84 | 15.63 | 3.16 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
