Leaders

Kevin McGonigle
AVG
.287

Francis Dingler
HOME RUNS
23

Francis Dingler
RBI
72

Keider Montero
ERA
3.17
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Clark | 3 | 12 | 4 | 6 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | .500 | .600 | .917 | 1.517 |
| E. Valencia | 11 | 31 | 9 | 14 | 3 | 0 | 4 | 11 | 0 | 8 | 0 | .452 | .469 | .935 | 1.404 |
| D. Dingler | 103 | 389 | 58 | 105 | 22 | 2 | 23 | 72 | 26 | 96 | 0 | .270 | .334 | .514 | .848 |
| K. McGonigle | 108 | 411 | 71 | 118 | 20 | 3 | 11 | 41 | 70 | 67 | 11 | .287 | .393 | .431 | .824 |
| R. Greene | 110 | 398 | 59 | 109 | 24 | 1 | 15 | 53 | 59 | 122 | 3 | .274 | .366 | .452 | .818 |
| G. Torres | 55 | 201 | 34 | 54 | 8 | 0 | 6 | 27 | 39 | 48 | 0 | .269 | .389 | .398 | .787 |
| B. Malgeri | 21 | 41 | 6 | 11 | 2 | 0 | 1 | 7 | 8 | 10 | 0 | .268 | .380 | .390 | .770 |
| S. Torkelson | 111 | 381 | 50 | 84 | 19 | 0 | 20 | 58 | 46 | 134 | 0 | .220 | .310 | .428 | .738 |
| C. Keith | 102 | 293 | 41 | 78 | 12 | 4 | 8 | 27 | 18 | 60 | 4 | .266 | .313 | .416 | .729 |
| H. Lee | 69 | 191 | 17 | 51 | 10 | 1 | 6 | 27 | 9 | 50 | 1 | .267 | .297 | .424 | .721 |
| J. BΓ‘ez | 28 | 97 | 15 | 28 | 6 | 0 | 2 | 11 | 2 | 19 | 1 | .289 | .307 | .412 | .719 |
| K. Carpenter | 81 | 231 | 27 | 48 | 5 | 2 | 13 | 36 | 18 | 75 | 0 | .208 | .276 | .416 | .692 |
| P. Meadows | 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 10 | 3 | .250 | .308 | .333 | .641 |
| Z. McKinstry | 87 | 266 | 27 | 56 | 11 | 3 | 4 | 23 | 28 | 49 | 1 | .211 | .284 | .320 | .604 |
| W. PΓ©rez | 53 | 161 | 22 | 29 | 4 | 1 | 7 | 17 | 14 | 29 | 3 | .180 | .246 | .348 | .594 |
| J. Outman | 37 | 91 | 13 | 16 | 0 | 1 | 5 | 14 | 5 | 41 | 2 | .176 | .227 | .363 | .590 |
| M. Vierling | 92 | 266 | 24 | 55 | 13 | 3 | 5 | 31 | 19 | 49 | 4 | .207 | .255 | .335 | .590 |
| J. Rogers | 36 | 93 | 11 | 15 | 2 | 1 | 3 | 9 | 13 | 31 | 1 | .161 | .266 | .301 | .567 |
| G. Workman | 16 | 38 | 3 | 6 | 3 | 0 | 2 | 5 | 0 | 16 | 0 | .158 | .158 | .395 | .553 |
| J. Jung | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .167 | .375 | .167 | .542 |
| Z. Short | 23 | 36 | 3 | 6 | 2 | 0 | 0 | 2 | 7 | 12 | 0 | .167 | .304 | .222 | .526 |
| J. Jones | 57 | 95 | 7 | 13 | 2 | 0 | 2 | 7 | 10 | 35 | 0 | .137 | .219 | .221 | .440 |
| T. Cruz | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Waguespack | 16 | 0 | 20.2 | 0 | 1 | 0 | 2 | 10 | 4 | 7 | 14 | 1.31 | 1.74 | 0.82 |
| T. Melton | 11 | 11 | 67.0 | 6 | 1 | 0 | 0 | 41 | 13 | 21 | 60 | 1.07 | 1.75 | 0.93 |
| T. Madden | 11 | 1 | 30.0 | 1 | 0 | 0 | 1 | 19 | 8 | 12 | 33 | 0.60 | 2.40 | 1.03 |
| C. Mize | 16 | 16 | 86.2 | 4 | 6 | 0 | 0 | 67 | 26 | 19 | 85 | 0.52 | 2.70 | 0.99 |
| T. Skubal | 16 | 16 | 96.2 | 7 | 5 | 0 | 0 | 74 | 30 | 14 | 116 | 0.93 | 2.79 | 0.91 |
| B. Hurter | 21 | 0 | 25.1 | 4 | 1 | 0 | 1 | 15 | 8 | 12 | 18 | 0.36 | 2.84 | 1.07 |
| T. Holton | 47 | 3 | 50.0 | 1 | 4 | 1 | 9 | 55 | 17 | 12 | 38 | 1.08 | 3.06 | 1.34 |
| K. Montero | 24 | 18 | 116.1 | 8 | 6 | 1 | 0 | 91 | 41 | 25 | 81 | 0.85 | 3.17 | 1.00 |
| B. Smith | 13 | 1 | 17.0 | 0 | 2 | 0 | 0 | 18 | 6 | 7 | 20 | 1.06 | 3.18 | 1.47 |
| C. Seabold | 11 | 0 | 15.2 | 1 | 0 | 0 | 0 | 17 | 6 | 5 | 14 | 1.15 | 3.45 | 1.40 |
| K. Finnegan | 47 | 0 | 46.1 | 2 | 0 | 2 | 12 | 47 | 18 | 27 | 36 | 1.36 | 3.50 | 1.60 |
| E. De Jesus | 24 | 0 | 34.2 | 2 | 0 | 1 | 0 | 29 | 14 | 13 | 35 | 0.26 | 3.63 | 1.21 |
| K. Jansen | 33 | 0 | 29.2 | 2 | 4 | 13 | 1 | 19 | 13 | 18 | 34 | 1.52 | 3.94 | 1.25 |
| B. Hanifee | 21 | 2 | 20.1 | 0 | 0 | 0 | 3 | 21 | 9 | 6 | 8 | 1.77 | 3.98 | 1.33 |
| D. Anderson | 40 | 2 | 63.2 | 4 | 4 | 2 | 6 | 59 | 30 | 24 | 78 | 1.27 | 4.24 | 1.30 |
| D. Sommers | 23 | 0 | 16.2 | 0 | 2 | 0 | 7 | 17 | 8 | 8 | 24 | 1.08 | 4.32 | 1.50 |
| F. Valdez | 22 | 22 | 120.1 | 6 | 7 | 0 | 0 | 124 | 59 | 43 | 98 | 0.90 | 4.41 | 1.39 |
| J. Flaherty | 19 | 19 | 86.1 | 3 | 8 | 0 | 0 | 80 | 44 | 42 | 102 | 1.15 | 4.59 | 1.41 |
| W. Vest | 27 | 0 | 26.2 | 3 | 5 | 2 | 7 | 28 | 18 | 10 | 27 | 0.67 | 6.08 | 1.43 |
| B. Brieske | 8 | 0 | 9.1 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 8 | 2.89 | 6.75 | 1.39 |
| J. Verlander | 1 | 1 | 3.2 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 2.45 | 12.27 | 2.18 |
| R. Vanasco | 5 | 0 | 6.1 | 0 | 1 | 0 | 1 | 14 | 11 | 6 | 4 | 2.84 | 15.63 | 3.16 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
