Leaders

Riley Greene
AVG
.297

Francis Dingler
HOME RUNS
16

Francis Dingler
RBI
50

Keider Montero
ERA
3.61
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Outman | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| D. Dingler | 64 | 236 | 33 | 60 | 14 | 1 | 16 | 50 | 22 | 55 | 0 | .254 | .330 | .525 | .855 |
| R. Greene | 71 | 256 | 36 | 76 | 16 | 0 | 8 | 33 | 37 | 84 | 1 | .297 | .387 | .453 | .840 |
| K. Carpenter | 48 | 135 | 15 | 32 | 3 | 2 | 9 | 26 | 13 | 49 | 0 | .237 | .316 | .489 | .805 |
| G. Torres | 42 | 156 | 26 | 44 | 6 | 0 | 4 | 18 | 29 | 32 | 0 | .282 | .397 | .397 | .794 |
| K. McGonigle | 68 | 256 | 44 | 71 | 15 | 3 | 4 | 24 | 42 | 40 | 9 | .277 | .383 | .406 | .789 |
| S. Torkelson | 70 | 234 | 25 | 49 | 14 | 0 | 11 | 28 | 30 | 90 | 0 | .209 | .307 | .410 | .717 |
| J. BΓ‘ez | 24 | 78 | 10 | 20 | 5 | 0 | 2 | 6 | 2 | 16 | 1 | .256 | .280 | .397 | .677 |
| P. Meadows | 12 | 36 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 10 | 3 | .250 | .308 | .333 | .641 |
| C. Keith | 65 | 191 | 24 | 49 | 8 | 2 | 1 | 10 | 11 | 42 | 3 | .257 | .299 | .335 | .634 |
| M. Vierling | 60 | 176 | 16 | 36 | 10 | 1 | 4 | 23 | 16 | 31 | 2 | .205 | .265 | .341 | .606 |
| W. PΓ©rez | 52 | 158 | 22 | 29 | 4 | 1 | 7 | 17 | 13 | 29 | 3 | .184 | .246 | .354 | .600 |
| H. Lee | 33 | 85 | 6 | 18 | 3 | 1 | 2 | 9 | 4 | 24 | 0 | .212 | .247 | .341 | .588 |
| G. Workman | 16 | 38 | 3 | 6 | 3 | 0 | 2 | 5 | 0 | 16 | 0 | .158 | .158 | .395 | .553 |
| J. Jung | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .167 | .375 | .167 | .542 |
| Z. McKinstry | 47 | 135 | 8 | 24 | 3 | 1 | 2 | 10 | 18 | 28 | 1 | .178 | .271 | .259 | .530 |
| Z. Short | 23 | 36 | 3 | 6 | 2 | 0 | 0 | 2 | 7 | 12 | 0 | .167 | .304 | .222 | .526 |
| J. Rogers | 22 | 57 | 6 | 9 | 2 | 1 | 1 | 5 | 6 | 20 | 1 | .158 | .242 | .281 | .523 |
| J. Jones | 47 | 81 | 6 | 11 | 2 | 0 | 2 | 7 | 9 | 27 | 0 | .136 | .222 | .235 | .457 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sommers | 6 | 0 | 4.2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 0.00 | 0.00 | 1.07 |
| J. Waguespack | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 2.00 |
| K. Finnegan | 31 | 0 | 32.2 | 1 | 0 | 1 | 9 | 27 | 7 | 21 | 20 | 0.55 | 1.93 | 1.47 |
| C. Mize | 9 | 9 | 47.2 | 2 | 3 | 0 | 0 | 34 | 12 | 12 | 49 | 0.38 | 2.27 | 0.97 |
| T. Skubal | 8 | 8 | 48.0 | 3 | 3 | 0 | 0 | 40 | 15 | 7 | 49 | 0.56 | 2.81 | 0.98 |
| T. Melton | 4 | 4 | 25.2 | 3 | 0 | 0 | 0 | 20 | 8 | 6 | 14 | 1.75 | 2.81 | 1.01 |
| B. Hurter | 21 | 0 | 25.1 | 4 | 1 | 0 | 1 | 15 | 8 | 12 | 18 | 0.36 | 2.84 | 1.07 |
| T. Madden | 7 | 1 | 20.0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 23 | 0.90 | 3.15 | 1.05 |
| B. Smith | 13 | 1 | 17.0 | 0 | 2 | 0 | 0 | 18 | 6 | 7 | 20 | 1.06 | 3.18 | 1.47 |
| B. Hanifee | 14 | 2 | 13.2 | 0 | 0 | 0 | 2 | 15 | 5 | 4 | 6 | 1.32 | 3.29 | 1.39 |
| C. Seabold | 11 | 0 | 15.2 | 1 | 0 | 0 | 0 | 17 | 6 | 5 | 14 | 1.15 | 3.45 | 1.40 |
| K. Montero | 13 | 13 | 72.1 | 3 | 4 | 0 | 0 | 56 | 29 | 17 | 48 | 1.00 | 3.61 | 1.01 |
| D. Anderson | 25 | 1 | 43.2 | 2 | 3 | 2 | 4 | 39 | 19 | 17 | 53 | 1.24 | 3.92 | 1.28 |
| T. Holton | 31 | 2 | 31.1 | 1 | 4 | 0 | 5 | 37 | 14 | 8 | 27 | 1.15 | 4.02 | 1.44 |
| F. Valdez | 14 | 14 | 77.2 | 3 | 5 | 0 | 0 | 75 | 38 | 29 | 61 | 1.04 | 4.40 | 1.34 |
| K. Jansen | 19 | 0 | 16.0 | 1 | 3 | 7 | 1 | 9 | 8 | 9 | 21 | 2.25 | 4.50 | 1.13 |
| E. De Jesus | 18 | 0 | 26.1 | 2 | 0 | 1 | 0 | 25 | 14 | 12 | 25 | 0.34 | 4.78 | 1.41 |
| J. Flaherty | 15 | 15 | 65.2 | 1 | 8 | 0 | 0 | 69 | 39 | 34 | 78 | 1.10 | 5.35 | 1.57 |
| W. Vest | 21 | 0 | 20.2 | 2 | 4 | 1 | 6 | 22 | 15 | 8 | 23 | 0.87 | 6.53 | 1.45 |
| J. Verlander | 1 | 1 | 3.2 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 1 | 2.45 | 12.27 | 2.18 |
| B. Brieske | 4 | 0 | 4.1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 4 | 4.15 | 12.46 | 2.31 |
| R. Vanasco | 5 | 0 | 6.1 | 0 | 1 | 0 | 1 | 14 | 11 | 6 | 4 | 2.84 | 15.63 | 3.16 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
