March 18, 2026
Final
Tigers
1
3
Pirates
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | x | 3 | 8 | 2 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Vierling, DH | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .293 | .911 |
| Carpenter, RF | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .184 | .525 |
| Stevenson, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Greene, R, LF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .286 | .856 |
| Stephenson, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 |
| Torkelson, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .229 | .756 |
| Hadeen, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .733 |
| Dingler, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .240 | .520 |
| Valencia, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .828 |
| McGonigle, SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | .990 |
| Jung, Ja, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .782 |
| Báez, J, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .643 |
| Anderson, M, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .739 |
| McKinstry, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .670 |
| Peck, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | 1.047 |
| Cruz, CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .278 | .666 |
BATTING
TB:
Cruz 2; Greene, R; McGonigle; Torkelson.
RBI:
Greene, R (7).
2-out RBI:
Greene, R.
Runners left in scoring position, 2 out:
Dingler; Greene, R; Torkelson.
GIDP:
Báez, J.
Team RISP:
1-for-7.
Team LOB:
7.
BASERUNNING
SB:
Cruz (2, 2nd base off Ashcraft, B/Bart).
FIELDING
E:
McKinstry (1, throw).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mize | 4.0 | 4 | 3 | 3 | 3 | 6 | 1 | 7.04 |
| Seelinger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| Hurter | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.24 |
| Guenther | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Lee, Z | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
PITCHING
WP:
Mize 2.
HBP:
Carpenter (by Ashcraft, B); Yorke (by Mize).
ABS Challenge:
Mize (Ball-Overturned to Strike); McKinstry (Strike-Confirmed); Dingler (Ball-Overturned to Strike).
Pitches-strikes:
Mize 82-51; Seelinger 5-2; Hurter 22-14; Guenther 17-13; Lee, Z 17-9; Ashcraft, B 81-55; Deese 9-5; Santana, D 20-14; Fulmer, C 28-21.
Groundouts-flyouts:
Mize 2-2; Seelinger 1-0; Hurter 3-0; Guenther 0-0; Lee, Z 3-0; Ashcraft, B 5-3; Deese 1-0; Santana, D 1-0; Fulmer, C 0-3.
Batters faced:
Mize 21; Seelinger 1; Hurter 6; Guenther 5; Lee, Z 5; Ashcraft, B 23; Deese 2; Santana, D 4; Fulmer, C 6.
Inherited runners-scored:
Seelinger 2-0.
Umpires:
HP: Mike Estabrook. 1B: Chris Segal. 2B: Jansen Visconti. 3B: Thomas Fornarola.
Weather:
70 degrees, Clear.
Wind:
10 mph, In From RF.
First pitch:
6:05 PM.
T:
2:29.
Att:
6,975.
Venue:
LECOM Park.
