March 4, 2026
Unknown
Tigers
4
4
Dominican Rep.
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 13 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| McGonigle, SS | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .600 | 1.914 |
| Workman, 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | 1.000 |
| Pérez, W, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
| Stephenson, LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
| Greene, R, DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .367 |
| Malgeri, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Torkelson, 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.300 |
| Peck, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Keith, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | 1.167 |
| Meyers, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| McKinstry, 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .650 |
| Penney, 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .667 |
| Liranzo, C | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .167 | .334 |
| Lee, Be, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Julks, LF | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 |
| Hadeen, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Clark, CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Tapia, DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
BATTING
2B:
Workman (1, Cordero, J).
TB:
Greene, R; Keith; McKinstry; Stephenson; Workman 2.
RBI:
Stephenson 2 (2); Workman (1).
2-out RBI:
Stephenson 2; Workman.
Runners left in scoring position, 2 out:
Malgeri; Peck; Julks.
GIDP:
Clark.
Team RISP:
2-for-9.
Team LOB:
8.
BASERUNNING
SB:
Stephenson (1, 2nd base off Cordero, J/De La Cruz, M).
FIELDING
DP:
2 (McKinstry-Torkelson; McGonigle-McKinstry-Torkelson).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Smith, B | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Effross | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 18.00 |
| Mattison | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Guenther | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 5.40 |
| Waites | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pilkington | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Smith, D | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Peña | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 13.50 |
| Kohlhepp | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
WP:
Mattison.
HBP:
Torkelson 2 (by Bello, by Alvarado); Cespedes, R (by Peña).
Pitches-strikes:
Smith, B 25-15; Effross 17-13; Mattison 28-14; Guenther 8-6; Waites 17-11; Pilkington 6-6; Smith, D 7-5; Peña 15-11; Kohlhepp 10-8; Bello 42-26; Alvarado 14-11; Abreu, A 27-14; Valdez, P 10-5; Romero 11-7; De La Cruz, O 14-7; Cordero, J 19-10.
Groundouts-flyouts:
Smith, B 2-0; Effross 1-0; Mattison 0-2; Guenther 3-1; Waites 1-1; Pilkington 1-0; Smith, D 0-1; Peña 1-0; Kohlhepp 2-0; Bello 4-2; Alvarado 0-1; Abreu, A 2-3; Valdez, P 1-2; Romero 1-0; De La Cruz, O 0-0; Cordero, J 0-0.
Batters faced:
Smith, B 6; Effross 5; Mattison 6; Guenther 5; Waites 5; Pilkington 4; Smith, D 2; Peña 4; Kohlhepp 4; Bello 12; Alvarado 5; Abreu, A 9; Valdez, P 3; Romero 3; De La Cruz, O 2; Cordero, J 5.
Inherited runners-scored:
Effross 1-0; Mattison 2-2; Guenther 2-0; Kohlhepp 1-1; Cordero, J 1-1.
Umpires:
HP: Clint Vondrak. 1B: Marvin Hudson. 2B: Lance Barrett. 3B: Ramon De Jesus.
Weather:
70 degrees, Sunny.
Wind:
6 mph, In From LF.
First pitch:
3:07 PM.
T:
2:47.
Att:
11,500.
Venue:
Estadio Quisqueya Juan Marichal.
