June 7, 2026
Final
SEA
34-32
5
DET
27-39
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 11 | 1 |
| DET | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 6 | 1 |
W
Will Vest (2-4)
L
Andrés Muñoz (3-4)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Cole Young 2B | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .253 | .680 |
| Julio Rodríguez CF | 4 | 2 | 1 | 0 | 1 | 1 | 3 | .258 | .773 |
| Josh Naylor 1B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .257 | .682 |
| Randy Arozarena LF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .285 | .818 |
| Luke Raley RF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .259 | .854 |
| Victor Robles RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .621 |
| Dominic Canzone DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .859 |
| Rob Refsnyder DH | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .133 | .443 |
| Patrick Wisdom 3B | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .143 | .486 |
| Colt Emerson SS | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .242 | .867 |
| Jhonny Pereda C | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .292 | .775 |
BATTING
2B: Raley, L (6, Flaherty); Emerson (5, Flaherty); Naylor, J (7, Flaherty).
TB: Arozarena; Emerson 2; Naylor, J 3; Pereda; Raley, L 3; Rodríguez, J; Wisdom; Young 2.
RBI: Arozarena (29); Emerson (10); Naylor, J (26); Young (31).
2-out RBI: Emerson; Arozarena.
Runners left in scoring position, 2 out: Rodríguez, J; Refsnyder; Wisdom; Pereda 2.
SAC: Raley, L.
Team RISP: 3-for-11.
Team LOB: 10.
BASERUNNING
SB: Rodríguez, J 2 (9, 2nd base off Finnegan/Dingler, 3rd base off Finnegan/Dingler).
CS: Naylor, J (3, 2nd base by Vest/Dingler).
PO: Arozarena (1st base by Dingler).
FIELDING
E: Wisdom (1, throw).
PB: Pereda (1).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Luis Castillo | 5.2 | 2 | 1 | 1 | 1 | 5 | 1 | 5.16 |
| José A. Ferrer | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.55 |
| Cooper Criswell | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 3.38 |
| Gabe Speier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.16 |
| Eduard Bazardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.12 |
| Andrés Muñoz | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 5.40 |
PITCHING
IBB: Wisdom (by Sommers).
HBP: Emerson (by Sommers); Arozarena (by Vest).
Pitch timer violations: Sommers (pitcher).
ABS Challenge: Dingler 5 (Ball-Overturned to Strike, Ball-Overturned to Strike, Strike-Overturned to Ball, Strike-Overturned to Ball, Ball-Confirmed); Torres (Strike-Confirmed); Emerson (Strike-Overturned to Ball); Arozarena (Strike-Confirmed); Pereda (Ball-Confirmed).
Pitches-strikes: Castillo, L 100-70; Ferrer 18-9; Criswell, C 13-9; Speier 14-10; Bazardo 12-8; Muñoz, A 19-8; Flaherty 87-54; Sommers 11-8; Finnegan 17-12; Holton 9-6; Anderson, D 16-11; Vest 10-8.
Groundouts-flyouts: Castillo, L 5-6; Ferrer 0-1; Criswell, C 0-0; Speier 1-1; Bazardo 1-1; Muñoz, A 1-0; Flaherty 2-2; Sommers 1-0; Finnegan 0-1; Holton 1-0; Anderson, D 1-0; Vest 0-0.
Batters faced: Castillo, L 21; Ferrer 3; Criswell, C 3; Speier 3; Bazardo 3; Muñoz, A 5; Flaherty 22; Sommers 4; Finnegan 5; Holton 2; Anderson, D 5; Vest 3.
Inherited runners-scored: Ferrer 1-0; Speier 1-0; Sommers 2-1; Finnegan 3-0; Holton 1-0.
Umpires: HP: Laz Diaz. 1B: James Jean. 2B: Erich Bacchus. 3B: Chris Segal.
Weather: 80 degrees, Sunny.
Wind: 7 mph, L To R.
First pitch: 1:41 PM.
T: 3:08.
Att: 34,893.
Venue: Comerica Park.
