March 16, 2026
Final
Phillies
6
13
Tigers
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | x | 13 | 13 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Crawford, CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .611 |
| Heredia, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
| Sosa, E, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .368 | .876 |
| Moore, Ro, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.250 |
| Kemp, LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .211 | .828 |
| McIntosh, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .793 |
| Moore, D, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .503 |
| Murr, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .650 |
| Stubbs, G, C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .806 |
| Ware, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 |
| De La Cruz, B, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .324 | .819 |
| Fergus, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.300 |
| Reyes, F, DH | 4 | 1 | 3 | 3 | 0 | 1 | 1 | .333 | 1.022 |
| Peguero, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .332 |
| Farquhar, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
| Cairo, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .240 | .705 |
| Vradenburg, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
HR:
Reyes, F (3, 2nd inning off Flaherty, 2 on, 1 out); Kemp (3, 6th inning off Hanifee, 2 on, 0 out).
TB:
Cairo; Crawford; De La Cruz, B; Kemp 4; Reyes, F 6; Sosa, E.
RBI:
Kemp 3 (9); Reyes, F 3 (11).
GIDP:
Cairo.
Team RISP:
2-for-3.
Team LOB:
2.
FIELDING
E:
Crawford (1, fielding).
DP:
(Peguero-Sosa, E-Moore, D).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| King | 1.2 | 7 | 10 | 10 | 4 | 1 | 2 | 13.50 |
| Harper, D | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 3.86 |
| Pop | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.68 |
| Shugart | 1.1 | 0 | 1 | 0 | 2 | 2 | 0 | 3.38 |
| McCambley | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.23 |
| Trivino | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 7.71 |
| Mayza | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.11 |
PITCHING
HBP:
Torkelson (by McCambley).
ABS Challenge:
Jung, Ja (Strike-Confirmed); Flaherty (Ball-Overturned to Strike); Stubbs, G (Ball-Overturned to Strike); McIntosh (Ball-Confirmed).
Pitches-strikes:
King 62-28; Harper, D 12-5; Pop 13-8; Shugart 32-18; McCambley 13-8; Trivino 28-19; Mayza 18-10; Flaherty 71-45; Hanifee 15-8; Rainey 14-9; Hurter 9-5; Little, J 18-11.
Groundouts-flyouts:
King 0-1; Harper, D 0-0; Pop 1-0; Shugart 0-3; McCambley 0-2; Trivino 0-1; Mayza 3-0; Flaherty 5-2; Hanifee 2-1; Rainey 1-1; Hurter 2-0; Little, J 0-0.
Batters faced:
King 16; Harper, D 3; Pop 3; Shugart 7; McCambley 5; Trivino 8; Mayza 5; Flaherty 20; Hanifee 4; Rainey 4; Hurter 3; Little, J 4.
Inherited runners-scored:
Harper, D 1-1; Pop 1-0; McCambley 1-1; Hanifee 2-2.
Umpires:
HP: Mark Wegner. 1B: Roberto Ortiz. 2B: David Rackley. 3B: Adam Beck.
Weather:
83 degrees, Partly Cloudy.
Wind:
20 mph, Out To CF.
First pitch:
1:06 PM.
T:
2:39.
Att:
7,664.
Venue:
Publix Field at Joker Marchant Stadium.
