May 26, 2026
Final
LAA
21-34
6
DET
21-34
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 10 | 15 | 0 |
| DET | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
W
José Fermin (2-1)
L
Will Vest (1-4)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .233 | .778 |
| Mike Trout CF | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .234 | .874 |
| Vaughn Grissom 1B | 5 | 1 | 3 | 6 | 0 | 0 | 0 | .233 | .687 |
| Jorge Soler DH | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .214 | .705 |
| Wade Meckler LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .545 | 1.401 |
| Jose Siri LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .273 | .969 |
| Jo Adell RF | 5 | 1 | 1 | 1 | 0 | 3 | 2 | .245 | .685 |
| Oswald Peraza 2B | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .277 | .807 |
| Donovan Walton 3B | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .083 | .321 |
| Logan O'Hoppe C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .208 | .567 |
BATTING
2B: Walton (1, Montero, K); Neto (12, Montero, K); O'Hoppe (3, Vest).
HR: Adell (8, 4th inning off Montero, K, 0 on, 0 out); Grissom (3, 8th inning off Vest, 3 on, 2 out); Siri (1, 9th inning off Holton, 0 on, 0 out).
TB: Adell 4; Grissom 6; Meckler 2; Neto 4; O'Hoppe 3; Peraza, O; Siri 4; Soler; Walton 2.
RBI: Adell (29); Grissom 6 (19); Neto (25); O'Hoppe (11); Siri (1).
2-out RBI: Neto; O'Hoppe; Grissom 4.
Runners left in scoring position, 2 out: Walton; Meckler; Trout.
Team RISP: 6-for-15.
Team LOB: 7.
FIELDING
DP: (Peraza, O-Grissom).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jack Kochanowicz | 4.0 | 6 | 5 | 5 | 2 | 4 | 0 | 4.99 |
| Mitch Farris | 1.2 | 2 | 1 | 1 | 3 | 3 | 1 | 3.66 |
| José Fermin | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2.84 |
| Chase Silseth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.96 |
| Kirby Yates | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.68 |
PITCHING
WP: Kochanowicz; Farris 2.
HBP: Peraza, O (by Montero, K); Torkelson (by Kochanowicz).
Pitch timer violations: Silseth (pitcher).
ABS Challenge: O'Hoppe (Ball-Confirmed); McGonigle (Strike-Confirmed); Peraza, O (Strike-Confirmed).
Pitches-strikes: Kochanowicz 66-38; Farris 43-22; Fermin 15-11; Silseth 15-11; Yates 16-7; Montero, K 89-57; Hanifee 12-8; Vest 34-21; Holton 25-18.
Groundouts-flyouts: Kochanowicz 4-3; Farris 0-2; Fermin 0-1; Silseth 0-1; Yates 0-2; Montero, K 3-1; Hanifee 1-0; Vest 2-1; Holton 0-1.
Batters faced: Kochanowicz 20; Farris 10; Fermin 4; Silseth 3; Yates 4; Montero, K 26; Hanifee 4; Vest 9; Holton 5.
Inherited runners-scored: Farris 2-1; Fermin 2-0; Hanifee 1-0; Vest 2-0.
Umpires: HP: Chris Conroy. 1B: Brennan Miller. 2B: Ben May. 3B: John Tumpane.
Weather: 79 degrees, Cloudy.
Wind: 3 mph, In From RF.
First pitch: 6:40 PM.
T: 2:57.
Att: 21,954.
Venue: Comerica Park.
