Leaders

Jacob McCarthy
AVG
.290

Hunter Goodman
HOME RUNS
36

Hunter Goodman
RBI
73
undefined undefined
ERA
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Amador | 5 | 10 | 5 | 3 | 1 | 0 | 1 | 6 | 3 | 5 | 0 | .300 | .462 | .700 | 1.162 |
| C. Norby | 18 | 57 | 9 | 17 | 5 | 0 | 2 | 10 | 9 | 20 | 2 | .298 | .394 | .491 | .885 |
| H. Goodman | 117 | 437 | 73 | 111 | 16 | 1 | 36 | 73 | 40 | 157 | 5 | .254 | .320 | .542 | .862 |
| T. Rumfield | 133 | 467 | 55 | 135 | 26 | 2 | 13 | 61 | 61 | 75 | 0 | .289 | .380 | .437 | .817 |
| J. McCarthy | 122 | 445 | 66 | 129 | 27 | 7 | 14 | 70 | 24 | 81 | 25 | .290 | .331 | .476 | .807 |
| M. Moniak | 97 | 340 | 45 | 86 | 16 | 4 | 21 | 60 | 20 | 98 | 1 | .253 | .295 | .509 | .804 |
| Z. Veen | 15 | 30 | 4 | 7 | 1 | 0 | 2 | 7 | 3 | 13 | 1 | .233 | .324 | .467 | .791 |
| C. Carrigg | 68 | 234 | 38 | 61 | 18 | 3 | 6 | 36 | 27 | 60 | 8 | .261 | .342 | .440 | .782 |
| K. Karros | 114 | 346 | 58 | 91 | 20 | 2 | 10 | 44 | 48 | 82 | 5 | .263 | .360 | .419 | .779 |
| T. Johnston | 114 | 351 | 37 | 101 | 27 | 1 | 4 | 47 | 34 | 67 | 4 | .288 | .358 | .405 | .763 |
| W. Castro | 119 | 423 | 65 | 110 | 20 | 1 | 15 | 56 | 41 | 126 | 10 | .260 | .332 | .418 | .750 |
| B. Sullivan | 73 | 186 | 22 | 43 | 12 | 1 | 7 | 29 | 12 | 35 | 1 | .231 | .277 | .419 | .696 |
| S. Thompson | 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 5 | 21 | 0 | .232 | .312 | .377 | .689 |
| T. Freeman | 79 | 255 | 29 | 63 | 6 | 1 | 3 | 23 | 11 | 34 | 6 | .247 | .317 | .314 | .631 |
| E. Julien | 88 | 236 | 37 | 49 | 9 | 1 | 3 | 20 | 39 | 71 | 5 | .208 | .322 | .292 | .614 |
| E. Tovar | 125 | 406 | 44 | 85 | 21 | 0 | 10 | 41 | 27 | 112 | 6 | .209 | .257 | .335 | .592 |
| J. Beck | 46 | 128 | 13 | 26 | 7 | 2 | 1 | 10 | 10 | 40 | 2 | .203 | .259 | .313 | .572 |
| B. Doyle | 45 | 117 | 22 | 25 | 5 | 0 | 1 | 5 | 12 | 42 | 9 | .214 | .287 | .282 | .569 |
| B. Fulford | 43 | 69 | 12 | 12 | 4 | 0 | 1 | 7 | 7 | 31 | 4 | .174 | .253 | .275 | .528 |
| R. Ritter | 12 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .176 | .222 | .176 | .398 |
| C. Stevens | 16 | 28 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 13 | 0 | .036 | .176 | .036 | .212 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Castellano | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0.00 | 0.00 | 1.33 |
| W. Herrera | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.00 | 0.00 | 1.29 |
| M. Manfredi | 5 | 0 | 6.0 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 8 | 0.00 | 1.50 | 1.67 |
| J. Romano | 17 | 0 | 16.0 | 0 | 0 | 9 | 1 | 12 | 4 | 8 | 15 | 0.00 | 2.25 | 1.25 |
| B. Bernardino | 63 | 2 | 55.0 | 3 | 3 | 1 | 11 | 49 | 16 | 14 | 41 | 0.65 | 2.62 | 1.15 |
| P. Mushinski | 8 | 0 | 6.2 | 1 | 0 | 0 | 2 | 9 | 2 | 5 | 0 | 0.00 | 2.70 | 2.10 |
| M. Adams | 2 | 2 | 9.0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 10 | 2.00 | 3.00 | 1.44 |
| A. Senzatela | 34 | 0 | 52.1 | 9 | 2 | 3 | 4 | 51 | 21 | 17 | 46 | 0.69 | 3.61 | 1.30 |
| C. Dollander | 10 | 3 | 44.0 | 3 | 3 | 0 | 0 | 39 | 19 | 18 | 47 | 1.23 | 3.89 | 1.30 |
| B. Castano | 10 | 0 | 20.2 | 1 | 0 | 0 | 0 | 22 | 9 | 6 | 17 | 1.74 | 3.92 | 1.35 |
| N. Frasso | 9 | 0 | 10.1 | 1 | 1 | 0 | 0 | 13 | 5 | 3 | 10 | 0.00 | 4.35 | 1.55 |
| J. Criswell | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 4.50 | 4.50 | 1.75 |
| S. Halvorsen | 21 | 0 | 19.0 | 0 | 1 | 0 | 2 | 22 | 10 | 15 | 17 | 1.42 | 4.74 | 1.95 |
| J. Hill | 36 | 0 | 30.2 | 0 | 3 | 2 | 12 | 30 | 17 | 19 | 32 | 0.59 | 4.99 | 1.60 |
| T. Sugano | 24 | 24 | 125.2 | 12 | 8 | 0 | 0 | 142 | 73 | 29 | 75 | 1.93 | 5.23 | 1.36 |
| V. Vodnik | 33 | 0 | 36.0 | 3 | 3 | 4 | 5 | 42 | 21 | 19 | 26 | 0.75 | 5.25 | 1.69 |
| J. Quintana | 9 | 9 | 41.0 | 2 | 3 | 0 | 0 | 45 | 24 | 17 | 20 | 1.32 | 5.27 | 1.51 |
| T. Gordon | 19 | 7 | 83.2 | 1 | 4 | 0 | 0 | 105 | 50 | 15 | 69 | 1.83 | 5.38 | 1.43 |
| Z. Agnos | 35 | 3 | 78.2 | 0 | 2 | 2 | 0 | 85 | 48 | 27 | 52 | 1.03 | 5.49 | 1.42 |
| J. Mejia | 53 | 1 | 56.2 | 3 | 6 | 4 | 8 | 61 | 35 | 34 | 52 | 0.79 | 5.56 | 1.68 |
| R. Feltner | 21 | 20 | 101.2 | 5 | 9 | 0 | 0 | 113 | 66 | 45 | 76 | 1.68 | 5.84 | 1.55 |
| J. Herget | 43 | 3 | 42.1 | 0 | 5 | 3 | 9 | 45 | 28 | 22 | 38 | 1.49 | 5.95 | 1.58 |
| K. Freeland | 23 | 23 | 124.1 | 4 | 10 | 0 | 0 | 153 | 88 | 28 | 103 | 1.74 | 6.37 | 1.46 |
| G. Hughes | 10 | 9 | 47.2 | 0 | 6 | 1 | 0 | 50 | 35 | 19 | 38 | 0.94 | 6.61 | 1.45 |
| M. Lorenzen | 26 | 25 | 115.2 | 3 | 11 | 0 | 0 | 168 | 91 | 49 | 82 | 1.48 | 7.08 | 1.88 |
| V. Bellozo | 3 | 0 | 10.2 | 0 | 1 | 0 | 0 | 10 | 9 | 7 | 8 | 4.22 | 7.59 | 1.59 |
| T. Shook | 5 | 0 | 7.2 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 7 | 3.52 | 8.22 | 1.83 |
| K. Thompson | 5 | 0 | 12.0 | 0 | 0 | 0 | 0 | 19 | 11 | 2 | 11 | 0.75 | 8.25 | 1.75 |
| S. Sullivan | 5 | 5 | 22.1 | 0 | 3 | 0 | 0 | 34 | 22 | 11 | 16 | 2.01 | 8.87 | 2.01 |
| S. Peralta | 2 | 1 | 2.2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 4 | 3.38 | 10.13 | 1.88 |
| J. Brebbia | 3 | 0 | 4.1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 4.15 | 10.38 | 1.62 |
| B. Adams | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 9.00 | 45.00 | 7.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
