Leaders

Toby Rumfield
AVG
.300

Hunter Goodman
HOME RUNS
41

Hunter Goodman
RBI
88
undefined undefined
ERA
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. MachΓn | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| A. Amador | 27 | 83 | 17 | 23 | 5 | 0 | 4 | 16 | 10 | 12 | 0 | .277 | .362 | .482 | .844 |
| C. Norby | 40 | 129 | 19 | 39 | 11 | 0 | 3 | 18 | 16 | 38 | 4 | .302 | .387 | .457 | .844 |
| T. Rumfield | 155 | 547 | 67 | 164 | 30 | 3 | 16 | 73 | 72 | 86 | 0 | .300 | .390 | .453 | .843 |
| H. Goodman | 138 | 518 | 84 | 127 | 20 | 2 | 41 | 88 | 46 | 175 | 5 | .245 | .310 | .529 | .839 |
| C. Carrigg | 93 | 333 | 50 | 93 | 22 | 4 | 12 | 53 | 28 | 89 | 11 | .279 | .341 | .477 | .818 |
| J. McCarthy | 147 | 547 | 80 | 159 | 30 | 13 | 15 | 83 | 30 | 95 | 32 | .291 | .334 | .475 | .809 |
| K. Karros | 131 | 411 | 63 | 104 | 21 | 3 | 13 | 49 | 54 | 100 | 5 | .253 | .347 | .414 | .761 |
| M. Moniak | 117 | 404 | 49 | 96 | 17 | 6 | 23 | 65 | 22 | 120 | 1 | .238 | .278 | .480 | .758 |
| W. Castro | 120 | 427 | 65 | 111 | 20 | 1 | 15 | 56 | 41 | 129 | 10 | .260 | .331 | .417 | .748 |
| Z. Veen | 36 | 69 | 10 | 16 | 3 | 1 | 3 | 13 | 7 | 31 | 2 | .232 | .312 | .435 | .747 |
| T. Johnston | 129 | 397 | 41 | 110 | 32 | 1 | 4 | 50 | 37 | 83 | 4 | .277 | .348 | .393 | .741 |
| S. Thompson | 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 5 | 21 | 0 | .232 | .312 | .377 | .689 |
| B. Sullivan | 84 | 218 | 23 | 49 | 13 | 1 | 7 | 33 | 13 | 40 | 1 | .225 | .268 | .390 | .658 |
| T. Freeman | 79 | 255 | 29 | 63 | 6 | 1 | 3 | 23 | 11 | 34 | 6 | .247 | .317 | .314 | .631 |
| E. Tovar | 146 | 465 | 57 | 102 | 23 | 0 | 13 | 44 | 29 | 129 | 8 | .219 | .264 | .353 | .617 |
| E. Julien | 88 | 236 | 37 | 49 | 9 | 1 | 3 | 20 | 39 | 71 | 5 | .208 | .322 | .292 | .614 |
| B. Doyle | 45 | 117 | 22 | 25 | 5 | 0 | 1 | 5 | 12 | 42 | 9 | .214 | .287 | .282 | .569 |
| J. Beck | 63 | 165 | 17 | 33 | 8 | 2 | 1 | 11 | 14 | 57 | 2 | .200 | .261 | .291 | .552 |
| B. Fulford | 47 | 74 | 12 | 13 | 4 | 0 | 1 | 7 | 8 | 34 | 4 | .176 | .259 | .270 | .529 |
| R. Ritter | 16 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | .158 | .200 | .158 | .358 |
| C. Stevens | 16 | 28 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 13 | 0 | .036 | .176 | .036 | .212 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Castellano | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0.00 | 0.00 | 1.33 |
| W. Herrera | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.00 | 0.00 | 1.29 |
| P. Mushinski | 8 | 0 | 6.2 | 1 | 0 | 0 | 2 | 9 | 2 | 5 | 0 | 0.00 | 2.70 | 2.10 |
| B. Bernardino | 74 | 2 | 64.0 | 4 | 3 | 2 | 14 | 59 | 20 | 15 | 49 | 0.70 | 2.81 | 1.16 |
| M. Manfredi | 14 | 0 | 17.2 | 1 | 2 | 0 | 0 | 15 | 6 | 9 | 16 | 0.51 | 3.06 | 1.36 |
| A. Senzatela | 34 | 0 | 52.1 | 9 | 2 | 3 | 4 | 51 | 21 | 17 | 46 | 0.69 | 3.61 | 1.30 |
| B. Castano | 15 | 0 | 27.1 | 2 | 0 | 0 | 0 | 27 | 11 | 9 | 21 | 1.32 | 3.62 | 1.32 |
| C. Dollander | 10 | 3 | 44.0 | 3 | 3 | 0 | 0 | 39 | 19 | 18 | 47 | 1.23 | 3.89 | 1.30 |
| M. Adams | 6 | 6 | 29.0 | 0 | 2 | 0 | 0 | 31 | 13 | 12 | 31 | 1.86 | 4.03 | 1.48 |
| J. Romano | 27 | 0 | 25.2 | 0 | 2 | 11 | 1 | 18 | 12 | 13 | 27 | 1.05 | 4.21 | 1.21 |
| J. Criswell | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 4.50 | 4.50 | 1.75 |
| S. Halvorsen | 21 | 0 | 19.0 | 0 | 1 | 0 | 2 | 22 | 10 | 15 | 17 | 1.42 | 4.74 | 1.95 |
| J. Hill | 46 | 0 | 39.2 | 1 | 4 | 2 | 13 | 36 | 23 | 23 | 40 | 0.68 | 5.22 | 1.49 |
| V. Vodnik | 33 | 0 | 36.0 | 3 | 3 | 4 | 5 | 42 | 21 | 19 | 26 | 0.75 | 5.25 | 1.69 |
| J. Mejia | 65 | 1 | 70.0 | 4 | 6 | 4 | 9 | 78 | 41 | 40 | 66 | 0.77 | 5.27 | 1.69 |
| T. Sugano | 29 | 29 | 154.1 | 12 | 12 | 0 | 0 | 167 | 92 | 36 | 96 | 1.92 | 5.37 | 1.32 |
| R. Feltner | 26 | 22 | 123.1 | 7 | 10 | 0 | 0 | 133 | 74 | 53 | 92 | 1.46 | 5.40 | 1.51 |
| J. Quintana | 11 | 11 | 48.0 | 2 | 3 | 0 | 0 | 52 | 29 | 20 | 25 | 1.88 | 5.44 | 1.50 |
| J. Herget | 51 | 3 | 53.2 | 0 | 6 | 3 | 10 | 56 | 34 | 26 | 47 | 1.68 | 5.70 | 1.53 |
| N. Frasso | 20 | 0 | 21.2 | 1 | 1 | 0 | 0 | 25 | 14 | 7 | 22 | 1.25 | 5.82 | 1.48 |
| Z. Agnos | 41 | 3 | 91.0 | 0 | 2 | 2 | 1 | 102 | 60 | 35 | 58 | 0.99 | 5.93 | 1.51 |
| G. Hughes | 14 | 13 | 64.0 | 0 | 8 | 1 | 0 | 68 | 45 | 24 | 56 | 0.98 | 6.33 | 1.44 |
| K. Freeland | 26 | 26 | 135.1 | 4 | 12 | 0 | 0 | 177 | 100 | 29 | 108 | 1.93 | 6.65 | 1.52 |
| T. Gordon | 24 | 12 | 103.2 | 1 | 6 | 0 | 0 | 148 | 77 | 24 | 85 | 1.82 | 6.68 | 1.66 |
| M. Lorenzen | 26 | 25 | 115.2 | 3 | 11 | 0 | 0 | 168 | 91 | 49 | 82 | 1.48 | 7.08 | 1.88 |
| V. Bellozo | 3 | 0 | 10.2 | 0 | 1 | 0 | 0 | 10 | 9 | 7 | 8 | 4.22 | 7.59 | 1.59 |
| T. Shook | 5 | 0 | 7.2 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 7 | 3.52 | 8.22 | 1.83 |
| K. Thompson | 5 | 0 | 12.0 | 0 | 0 | 0 | 0 | 19 | 11 | 2 | 11 | 0.75 | 8.25 | 1.75 |
| S. Sullivan | 5 | 5 | 22.1 | 0 | 3 | 0 | 0 | 34 | 22 | 11 | 16 | 2.01 | 8.87 | 2.01 |
| S. Peralta | 2 | 1 | 2.2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 4 | 3.38 | 10.13 | 1.88 |
| J. Brebbia | 3 | 0 | 4.1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 4.15 | 10.38 | 1.62 |
| B. Adams | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 9.00 | 45.00 | 7.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
