Leaders

Toby Rumfield
AVG
.375

Hunter Goodman
HOMERUNS
1

Ezequiel Tovar
RBI
5

Michael Lorenzen
ERA
14.73
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Freeman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| B. Fulford | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .400 | .400 | 1.000 | 1.400 |
| T. Rumfield | 7 | 24 | 3 | 9 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | .375 | .444 | .542 | .986 |
| T. Johnston | 6 | 19 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | .316 | .316 | .526 | .842 |
| E. Tovar | 7 | 30 | 3 | 9 | 2 | 0 | 1 | 5 | 0 | 8 | 1 | .300 | .300 | .467 | .767 |
| H. Goodman | 7 | 28 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 11 | 0 | .250 | .300 | .393 | .693 |
| M. Moniak | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| K. Karros | 7 | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | .182 | .250 | .227 | .477 |
| W. Castro | 7 | 27 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 9 | 0 | .148 | .207 | .259 | .466 |
| B. Doyle | 7 | 24 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | .167 | .231 | .208 | .439 |
| E. Julien | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | .111 | .200 | .222 | .422 |
| J. Beck | 5 | 16 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | .125 | .222 | .188 | .410 |
| B. Sullivan | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .143 | .250 | .143 | .393 |
| R. Ritter | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
| J. McCarthy | 7 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | .095 | .136 | .143 | .279 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Lorenzen | 2 | 2 | 7.1 | 0 | 1 | 0 | 0 | 19 | 12 | 2 | 6 | 3.68 | 14.73 | 2.86 |
| C. Dollander | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 5 | 6.75 | 9.00 | 1.75 |
| V. Vodnik | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 4.50 | 9.00 | 2.00 |
| Z. Agnos | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 5 | 0.00 | 8.10 | 2.70 |
| J. Mejia | 2 | 0 | 3.1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0.00 | 5.40 | 1.80 |
| J. Quintana | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0.00 | 4.15 | 1.85 |
| J. Hill | 3 | 0 | 2.2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0.00 | 3.38 | 1.50 |
| K. Freeland | 2 | 2 | 9.1 | 0 | 1 | 0 | 0 | 10 | 3 | 3 | 8 | 0.00 | 2.89 | 1.39 |
| T. Sugano | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 1.93 | 1.93 | 0.86 |
| V. Bellozo | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 1.50 | 1.50 | 0.33 |
| B. Bernardino | 4 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 0.67 |
| R. Feltner | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.00 | 0.00 | 0.67 |
| J. Herget | 3 | 0 | 3.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0.00 | 0.00 | 0.67 |
| A. Senzatela | 2 | 0 | 4.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 0.00 | 0.00 | 0.64 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
