Leaders

Troy Johnston
AVG
.314

Hunter Goodman
HOME RUNS
21

Toby Rumfield
RBI
43
undefined undefined
ERA
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Moniak | 46 | 156 | 22 | 44 | 9 | 2 | 12 | 28 | 10 | 43 | 1 | .282 | .335 | .596 | .931 |
| C. Carrigg | 14 | 48 | 9 | 13 | 2 | 1 | 3 | 11 | 8 | 12 | 1 | .271 | .379 | .542 | .921 |
| T. Rumfield | 78 | 278 | 35 | 79 | 15 | 2 | 12 | 43 | 28 | 47 | 0 | .284 | .360 | .482 | .842 |
| T. Johnston | 73 | 242 | 30 | 76 | 22 | 0 | 3 | 35 | 22 | 47 | 4 | .314 | .378 | .442 | .820 |
| H. Goodman | 75 | 284 | 48 | 68 | 12 | 0 | 21 | 39 | 25 | 104 | 5 | .239 | .309 | .504 | .813 |
| J. McCarthy | 66 | 213 | 27 | 63 | 13 | 4 | 5 | 32 | 14 | 43 | 12 | .296 | .338 | .465 | .803 |
| W. Castro | 69 | 241 | 36 | 68 | 13 | 0 | 6 | 33 | 25 | 68 | 6 | .282 | .356 | .411 | .767 |
| T. Freeman | 52 | 175 | 25 | 49 | 5 | 1 | 3 | 22 | 9 | 25 | 5 | .280 | .360 | .371 | .731 |
| K. Karros | 76 | 221 | 35 | 55 | 13 | 1 | 4 | 21 | 30 | 54 | 2 | .249 | .339 | .371 | .710 |
| B. Fulford | 25 | 39 | 10 | 9 | 3 | 0 | 1 | 7 | 6 | 17 | 4 | .231 | .319 | .385 | .704 |
| S. Thompson | 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 5 | 21 | 0 | .232 | .312 | .377 | .689 |
| B. Sullivan | 41 | 104 | 8 | 22 | 6 | 0 | 4 | 13 | 5 | 22 | 0 | .212 | .250 | .385 | .635 |
| E. Julien | 68 | 184 | 23 | 41 | 5 | 1 | 2 | 17 | 26 | 57 | 4 | .223 | .322 | .293 | .615 |
| E. Tovar | 75 | 264 | 24 | 55 | 14 | 0 | 6 | 25 | 15 | 81 | 4 | .208 | .254 | .330 | .584 |
| B. Doyle | 43 | 111 | 21 | 23 | 4 | 0 | 1 | 4 | 11 | 40 | 9 | .207 | .279 | .270 | .549 |
| J. Beck | 30 | 82 | 7 | 15 | 5 | 1 | 1 | 10 | 5 | 22 | 2 | .183 | .227 | .305 | .532 |
| R. Ritter | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
| C. Stevens | 16 | 28 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 13 | 0 | .036 | .176 | .036 | .212 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brebbia | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.50 |
| E. Castellano | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0.00 | 0.00 | 1.33 |
| J. Criswell | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 1.50 |
| W. Herrera | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.00 | 0.00 | 1.29 |
| A. Senzatela | 23 | 0 | 42.1 | 8 | 0 | 3 | 2 | 30 | 10 | 13 | 35 | 0.64 | 2.13 | 1.02 |
| S. Halvorsen | 18 | 0 | 16.1 | 0 | 0 | 0 | 2 | 15 | 6 | 14 | 16 | 1.10 | 3.31 | 1.78 |
| B. Bernardino | 37 | 2 | 31.1 | 2 | 3 | 0 | 5 | 34 | 13 | 10 | 24 | 0.57 | 3.73 | 1.40 |
| C. Dollander | 10 | 3 | 44.0 | 3 | 3 | 0 | 0 | 39 | 19 | 18 | 47 | 1.23 | 3.89 | 1.30 |
| B. Castano | 10 | 0 | 20.2 | 1 | 0 | 0 | 0 | 22 | 9 | 6 | 17 | 1.74 | 3.92 | 1.35 |
| J. Herget | 18 | 3 | 19.1 | 0 | 1 | 2 | 4 | 20 | 9 | 5 | 23 | 0.93 | 4.19 | 1.29 |
| T. Sugano | 15 | 15 | 79.1 | 8 | 4 | 0 | 0 | 80 | 38 | 22 | 46 | 1.59 | 4.31 | 1.29 |
| R. Feltner | 10 | 10 | 47.0 | 2 | 2 | 0 | 0 | 41 | 25 | 20 | 35 | 1.34 | 4.79 | 1.30 |
| T. Shook | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 4.91 | 4.91 | 1.09 |
| J. Hill | 32 | 0 | 26.2 | 0 | 2 | 2 | 11 | 27 | 15 | 17 | 28 | 0.67 | 5.06 | 1.65 |
| J. Quintana | 9 | 9 | 41.0 | 2 | 3 | 0 | 0 | 45 | 24 | 17 | 20 | 1.32 | 5.27 | 1.51 |
| T. Gordon | 9 | 2 | 35.1 | 0 | 1 | 0 | 0 | 47 | 25 | 8 | 35 | 1.53 | 6.37 | 1.56 |
| J. Mejia | 32 | 1 | 34.2 | 1 | 6 | 3 | 5 | 41 | 26 | 20 | 37 | 0.78 | 6.75 | 1.76 |
| V. Vodnik | 21 | 0 | 21.2 | 2 | 2 | 4 | 2 | 26 | 17 | 17 | 16 | 0.83 | 7.06 | 1.98 |
| M. Lorenzen | 17 | 16 | 76.0 | 2 | 9 | 0 | 0 | 113 | 60 | 26 | 65 | 1.54 | 7.11 | 1.83 |
| Z. Agnos | 20 | 2 | 48.2 | 0 | 2 | 2 | 0 | 59 | 39 | 21 | 33 | 1.48 | 7.21 | 1.64 |
| K. Freeland | 14 | 14 | 72.0 | 1 | 7 | 0 | 0 | 99 | 60 | 17 | 61 | 2.00 | 7.50 | 1.61 |
| V. Bellozo | 3 | 0 | 10.2 | 0 | 1 | 0 | 0 | 10 | 9 | 7 | 8 | 4.22 | 7.59 | 1.59 |
| S. Sullivan | 3 | 3 | 12.0 | 0 | 2 | 0 | 0 | 16 | 11 | 7 | 7 | 2.25 | 8.25 | 1.92 |
| K. Thompson | 5 | 0 | 12.0 | 0 | 0 | 0 | 0 | 19 | 11 | 2 | 11 | 0.75 | 8.25 | 1.75 |
| S. Peralta | 2 | 1 | 2.2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 4 | 3.38 | 10.13 | 1.88 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
