September 26, 2026
Final
COL
58-103
6
CWS
83-78
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 11 | 1 |
| CWS | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 8 | 1 |
W
Ryan Feltner (7-10)
L
Davis Martin (9-8)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .292 | .814 |
| Cole Carrigg CF | 5 | 2 | 3 | 1 | 0 | 1 | 1 | .280 | .813 |
| Hunter Goodman DH | 5 | 2 | 2 | 4 | 0 | 1 | 3 | .247 | .843 |
| TJ Rumfield 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .300 | .843 |
| Kyle Karros 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .763 |
| Connor Norby 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .716 |
| Adael Amador 2B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | .275 | .844 |
| Mickey Moniak RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .238 | .758 |
| Jordan Beck RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .198 | .546 |
| Brett Sullivan C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .225 | .658 |
| Ezequiel Tovar SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .219 | .616 |
BATTING
2B: Carrigg (22, Newcomb, S); Beck (8, Hudson, B).
HR: Goodman 2 (41, 3rd inning off Schultz, 0 on, 0 out, 9th inning off Davis, 2 on, 2 out); Tovar (13, 4th inning off Schultz, 0 on, 2 out).
TB: Amador; Beck 2; Carrigg 4; Goodman 8; McCarthy; Rumfield; Tovar 5.
RBI: Amador 2 (16); Carrigg (52); Goodman 4 (88); Rumfield (73); Tovar (44).
2-out RBI: Carrigg; Tovar; Goodman 3.
Runners left in scoring position, 2 out: Sullivan, B; Goodman.
SAC: Sullivan, B.
GIDP: McCarthy.
Team RISP: 4-for-9.
Team LOB: 4.
FIELDING
E: Amador (1, fielding).
DP: (Amador-Tovar-Norby).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jose Quintana | 3.0 | 2 | 2 | 2 | 2 | 3 | 2 | 5.44 |
| Ryan Feltner | 3.2 | 3 | 1 | 0 | 2 | 3 | 0 | 5.40 |
| Brennan Bernardino | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.81 |
| Jordan Romano | 1.0 | 1 | 3 | 3 | 1 | 2 | 1 | 5.61 |
PITCHING
WP: Romano.
IBB: Grichuk (by Quintana).
ABS Challenge: Carrigg (Strike-Overturned to Ball); Murakami (Strike-Confirmed); Norby (Strike-Confirmed); Antonacci (Strike-Confirmed).
Pitches-strikes: Quintana 59-34; Feltner 64-43; Bernardino 10-9; Romano 18-12; Martin 25-14; Schultz 42-31; Hicks, J 18-9; Newcomb, S 22-17; Brazobán 16-10; Hudson, B 15-7; Davis 3-3.
Groundouts-flyouts: Quintana 2-2; Feltner 3-2; Bernardino 1-1; Romano 1-0; Martin 1-0; Schultz 1-2; Hicks, J 0-1; Newcomb, S 2-1; Brazobán 4-0; Hudson, B 1-1; Davis 1-0.
Batters faced: Quintana 13; Feltner 17; Bernardino 5; Romano 6; Martin 7; Schultz 13; Hicks, J 3; Newcomb, S 6; Brazobán 4; Hudson, B 5; Davis 2.
Inherited runners-scored: Bernardino 1-0; Schultz 2-0; Brazobán 1-0; Davis 2-2.
Umpires: HP: Shane Livensparger. 1B: Dan Bellino. 2B: Dan Merzel. 3B: Mark Ripperger.
Weather: 64 degrees, Partly Cloudy.
Wind: 8 mph, L To R.
First pitch: 6:10 PM.
T: 2:46.
Att: 31,938.
Venue: Rate Field.
