Leaders

Brayan Rocchio
AVG
.277

José Ramírez
HOME RUNS
6

Chase DeLauter
RBI
20

Tanner Bibee
ERA
4.08
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Schneemann | 27 | 80 | 12 | 25 | 7 | 0 | 4 | 14 | 9 | 27 | 2 | .313 | .382 | .550 | .932 |
| C. DeLauter | 30 | 103 | 13 | 28 | 7 | 1 | 5 | 20 | 15 | 13 | 0 | .272 | .361 | .505 | .866 |
| A. Martínez | 30 | 94 | 12 | 25 | 6 | 0 | 5 | 16 | 3 | 20 | 5 | .266 | .300 | .489 | .789 |
| J. Ramírez | 33 | 119 | 19 | 26 | 7 | 0 | 6 | 12 | 22 | 18 | 12 | .218 | .340 | .429 | .769 |
| B. Rocchio | 32 | 101 | 13 | 28 | 3 | 0 | 3 | 17 | 10 | 11 | 2 | .277 | .354 | .396 | .750 |
| D. Fry | 17 | 36 | 7 | 8 | 1 | 0 | 1 | 1 | 8 | 15 | 0 | .222 | .364 | .333 | .697 |
| R. Hoskins | 25 | 72 | 12 | 15 | 6 | 0 | 1 | 8 | 16 | 26 | 0 | .208 | .352 | .333 | .685 |
| G. Arias | 10 | 30 | 2 | 6 | 1 | 0 | 2 | 4 | 2 | 12 | 0 | .200 | .250 | .433 | .683 |
| A. Hedges | 13 | 35 | 7 | 10 | 2 | 0 | 0 | 2 | 3 | 8 | 0 | .286 | .333 | .343 | .676 |
| C. Kayfus | 9 | 22 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | .182 | .280 | .364 | .644 |
| S. Kwan | 31 | 115 | 12 | 26 | 5 | 0 | 1 | 8 | 15 | 15 | 2 | .226 | .318 | .296 | .614 |
| G. Valera | 13 | 37 | 1 | 8 | 3 | 0 | 0 | 6 | 1 | 8 | 0 | .216 | .237 | .297 | .534 |
| K. Manzardo | 29 | 88 | 4 | 16 | 2 | 0 | 1 | 7 | 9 | 35 | 0 | .182 | .270 | .239 | .509 |
| J. Brito | 15 | 51 | 7 | 9 | 4 | 0 | 0 | 3 | 4 | 17 | 0 | .176 | .250 | .255 | .505 |
| B. Naylor | 24 | 70 | 2 | 9 | 1 | 0 | 1 | 3 | 5 | 18 | 0 | .129 | .187 | .186 | .373 |
| T. Bazzana | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .000 | .273 | .000 | .273 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herrin | 12 | 0 | 9.0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 4 | 0.00 | 0.00 | 1.33 |
| P. Messick | 6 | 6 | 36.1 | 3 | 0 | 0 | 0 | 22 | 7 | 10 | 38 | 0.25 | 1.73 | 0.88 |
| E. Sabrowski | 16 | 0 | 13.2 | 0 | 1 | 0 | 12 | 7 | 4 | 6 | 22 | 0.66 | 2.63 | 0.95 |
| G. Williams | 7 | 7 | 43.1 | 5 | 1 | 0 | 0 | 25 | 13 | 19 | 53 | 1.25 | 2.70 | 1.02 |
| C. Holderman | 4 | 0 | 6.1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 1.42 | 2.84 | 0.63 |
| P. Pallette | 9 | 0 | 12.2 | 1 | 1 | 0 | 1 | 9 | 5 | 7 | 13 | 0.71 | 3.55 | 1.26 |
| J. Cantillo | 7 | 7 | 34.1 | 1 | 1 | 0 | 0 | 32 | 14 | 16 | 36 | 1.31 | 3.67 | 1.40 |
| C. Smith | 14 | 0 | 14.0 | 2 | 0 | 7 | 0 | 16 | 6 | 4 | 17 | 0.64 | 3.86 | 1.43 |
| T. Bibee | 7 | 7 | 35.1 | 0 | 4 | 0 | 0 | 37 | 16 | 14 | 32 | 1.27 | 4.08 | 1.44 |
| S. Armstrong | 12 | 0 | 10.2 | 1 | 0 | 0 | 3 | 8 | 5 | 7 | 13 | 1.69 | 4.22 | 1.41 |
| C. Brogdon | 12 | 0 | 12.0 | 2 | 2 | 1 | 2 | 10 | 7 | 2 | 11 | 2.25 | 5.25 | 1.00 |
| M. Festa | 12 | 0 | 13.2 | 1 | 0 | 1 | 1 | 14 | 8 | 2 | 14 | 1.32 | 5.27 | 1.17 |
| S. Cecconi | 6 | 6 | 30.1 | 0 | 4 | 0 | 0 | 33 | 21 | 13 | 25 | 1.78 | 6.23 | 1.52 |
| H. Gaddis | 6 | 0 | 5.1 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 6 | 3.38 | 6.75 | 1.31 |
| K. Allard | 4 | 0 | 8.2 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 9 | 2.08 | 10.38 | 2.19 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
