Leaders

Brayan Rocchio
AVG
.269

JosΓ© RamΓrez
HOME RUNS
10

Chase DeLauter
RBI
34

Parker Messick
ERA
2.67
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bazzana | 50 | 184 | 24 | 48 | 11 | 1 | 7 | 24 | 26 | 43 | 12 | .261 | .357 | .446 | .803 |
| J. RamΓrez | 72 | 268 | 42 | 64 | 18 | 0 | 10 | 33 | 41 | 44 | 24 | .239 | .339 | .418 | .757 |
| C. DeLauter | 66 | 240 | 24 | 63 | 12 | 1 | 7 | 34 | 28 | 36 | 2 | .263 | .337 | .408 | .745 |
| B. Rocchio | 78 | 260 | 31 | 70 | 12 | 2 | 5 | 33 | 24 | 40 | 12 | .269 | .344 | .388 | .732 |
| K. Manzardo | 71 | 219 | 26 | 51 | 7 | 1 | 9 | 27 | 28 | 80 | 0 | .233 | .328 | .397 | .725 |
| A. MartΓnez | 66 | 226 | 28 | 54 | 11 | 1 | 11 | 33 | 7 | 53 | 9 | .239 | .276 | .442 | .718 |
| A. Hedges | 40 | 105 | 12 | 28 | 7 | 0 | 1 | 9 | 10 | 20 | 1 | .267 | .333 | .362 | .695 |
| D. Fry | 51 | 109 | 14 | 23 | 4 | 0 | 4 | 9 | 19 | 39 | 0 | .211 | .328 | .358 | .686 |
| R. Hoskins | 65 | 189 | 25 | 33 | 12 | 0 | 7 | 27 | 37 | 71 | 0 | .175 | .313 | .349 | .662 |
| K. Watson | 7 | 21 | 1 | 5 | 0 | 0 | 1 | 6 | 1 | 9 | 1 | .238 | .273 | .381 | .654 |
| C. Kayfus | 9 | 22 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | .182 | .280 | .364 | .644 |
| D. Schneemann | 65 | 206 | 24 | 43 | 9 | 0 | 6 | 26 | 21 | 68 | 4 | .209 | .282 | .340 | .622 |
| P. Bailey | 24 | 67 | 8 | 15 | 3 | 1 | 1 | 7 | 5 | 19 | 0 | .224 | .274 | .343 | .617 |
| S. Kwan | 73 | 251 | 32 | 53 | 9 | 0 | 1 | 13 | 39 | 32 | 3 | .211 | .322 | .259 | .581 |
| G. Arias | 16 | 52 | 2 | 10 | 2 | 0 | 2 | 5 | 2 | 25 | 0 | .192 | .222 | .346 | .568 |
| S. Fairchild | 14 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 14 | 2 | .158 | .407 | .158 | .565 |
| G. Valera | 13 | 37 | 1 | 8 | 3 | 0 | 0 | 6 | 1 | 8 | 0 | .216 | .237 | .297 | .534 |
| J. Brito | 15 | 51 | 7 | 9 | 4 | 0 | 0 | 3 | 4 | 17 | 0 | .176 | .250 | .255 | .505 |
| P. Halpin | 26 | 48 | 8 | 9 | 1 | 1 | 0 | 1 | 1 | 15 | 2 | .188 | .204 | .250 | .454 |
| B. Naylor | 28 | 84 | 4 | 12 | 2 | 0 | 2 | 7 | 6 | 21 | 0 | .143 | .200 | .238 | .438 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Allen | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 0.00 | 0.00 | 1.50 |
| C. Holderman | 27 | 0 | 28.1 | 4 | 1 | 0 | 7 | 13 | 5 | 9 | 32 | 0.32 | 1.59 | 0.78 |
| P. Messick | 16 | 16 | 94.1 | 7 | 4 | 0 | 0 | 70 | 28 | 29 | 101 | 0.86 | 2.67 | 1.05 |
| E. Sabrowski | 27 | 0 | 22.0 | 2 | 1 | 0 | 18 | 10 | 7 | 14 | 41 | 0.41 | 2.86 | 1.09 |
| T. Herrin | 34 | 0 | 26.2 | 0 | 2 | 0 | 13 | 20 | 9 | 17 | 24 | 1.01 | 3.04 | 1.39 |
| S. Armstrong | 25 | 0 | 23.0 | 2 | 1 | 0 | 5 | 16 | 8 | 12 | 24 | 0.78 | 3.13 | 1.22 |
| C. Smith | 34 | 0 | 36.1 | 2 | 1 | 24 | 0 | 33 | 13 | 10 | 55 | 0.74 | 3.22 | 1.18 |
| F. Aleman | 2 | 0 | 2.2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 3.38 | 3.38 | 1.50 |
| H. Gaddis | 26 | 0 | 22.0 | 1 | 2 | 1 | 13 | 26 | 9 | 8 | 17 | 1.23 | 3.68 | 1.55 |
| T. Bibee | 17 | 17 | 95.1 | 2 | 8 | 0 | 0 | 80 | 40 | 29 | 81 | 1.51 | 3.78 | 1.14 |
| G. Williams | 16 | 16 | 96.2 | 9 | 4 | 0 | 0 | 79 | 41 | 31 | 111 | 1.40 | 3.82 | 1.14 |
| J. Cantillo | 16 | 16 | 80.0 | 6 | 3 | 0 | 0 | 75 | 36 | 37 | 76 | 1.24 | 4.05 | 1.40 |
| M. Festa | 33 | 0 | 32.0 | 1 | 1 | 1 | 7 | 30 | 15 | 9 | 35 | 1.69 | 4.22 | 1.22 |
| S. Cecconi | 16 | 16 | 84.1 | 3 | 6 | 0 | 0 | 91 | 42 | 27 | 66 | 1.28 | 4.48 | 1.40 |
| P. Pallette | 16 | 0 | 20.2 | 1 | 2 | 0 | 1 | 17 | 12 | 16 | 22 | 0.87 | 5.23 | 1.60 |
| C. Brogdon | 15 | 0 | 15.1 | 2 | 2 | 1 | 4 | 14 | 9 | 3 | 14 | 2.93 | 5.28 | 1.11 |
| W. Dion | 6 | 0 | 11.1 | 0 | 0 | 0 | 0 | 18 | 7 | 3 | 13 | 1.59 | 5.56 | 1.85 |
| C. Heuer | 7 | 0 | 8.0 | 0 | 1 | 0 | 1 | 10 | 5 | 5 | 6 | 0.00 | 5.63 | 1.88 |
| D. Espino | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4.50 | 9.00 | 1.50 |
| K. Allard | 4 | 0 | 8.2 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 9 | 2.08 | 10.38 | 2.19 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
