Leaders

Chase DeLauter
AVG
.281

Chase DeLauter
HOME RUNS
13

Chase DeLauter
RBI
57

Parker Messick
ERA
2.57
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Genao | 6 | 19 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | .368 | .455 | .526 | .981 |
| N. Lowe | 5 | 17 | 1 | 5 | 1 | 0 | 1 | 6 | 1 | 4 | 0 | .294 | .316 | .529 | .845 |
| C. DeLauter | 102 | 384 | 47 | 108 | 21 | 1 | 13 | 57 | 47 | 62 | 7 | .281 | .357 | .443 | .800 |
| A. Hedges | 61 | 156 | 19 | 42 | 7 | 0 | 4 | 18 | 15 | 30 | 1 | .269 | .333 | .391 | .724 |
| T. Bazzana | 87 | 323 | 37 | 78 | 15 | 2 | 9 | 36 | 45 | 83 | 17 | .241 | .339 | .384 | .723 |
| J. Adell | 7 | 24 | 4 | 4 | 2 | 0 | 1 | 2 | 5 | 10 | 0 | .167 | .344 | .375 | .719 |
| J. RamΓrez | 88 | 324 | 52 | 76 | 18 | 0 | 10 | 37 | 50 | 47 | 29 | .235 | .335 | .383 | .718 |
| S. Kwan | 110 | 381 | 50 | 102 | 14 | 2 | 2 | 22 | 57 | 47 | 8 | .268 | .366 | .331 | .697 |
| R. Hoskins | 92 | 254 | 33 | 46 | 13 | 0 | 13 | 38 | 46 | 97 | 1 | .181 | .309 | .386 | .695 |
| A. MartΓnez | 80 | 272 | 32 | 64 | 14 | 1 | 12 | 42 | 8 | 66 | 9 | .235 | .269 | .426 | .695 |
| B. Rocchio | 117 | 409 | 44 | 103 | 17 | 2 | 9 | 50 | 31 | 67 | 15 | .252 | .316 | .369 | .685 |
| K. Manzardo | 102 | 312 | 40 | 67 | 10 | 1 | 13 | 39 | 36 | 114 | 0 | .215 | .306 | .378 | .684 |
| G. Arias | 42 | 127 | 13 | 31 | 3 | 0 | 5 | 11 | 7 | 57 | 4 | .244 | .284 | .386 | .670 |
| C. Kayfus | 9 | 22 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | .182 | .280 | .364 | .644 |
| D. Fry | 71 | 143 | 16 | 26 | 4 | 0 | 6 | 13 | 25 | 51 | 0 | .182 | .304 | .336 | .640 |
| P. Bailey | 51 | 146 | 16 | 31 | 5 | 1 | 5 | 18 | 12 | 41 | 0 | .212 | .267 | .363 | .630 |
| K. Watson | 27 | 88 | 6 | 21 | 6 | 0 | 1 | 11 | 3 | 32 | 9 | .239 | .264 | .341 | .605 |
| D. Schneemann | 83 | 252 | 28 | 52 | 11 | 0 | 6 | 28 | 24 | 81 | 6 | .206 | .275 | .321 | .596 |
| P. Halpin | 49 | 114 | 15 | 25 | 3 | 1 | 2 | 7 | 3 | 24 | 8 | .219 | .250 | .316 | .566 |
| S. Fairchild | 14 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 14 | 2 | .158 | .407 | .158 | .565 |
| G. Valera | 13 | 37 | 1 | 8 | 3 | 0 | 0 | 6 | 1 | 8 | 0 | .216 | .237 | .297 | .534 |
| J. Brito | 15 | 51 | 7 | 9 | 4 | 0 | 0 | 3 | 4 | 17 | 0 | .176 | .250 | .255 | .505 |
| B. Naylor | 28 | 84 | 4 | 12 | 2 | 0 | 2 | 7 | 6 | 21 | 0 | .143 | .200 | .238 | .438 |
| C. Ingle | 7 | 21 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | .095 | .208 | .095 | .303 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Holderman | 46 | 0 | 46.1 | 6 | 3 | 1 | 8 | 26 | 11 | 16 | 45 | 0.19 | 2.14 | 0.91 |
| C. Smith | 50 | 0 | 53.1 | 3 | 1 | 30 | 0 | 41 | 14 | 18 | 74 | 0.67 | 2.36 | 1.11 |
| L. Allen | 2 | 1 | 7.1 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 10 | 0.00 | 2.45 | 2.05 |
| P. Messick | 23 | 23 | 136.2 | 9 | 6 | 0 | 0 | 104 | 39 | 38 | 136 | 0.86 | 2.57 | 1.04 |
| F. Aleman | 16 | 0 | 17.1 | 0 | 0 | 0 | 3 | 16 | 6 | 7 | 22 | 1.04 | 3.12 | 1.33 |
| H. Gaddis | 46 | 0 | 39.1 | 1 | 3 | 1 | 22 | 38 | 15 | 16 | 37 | 1.14 | 3.43 | 1.37 |
| G. Williams | 24 | 24 | 144.2 | 11 | 6 | 0 | 0 | 109 | 57 | 41 | 185 | 1.37 | 3.55 | 1.04 |
| E. Sabrowski | 43 | 0 | 32.1 | 4 | 2 | 0 | 20 | 22 | 13 | 25 | 53 | 0.84 | 3.62 | 1.45 |
| T. Herrin | 48 | 0 | 39.1 | 1 | 4 | 0 | 14 | 33 | 16 | 23 | 33 | 0.92 | 3.66 | 1.42 |
| J. Cantillo | 25 | 25 | 119.2 | 8 | 7 | 0 | 0 | 121 | 52 | 56 | 132 | 1.13 | 3.91 | 1.48 |
| T. Bibee | 25 | 25 | 144.1 | 4 | 12 | 0 | 0 | 123 | 64 | 40 | 114 | 1.43 | 3.99 | 1.13 |
| M. Festa | 51 | 0 | 49.0 | 2 | 3 | 1 | 7 | 54 | 23 | 15 | 53 | 1.10 | 4.22 | 1.41 |
| D. Espino | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 12 | 1.50 | 4.50 | 1.50 |
| W. Dion | 12 | 0 | 19.2 | 0 | 0 | 0 | 0 | 24 | 10 | 3 | 25 | 1.83 | 4.58 | 1.37 |
| C. Heuer | 8 | 0 | 9.2 | 0 | 1 | 0 | 1 | 12 | 5 | 5 | 6 | 0.00 | 4.66 | 1.76 |
| S. Armstrong | 38 | 0 | 33.0 | 2 | 1 | 0 | 8 | 29 | 18 | 19 | 33 | 1.09 | 4.91 | 1.45 |
| S. Cecconi | 23 | 21 | 110.0 | 4 | 7 | 0 | 0 | 128 | 62 | 37 | 88 | 1.39 | 5.07 | 1.50 |
| P. Pallette | 16 | 0 | 20.2 | 1 | 2 | 0 | 1 | 17 | 12 | 16 | 22 | 0.87 | 5.23 | 1.60 |
| C. Brogdon | 15 | 0 | 15.1 | 2 | 2 | 1 | 4 | 14 | 9 | 3 | 14 | 2.93 | 5.28 | 1.11 |
| K. Allard | 4 | 0 | 8.2 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 9 | 2.08 | 10.38 | 2.19 |
| F. Griffin | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 7 | 5 | 2 | 6 | 4.50 | 11.25 | 2.25 |
| C. Yoho | 4 | 0 | 3.1 | 0 | 1 | 0 | 0 | 5 | 7 | 4 | 2 | 5.40 | 18.90 | 2.70 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
