Leaders

Chase DeLauter
AVG
.288

Chase DeLauter
HOME RUNS
13

Chase DeLauter
RBI
59

Parker Messick
ERA
2.54
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adell | 17 | 62 | 8 | 16 | 5 | 0 | 4 | 17 | 5 | 21 | 0 | .258 | .329 | .532 | .861 |
| C. DeLauter | 110 | 413 | 52 | 119 | 22 | 3 | 13 | 59 | 50 | 66 | 9 | .288 | .363 | .450 | .813 |
| A. Genao | 16 | 59 | 8 | 17 | 3 | 0 | 1 | 3 | 4 | 7 | 1 | .288 | .344 | .390 | .734 |
| N. Lowe | 15 | 54 | 7 | 14 | 4 | 0 | 2 | 10 | 3 | 9 | 0 | .259 | .288 | .444 | .732 |
| A. Hedges | 66 | 170 | 19 | 46 | 7 | 0 | 4 | 19 | 18 | 32 | 1 | .271 | .340 | .382 | .722 |
| J. RamΓrez | 97 | 357 | 58 | 84 | 20 | 0 | 10 | 39 | 54 | 53 | 29 | .235 | .335 | .375 | .710 |
| A. MartΓnez | 90 | 302 | 35 | 74 | 17 | 1 | 12 | 45 | 9 | 72 | 11 | .245 | .278 | .427 | .705 |
| T. Bazzana | 97 | 359 | 40 | 86 | 16 | 2 | 9 | 39 | 47 | 88 | 18 | .240 | .332 | .370 | .702 |
| S. Kwan | 121 | 421 | 61 | 111 | 15 | 2 | 2 | 25 | 69 | 50 | 9 | .264 | .370 | .323 | .693 |
| K. Manzardo | 102 | 312 | 40 | 67 | 10 | 1 | 13 | 39 | 36 | 114 | 0 | .215 | .306 | .378 | .684 |
| R. Hoskins | 95 | 263 | 33 | 47 | 13 | 0 | 13 | 38 | 47 | 100 | 1 | .179 | .306 | .376 | .682 |
| B. Rocchio | 125 | 437 | 47 | 109 | 18 | 2 | 10 | 53 | 32 | 70 | 16 | .249 | .311 | .368 | .679 |
| G. Arias | 42 | 127 | 13 | 31 | 3 | 0 | 5 | 11 | 7 | 57 | 4 | .244 | .284 | .386 | .670 |
| P. Bailey | 59 | 170 | 18 | 37 | 7 | 1 | 6 | 25 | 14 | 48 | 1 | .218 | .273 | .376 | .649 |
| C. Kayfus | 9 | 22 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | .182 | .280 | .364 | .644 |
| D. Fry | 71 | 143 | 16 | 26 | 4 | 0 | 6 | 13 | 25 | 51 | 0 | .182 | .304 | .336 | .640 |
| K. Watson | 27 | 88 | 6 | 21 | 6 | 0 | 1 | 11 | 3 | 32 | 9 | .239 | .264 | .341 | .605 |
| D. Schneemann | 83 | 252 | 28 | 52 | 11 | 0 | 6 | 28 | 24 | 81 | 6 | .206 | .275 | .321 | .596 |
| P. Halpin | 58 | 137 | 18 | 29 | 4 | 1 | 3 | 9 | 5 | 29 | 9 | .212 | .248 | .321 | .569 |
| S. Fairchild | 14 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 14 | 2 | .158 | .407 | .158 | .565 |
| G. Valera | 13 | 37 | 1 | 8 | 3 | 0 | 0 | 6 | 1 | 8 | 0 | .216 | .237 | .297 | .534 |
| J. Brito | 15 | 51 | 7 | 9 | 4 | 0 | 0 | 3 | 4 | 17 | 0 | .176 | .250 | .255 | .505 |
| B. Naylor | 28 | 84 | 4 | 12 | 2 | 0 | 2 | 7 | 6 | 21 | 0 | .143 | .200 | .238 | .438 |
| C. Ingle | 7 | 21 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | .095 | .208 | .095 | .303 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Smith | 55 | 0 | 58.0 | 3 | 1 | 33 | 0 | 44 | 15 | 20 | 81 | 0.78 | 2.33 | 1.10 |
| C. Holderman | 50 | 0 | 50.0 | 6 | 3 | 1 | 10 | 29 | 13 | 19 | 46 | 0.18 | 2.34 | 0.96 |
| P. Messick | 25 | 25 | 149.0 | 9 | 8 | 0 | 0 | 113 | 42 | 40 | 152 | 0.85 | 2.54 | 1.03 |
| L. Allen | 4 | 1 | 9.1 | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 11 | 0.96 | 2.89 | 1.71 |
| E. Sabrowski | 48 | 0 | 37.0 | 4 | 2 | 0 | 23 | 23 | 13 | 25 | 61 | 0.73 | 3.16 | 1.30 |
| H. Gaddis | 51 | 0 | 43.2 | 1 | 3 | 1 | 26 | 41 | 16 | 18 | 43 | 1.03 | 3.30 | 1.35 |
| F. Aleman | 18 | 0 | 18.2 | 0 | 0 | 0 | 3 | 19 | 7 | 8 | 22 | 0.96 | 3.38 | 1.45 |
| T. Herrin | 55 | 0 | 45.1 | 2 | 4 | 0 | 15 | 34 | 17 | 24 | 41 | 0.99 | 3.38 | 1.28 |
| G. Williams | 26 | 26 | 154.2 | 12 | 7 | 0 | 0 | 120 | 64 | 48 | 201 | 1.45 | 3.72 | 1.09 |
| J. Cantillo | 27 | 27 | 130.1 | 9 | 7 | 0 | 0 | 126 | 54 | 63 | 144 | 1.04 | 3.73 | 1.45 |
| M. Festa | 56 | 0 | 54.1 | 2 | 3 | 1 | 7 | 58 | 23 | 15 | 60 | 0.99 | 3.81 | 1.34 |
| T. Bibee | 27 | 27 | 156.1 | 5 | 13 | 0 | 0 | 135 | 69 | 44 | 123 | 1.50 | 3.97 | 1.14 |
| F. Griffin | 4 | 4 | 20.0 | 3 | 1 | 0 | 0 | 21 | 9 | 8 | 19 | 1.80 | 4.05 | 1.45 |
| D. Espino | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 12 | 1.50 | 4.50 | 1.50 |
| W. Dion | 12 | 0 | 19.2 | 0 | 0 | 0 | 0 | 24 | 10 | 3 | 25 | 1.83 | 4.58 | 1.37 |
| C. Heuer | 8 | 0 | 9.2 | 0 | 1 | 0 | 1 | 12 | 5 | 5 | 6 | 0.00 | 4.66 | 1.76 |
| S. Armstrong | 38 | 0 | 33.0 | 2 | 1 | 0 | 8 | 29 | 18 | 19 | 33 | 1.09 | 4.91 | 1.45 |
| S. Cecconi | 23 | 21 | 110.0 | 4 | 7 | 0 | 0 | 128 | 62 | 37 | 88 | 1.39 | 5.07 | 1.50 |
| P. Pallette | 16 | 0 | 20.2 | 1 | 2 | 0 | 1 | 17 | 12 | 16 | 22 | 0.87 | 5.23 | 1.60 |
| C. Brogdon | 15 | 0 | 15.1 | 2 | 2 | 1 | 4 | 14 | 9 | 3 | 14 | 2.93 | 5.28 | 1.11 |
| C. Yoho | 9 | 0 | 8.1 | 0 | 1 | 0 | 0 | 10 | 7 | 6 | 9 | 2.16 | 7.56 | 1.92 |
| K. Allard | 4 | 0 | 8.2 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 9 | 2.08 | 10.38 | 2.19 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
