March 31, 2026
Bottom 6thLive
CLE
1
LAD
B
S
O
Pitcher
Kolby Allard
Batter
Will Smith
Last Play
Foul
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .292 | .653 |
| Chase DeLauter RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 1.122 |
| CJ Kayfus RF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .231 |
| José Ramírez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .368 |
| Kyle Manzardo DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .282 |
| Rhys Hoskins 1B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .400 | 1.138 |
| Bo Naylor C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .077 | .220 |
| Brayan Rocchio 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .550 |
| Gabriel Arias SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .067 | .192 |
| Angel Martínez LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .697 |
BATTING
2B: Hoskins (2, Ohtani).
TB: Hoskins 2.
Runners left in scoring position, 2 out: Kayfus; Naylor, B.
Team RISP: 0-for-2.
Team LOB: 5.
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 4.00 |
| Kolby Allard | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
PITCHING
HBP: Martínez, A (by Ohtani).
ABS Challenge: Smith, W 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Naylor, B (Ball-Confirmed); Arias, G (Strike-Confirmed).
Pitches-strikes: Bibee 74-48; Allard 26-14; Ohtani 87-54.
Groundouts-flyouts: Bibee 4-3; Allard 0-2; Ohtani 4-6.
Batters faced: Bibee 18; Allard 4; Ohtani 23.
Umpires: HP: Adrian Johnson. 1B: Quinn Wolcott. 2B: Ramon De Jesus. 3B: Paul Clemons.
Weather: 66 degrees, Overcast.
Wind: 4 mph, L To R.
First pitch: 7:10 PM.
Venue: UNIQLO Field at Dodger Stadium.
