March 20, 2026
Final
SEA
8
CLE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 10 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 26 | 1 |
| CLE | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 9 | 1 |
W
Gabe Mosser
L
Logan Allen
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Brendan Donovan 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | .462 | 1.136 |
| Will Wilson 3B | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .259 | .777 |
| Julio Rodríguez CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | .533 | 1.565 |
| Sammy Siani CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .286 | .572 |
| Randy Arozarena LF | 4 | 2 | 1 | 1 | 0 | 1 | 2 | .286 | .841 |
| Anthony Donofrio LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| Dominic Canzone DH | 7 | 3 | 4 | 5 | 0 | 0 | 3 | .364 | .891 |
| Connor Joe 1B | 5 | 1 | 2 | 0 | 1 | 1 | 5 | .370 | 1.051 |
| Carter Dorighi 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Cole Young SS | 4 | 4 | 3 | 5 | 1 | 0 | 1 | .294 | 1.093 |
| Axel Sanchez SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| Victor Robles RF | 6 | 1 | 4 | 4 | 0 | 1 | 0 | .171 | .477 |
| Andrew Knizner C | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .172 | .433 |
| Jhonny Pereda C | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .431 |
| Leo Rivas 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .231 | .798 |
| Ryan Bliss 2B | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .250 | .681 |
BATTING
2B: Donovan (3, Allen, L.T.); Young (4, Allen, L.T.); Robles (1, Allen, L.T.).
HR: Young 2 (6, 2nd inning off Allen, L.T., 0 on, 0 out, 6th inning off Festa, M, 1 on, 2 out); Canzone (1, 2nd inning off Thornton, 3 on, 1 out); Robles (1, 2nd inning off Thornton, 2 on, 1 out); Rodríguez, J (1, 4th inning off Allen, L.T., 1 on, 0 out).
TB: Arozarena; Canzone 7; Donovan 4; Joe 2; Knizner 2; Pereda; Rivas 2; Robles 8; Rodríguez, J 6; Siani; Young 10.
RBI: Arozarena (6); Canzone 5 (7); Donovan 3 (9); Robles 4 (4); Rodríguez, J 2 (5); Young 5 (18).
2-out RBI: Young 2.
Runners left in scoring position, 2 out: Bliss; Rivas; Joe; Wilson, W 2.
SF: Donovan.
Team RISP: 8-for-18.
Team LOB: 12.
FIELDING
E: Wilson, W (3, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Gabe Mosser | 3.2 | 5 | 4 | 4 | 3 | 1 | 2 | 9.00 |
| Stefan Raeth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
| Matt Brash | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| Jose A. Ferrer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 9.45 |
| Casey Legumina | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 6.23 |
| Carlos Vargas | 1.1 | 0 | 1 | 0 | 1 | 2 | 0 | 7.36 |
| Peyton Alford | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 5.79 |
PITCHING
HBP: Arozarena (by Thornton); Sanchez, A (by Heuer); Howe (by Ferrer).
ABS Challenge: Hedges 2 (Ball-Overturned to Strike, Strike-Overturned to Ball); Pereda (Ball-Overturned to Strike); Martínez, A (Strike-Overturned to Ball); Bliss (Strike-Confirmed); Peebles (Ball-Overturned to Strike).
Pitches-strikes: Mosser 75-39; Raeth 5-2; Brash 22-11; Ferrer 18-10; Legumina 21-13; Vargas 25-15; Alford 21-11; Allen, L.T. 85-54; Thornton 28-14; Driver 14-10; Holderman 12-10; Festa, M 21-14; Sabrowski 15-10; Heuer 19-15; Schuelke 14-10.
Groundouts-flyouts: Mosser 4-5; Raeth 1-0; Brash 1-1; Ferrer 1-0; Legumina 2-0; Vargas 1-0; Alford 0-0; Allen, L.T. 2-2; Thornton 0-0; Driver 1-2; Holderman 0-1; Festa, M 0-0; Sabrowski 0-0; Heuer 0-0; Schuelke 1-0.
Batters faced: Mosser 19; Raeth 1; Brash 5; Ferrer 5; Legumina 6; Vargas 5; Alford 4; Allen, L.T. 23; Thornton 7; Driver 3; Holderman 5; Festa, M 7; Sabrowski 4; Heuer 6; Schuelke 4.
Inherited runners-scored: Raeth 3-0; Alford 1-1; Thornton 2-2; Driver 2-0.
Umpires: HP: Tripp Gibson. 1B: Alan Porter. 2B: Mike Muchlinski. 3B: Austin Snow.
Weather: 98 degrees, Clear.
Wind: 7 mph, Out To RF.
First pitch: 6:05 PM.
T: 3:13.
Att: 7,808.
Venue: Goodyear Ballpark.
