March 10, 2026
Final
SF
4
CLE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
| CLE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 3 |
W
Carson Seymour
L
Tanner Bibee
SV
Ricardo Estrada
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Will Brennan CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .381 | 1.004 |
| Jake Holton 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .280 | .736 |
| Jared Oliva LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .375 | .902 |
| Eric Haase LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .227 | .792 |
| Jesus Rodriguez C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .364 | 1.076 |
| Daniel Susac C | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .318 | .757 |
| Bryce Eldridge 1B | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .259 | .968 |
| Grant McCray CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .764 |
| Jonah Cox CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Casey Schmitt 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .310 | .700 |
| Nate Furman 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .760 |
| Luis Matos RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .321 | 1.013 |
| Bo Davidson RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .527 |
| Parks Harber 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .273 | .801 |
| Buddy Kennedy 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | 1.048 |
| Tyler Fitzgerald SS | 3 | 1 | 1 | 2 | 0 | 1 | 1 | .154 | .539 |
| Diego Cartaya PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .650 |
| Thomas Gavello PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Lorenzo Meola SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 |
| Drew Gilbert DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .558 |
| Victor Bericoto DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .407 | 1.097 |
BATTING
2B: Rodriguez, J (3, Bibee); Oliva (2, Bibee).
HR: Fitzgerald (1, 4th inning off Pérez, S, 1 on, 2 out).
TB: Bericoto; Eldridge; Fitzgerald 4; Gilbert; Harber; Oliva 2; Rodriguez, J 2.
RBI: Fitzgerald 2 (6); Haase (6).
2-out RBI: Haase; Fitzgerald 2.
Runners left in scoring position, 2 out: Harber; Susac, D 2; Eldridge.
Team RISP: 1-for-4.
Team LOB: 7.
BASERUNNING
SB: Oliva (7, home off Bibee/Fry).
CS: Brennan (1, 2nd base by Pallette/Fry).
FIELDING
DP: (Furman-Holton, J).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Carson Seymour | 4.0 | 2 | 1 | 1 | 1 | 3 | 0 | 3.86 |
| Matt Gage | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Hayden Birdsong | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 30.86 |
| Braxton Roxby | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Trent Harris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.64 |
| Gerelmi Maldonado | 0.2 | 2 | 3 | 3 | 3 | 1 | 1 | 27.00 |
| Ricardo Estrada | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
PITCHING
Balk: Estrada.
HBP: Holton, J (by Stephan).
Pitch timer violations: Schneemann (batter timer).
ABS Challenge: Kwan (Strike-Confirmed); Fry 2 (Ball-Overturned to Strike, Ball-Confirmed); Martínez, A (Strike-Overturned to Ball).
Pitches-strikes: Seymour, C 57-37; Gage 10-7; Birdsong 21-15; Roxby 13-6; Harris 13-7; Maldonado 25-12; Estrada 5-3; Bibee 71-52; Pérez, S 6-4; Pallette 13-7; Holderman 13-7; Avila, P 28-20; Stephan 22-12; Ellerts 5-5.
Groundouts-flyouts: Seymour, C 4-3; Gage 1-1; Birdsong 2-0; Roxby 0-1; Harris 2-1; Maldonado 0-1; Estrada 0-0; Bibee 1-3; Pérez, S 1-0; Pallette 0-0; Holderman 1-1; Avila, P 4-0; Stephan 1-0; Ellerts 0-0.
Batters faced: Seymour, C 15; Gage 3; Birdsong 4; Roxby 3; Harris 4; Maldonado 7; Estrada 1; Bibee 16; Pérez, S 2; Pallette 3; Holderman 4; Avila, P 7; Stephan 6; Ellerts 1.
Inherited runners-scored: Estrada 3-1; Pérez, S 1-1; Ellerts 3-0.
Umpires: HP: Nic Lentz. 1B: Malachi Moore. 2B: Dillon Wilson. 3B: Sean Sparling.
Weather: 73 degrees, Partly Cloudy.
Wind: 9 mph, Out To RF.
First pitch: 1:05 PM.
T: 2:47.
Att: 4,844.
Venue: Goodyear Ballpark.
