March 6, 2026
Final
LAA
5
CLE
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
| CLE | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | x | 5 | 8 | 4 |
W
Connor Brogdon
L
Shaun Anderson
SV
Will Dion
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Adam Frazier 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .357 | .900 |
| Jake Munroe 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Christian Moore 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .261 | .711 |
| John Wimmer SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jeimer Candelario 1B | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .316 | 1.013 |
| Ryan Nicholson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Travis d'Arnaud C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .500 |
| Sebastián Rivero C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | 1.045 |
| Chris Taylor LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .526 |
| Bryan Martinez LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Nelson Rada RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .294 | .794 |
| Raudi Rodriguez RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .905 |
| Donovan Walton DH | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | .801 |
| Randy De Jesus PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Jose Siri CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .332 |
| Hayden Alvarez CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
| Yolmer Sánchez 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .417 | .962 |
BATTING
2B: Frazier (1, Williams, G); Candelario (3, Williams, G).
TB: Candelario 3; De Jesus, R; Frazier 3; Rada; Sánchez; Walton.
RBI: Candelario (3); Frazier (3).
2-out RBI: Frazier.
Runners left in scoring position, 2 out: Walton 2; Moore 2.
SAC: Sánchez.
GIDP: Frazier.
Team RISP: 2-for-9.
Team LOB: 6.
BASERUNNING
SB: Rada (4, 2nd base off Miller/Fry).
FIELDING
E: Nicholson (1, fielding).
Pickoffs: Detmers (Ramírez, Jo at 1st base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 4.0 | 2 | 2 | 2 | 2 | 5 | 0 | 7.27 |
| Shaun Anderson | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 5.40 |
| Chase Silseth | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 13.50 |
| Huascar Ynoa | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
PITCHING
HBP: Siri (by Brogdon).
ABS Challenge: Kwan (Strike-Confirmed); Fry 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); d'Arnaud (Ball-Overturned to Strike).
Pitches-strikes: Detmers 64-39; Anderson, S 26-16; Silseth 31-15; Ynoa 35-22; Williams, G 56-41; Miller 3-3; Brogdon 13-10; Heuer 10-8; Avila, P 33-21; Nikhazy 4-3; Dion 12-9.
Groundouts-flyouts: Detmers 3-2; Anderson, S 3-0; Silseth 1-1; Ynoa 4-0; Williams, G 4-0; Miller 0-0; Brogdon 1-0; Heuer 0-2; Avila, P 3-1; Nikhazy 0-0; Dion 0-2.
Batters faced: Detmers 15; Anderson, S 7; Silseth 7; Ynoa 8; Williams, G 15; Miller 1; Brogdon 4; Heuer 3; Avila, P 8; Nikhazy 1; Dion 4.
Inherited runners-scored: Miller 2-0; Nikhazy 2-0.
Umpires: HP: Malachi Moore. 1B: Steven Hodgins. 2B: Stu Scheurwater. 3B: Austin Snow.
Weather: 69 degrees, Sunny.
Wind: 4 mph, Varies.
First pitch: 1:06 PM.
T: 2:42.
Att: 5,202.
Venue: Goodyear Ballpark.
