April 17, 2026
Final
BAL
10-10
4
CLE
11-10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 1 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 7 | 0 |
W
Rico Garcia
L
Erik Sabrowski
SV
Ryan Helsley
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .745 |
| Taylor Ward LF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .291 | .812 |
| Pete Alonso 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .216 | .706 |
| Dylan Beavers DH | 3 | 1 | 1 | 0 | 2 | 1 | 2 | .239 | .659 |
| Samuel Basallo C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .148 | .561 |
| Johnathan Rodríguez PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
| Sam Huff C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .600 |
| Leody Taveras RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .371 | .945 |
| Colton Cowser RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .195 | .512 |
| Weston Wilson PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | 1.250 |
| Blaze Alexander CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .542 |
| Coby Mayo 3B | 3 | 0 | 1 | 0 | 1 | 2 | 2 | .167 | .481 |
| Jeremiah Jackson 2B | 4 | 1 | 1 | 3 | 0 | 2 | 3 | .317 | .923 |
BATTING
2B: Wilson, W (1, Sabrowski).
HR: Jackson, J (5, 8th inning off Brogdon, 2 on, 2 out).
TB: Alonso 2; Beavers; Jackson, J 4; Mayo; Taveras, L; Wilson, W 2.
RBI: Jackson, J 3 (17); Rodríguez, Jo (1); Wilson, W 2 (2).
2-out RBI: Jackson, J 3.
Runners left in scoring position, 2 out: Henderson; Basallo.
SF: Rodríguez, Jo.
Team RISP: 2-for-8.
Team LOB: 8.
BASERUNNING
SB: Taveras, L (1, 2nd base off Bibee/Naylor, B).
FIELDING
E: Jackson, J (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | 5.0 | 4 | 0 | 0 | 4 | 2 | 0 | 6.19 |
| Yennier Cano | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1.42 |
| Grant Wolfram | 0.2 | 1 | 3 | 0 | 1 | 2 | 0 | 3.12 |
| Anthony Nunez | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 1.93 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Helsley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.16 |
PITCHING
WP: Bassitt; Bibee.
IBB: Ramírez, Jo (by Wolfram).
HBP: Alonso (by Armstrong).
Pitch timer violations: Wolfram (pitcher).
ABS Challenge: Basallo (Ball-Confirmed); Taveras, L (Strike-Overturned to Ball).
Pitches-strikes: Bassitt 100-56; Cano 15-7; Wolfram 13-12; Nunez 8-6; Garcia, Ri 12-10; Helsley 15-8; Bibee 96-60; Gaddis 12-10; Armstrong 13-3; Sabrowski 17-9; Brogdon 23-14.
Groundouts-flyouts: Bassitt 5-3; Cano 1-0; Wolfram 1-0; Nunez 0-1; Garcia, Ri 2-0; Helsley 1-1; Bibee 7-4; Gaddis 0-0; Armstrong 0-0; Sabrowski 0-0; Brogdon 0-1.
Batters faced: Bassitt 22; Cano 4; Wolfram 5; Nunez 3; Garcia, Ri 3; Helsley 4; Bibee 25; Gaddis 3; Armstrong 3; Sabrowski 4; Brogdon 6.
Inherited runners-scored: Wolfram 2-0; Nunez 3-3; Sabrowski 3-3; Brogdon 2-2.
Umpires: HP: Nate Tomlinson. 1B: Mark Wegner. 2B: Bruce Dreckman. 3B: Carlos Torres.
Weather: 64 degrees, Partly Cloudy.
Wind: 3 mph, In From RF.
First pitch: 6:11 PM.
T: 3:07.
Att: 23,988.
Venue: Progressive Field.
