June 24, 2026
Final/10
CLE
42-39
3
CWS
41-38
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 8 | 0 |
| CWS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 10 | 2 |
W
Shawn Armstrong (2-1)
L
Grant Taylor (2-1)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .261 | .803 |
| Brayan Rocchio SS | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .269 | .732 |
| David Fry LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .686 |
| Petey Halpin CF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .188 | .454 |
| Kyle Manzardo 1B | 3 | 0 | 1 | 0 | 2 | 1 | 1 | .233 | .725 |
| Rhys Hoskins DH | 4 | 0 | 1 | 0 | 1 | 3 | 6 | .175 | .662 |
| Stuart Fairchild DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .565 |
| Kahlil Watson RF | 4 | 0 | 2 | 3 | 1 | 0 | 3 | .238 | .654 |
| Daniel Schneemann 3B | 4 | 0 | 0 | 0 | 1 | 1 | 6 | .209 | .622 |
| Patrick Bailey C | 4 | 0 | 0 | 1 | 1 | 1 | 4 | .181 | .496 |
| Steven Kwan LF | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .211 | .581 |
BATTING
TB: Halpin; Hoskins; Kwan 2; Manzardo; Rocchio; Watson 2.
RBI: Bailey (12); Watson 3 (6).
2-out RBI: Bailey.
Runners left in scoring position, 2 out: Bailey 3; Kwan 2.
GIDP: Schneemann.
Team RISP: 3-for-13.
Team LOB: 11.
FIELDING
DP: 2 (Bazzana-Manzardo; Bailey-Rocchio).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 3.78 |
| Erik Sabrowski | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 2.86 |
| Colin Holderman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
| Hunter Gaddis | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.68 |
| Tim Herrin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.04 |
| Cade Smith | 0.2 | 3 | 2 | 2 | 1 | 1 | 2 | 3.22 |
| Shawn Armstrong | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.13 |
PITCHING
WP: Herrin.
HBP: Teel (by Bibee).
ABS Challenge: Vargas, M (Strike-Overturned to Ball); Bailey 2 (Ball-Confirmed, Ball-Confirmed); Meidroth (Strike-Confirmed).
Pitches-strikes: Bibee 89-58; Sabrowski 15-11; Holderman 3-1; Gaddis 13-9; Herrin 6-3; Smith, C 28-16; Armstrong 26-13; Murphy, C 23-16; Fedde 75-44; Eisert 24-16; Rock 39-21; Taylor, G 17-12.
Groundouts-flyouts: Bibee 5-4; Sabrowski 0-1; Holderman 0-0; Gaddis 1-1; Herrin 1-0; Smith, C 0-1; Armstrong 3-1; Murphy, C 0-2; Fedde 6-0; Eisert 1-0; Rock 0-2; Taylor, G 2-0.
Batters faced: Bibee 21; Sabrowski 4; Holderman 1; Gaddis 4; Herrin 1; Smith, C 6; Armstrong 6; Murphy, C 4; Fedde 20; Eisert 5; Rock 10; Taylor, G 5.
Inherited runners-scored: Holderman 1-0; Herrin 2-0; Armstrong 2-0; Eisert 2-0.
Umpires: HP: Tripp Gibson. 1B: Marvin Hudson. 2B: Nick Mahrley. 3B: Ryan Blakney.
Weather: 65 degrees, Overcast.
Wind: 5 mph, In From CF.
First pitch: 3:50 PM.
T: 3:18 (2:40 delay).
Att: 17,664.
Venue: Rate Field.
