Leaders

Elly De La Cruz
AVG
.280

Elly De La Cruz
HOME RUNS
12

Sal Stewart
RBI
40

Chase Burns
ERA
2.15
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bleday | 38 | 142 | 21 | 39 | 9 | 1 | 10 | 28 | 20 | 31 | 2 | .275 | .362 | .563 | .925 |
| E. De La Cruz | 58 | 232 | 40 | 65 | 13 | 2 | 12 | 37 | 22 | 76 | 10 | .280 | .346 | .509 | .855 |
| N. Lowe | 50 | 144 | 16 | 36 | 9 | 0 | 9 | 25 | 18 | 39 | 0 | .250 | .333 | .500 | .833 |
| S. Stewart | 66 | 245 | 35 | 62 | 13 | 0 | 12 | 40 | 37 | 59 | 10 | .253 | .351 | .453 | .804 |
| S. Steer | 64 | 222 | 38 | 58 | 12 | 0 | 9 | 24 | 25 | 52 | 3 | .261 | .341 | .437 | .778 |
| D. Myers | 51 | 90 | 17 | 24 | 4 | 0 | 3 | 12 | 12 | 26 | 3 | .267 | .362 | .411 | .773 |
| B. Dunn | 27 | 97 | 13 | 28 | 4 | 1 | 2 | 5 | 6 | 23 | 4 | .289 | .337 | .412 | .749 |
| M. McLain | 63 | 213 | 28 | 45 | 11 | 0 | 8 | 25 | 29 | 57 | 8 | .211 | .311 | .376 | .687 |
| W. Benson | 48 | 94 | 11 | 18 | 3 | 1 | 3 | 6 | 16 | 37 | 1 | .191 | .315 | .340 | .655 |
| T. Stephenson | 53 | 163 | 12 | 34 | 7 | 0 | 5 | 19 | 23 | 48 | 0 | .209 | .303 | .344 | .647 |
| E. SuΓ‘rez | 40 | 141 | 13 | 28 | 5 | 0 | 4 | 16 | 15 | 50 | 0 | .199 | .274 | .319 | .593 |
| P. Higgins | 11 | 24 | 1 | 6 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | .250 | .296 | .292 | .588 |
| T. Friedl | 47 | 156 | 15 | 28 | 6 | 0 | 2 | 8 | 13 | 42 | 5 | .179 | .259 | .256 | .515 |
| E. Arroyo | 8 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | .211 | .273 | .211 | .484 |
| N. Marte | 15 | 40 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | .175 | .250 | .175 | .425 |
| K. Hayes | 44 | 120 | 10 | 17 | 2 | 1 | 2 | 5 | 8 | 20 | 1 | .142 | .195 | .225 | .420 |
| R. Hinds | 12 | 33 | 2 | 4 | 3 | 0 | 0 | 5 | 1 | 18 | 0 | .121 | .167 | .212 | .379 |
| J. Trevino | 14 | 29 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | .138 | .167 | .172 | .339 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ferguson | 5 | 0 | 7.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 0.00 | 0.00 | 0.55 |
| C. Burns | 13 | 13 | 75.1 | 7 | 1 | 0 | 0 | 51 | 18 | 22 | 87 | 1.08 | 2.15 | 0.97 |
| S. Moll | 31 | 0 | 27.1 | 1 | 5 | 1 | 2 | 19 | 9 | 14 | 29 | 0.99 | 2.96 | 1.21 |
| B. Burke | 32 | 0 | 30.1 | 2 | 2 | 1 | 7 | 23 | 11 | 19 | 29 | 0.89 | 3.26 | 1.38 |
| P. Johnson | 24 | 0 | 22.0 | 2 | 1 | 1 | 4 | 19 | 8 | 8 | 20 | 1.23 | 3.27 | 1.23 |
| G. Ashcraft | 26 | 0 | 27.0 | 1 | 1 | 1 | 10 | 17 | 10 | 16 | 32 | 0.67 | 3.33 | 1.22 |
| T. Antone | 13 | 0 | 13.0 | 0 | 0 | 1 | 1 | 11 | 5 | 4 | 12 | 0.69 | 3.46 | 1.15 |
| A. Abbott | 14 | 14 | 74.2 | 4 | 4 | 0 | 0 | 72 | 34 | 33 | 53 | 1.21 | 4.10 | 1.41 |
| R. Lowder | 9 | 9 | 41.1 | 3 | 3 | 0 | 0 | 37 | 23 | 23 | 31 | 0.44 | 5.01 | 1.45 |
| J. Franco | 9 | 0 | 16.2 | 0 | 0 | 0 | 1 | 18 | 10 | 14 | 13 | 1.62 | 5.40 | 1.92 |
| N. Lodolo | 6 | 6 | 32.2 | 2 | 1 | 0 | 0 | 34 | 20 | 14 | 25 | 2.20 | 5.51 | 1.47 |
| C. Phillips | 25 | 0 | 27.2 | 1 | 0 | 1 | 5 | 21 | 17 | 28 | 28 | 0.98 | 5.53 | 1.77 |
| B. Singer | 12 | 12 | 55.0 | 2 | 6 | 0 | 0 | 74 | 36 | 19 | 42 | 2.78 | 5.89 | 1.69 |
| C. Petty | 2 | 2 | 10.2 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 2 | 1.69 | 5.91 | 1.22 |
| B. Williamson | 6 | 6 | 28.0 | 2 | 3 | 0 | 0 | 26 | 19 | 20 | 19 | 1.29 | 6.11 | 1.64 |
| T. Santillan | 28 | 0 | 24.1 | 1 | 3 | 2 | 11 | 25 | 17 | 13 | 23 | 3.33 | 6.29 | 1.56 |
| C. Paddack | 4 | 3 | 17.0 | 0 | 2 | 0 | 0 | 23 | 12 | 7 | 10 | 1.06 | 6.35 | 1.76 |
| E. PagΓ‘n | 15 | 0 | 14.0 | 2 | 1 | 6 | 0 | 14 | 10 | 6 | 11 | 1.93 | 6.43 | 1.43 |
| Z. McCambley | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 4 | 0.00 | 6.75 | 2.00 |
| L. Mey | 7 | 0 | 8.2 | 0 | 0 | 0 | 1 | 7 | 7 | 10 | 14 | 2.08 | 7.27 | 1.96 |
| B. Leibrandt | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 3 | 3.00 | 7.50 | 2.17 |
| K. Nicolas | 7 | 0 | 7.1 | 1 | 0 | 0 | 0 | 8 | 7 | 13 | 7 | 1.23 | 8.59 | 2.86 |
| Z. Maxwell | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 10 | 9 | 5 | 4 | 3.60 | 16.20 | 3.00 |
| L. Richardson | 2 | 1 | 1.2 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 10.80 | 27.00 | 2.40 |
| Y. Marte | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0.00 | 108.00 | 12.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
