March 8, 2026
Final
Reds
3
14
Padres
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 3 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | x | 14 | 10 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Myers, CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | 1.315 |
| Allen II, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 |
| Marte, N, RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .217 | .685 |
| Confidan, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| Bleday, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .300 | .891 |
| Sasaki, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.500 |
| Stewart, S, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .318 | 1.059 |
| Ibarra, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Lowe, N, DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .773 |
| Neville, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
| Higgins, P, 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .625 |
| Callahan, A, 3B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 |
| Banfield, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | 1.052 |
| Duno, C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .250 | 1.400 |
| Hampson, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .322 |
| Pitelli, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 |
| Urbaez, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .750 |
| Stovall, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
BATTING
2B:
Neville (1, Castro).
HR:
Duno (1, 7th inning off Routzahn, 1 on, 2 out).
TB:
Duno 4; Ibarra; Neville 2; Stewart, S; Urbaez.
RBI:
Callahan, A (1); Duno 2 (2).
2-out RBI:
Duno 2.
Runners left in scoring position, 2 out:
Stovall 2; Bleday.
GIDP:
Banfield.
Team RISP:
0-for-6.
Team LOB:
6.
FIELDING
E:
Bleday (1, fielding); Ibarra (1, fielding); Duno (1, throw).
Outfield assists:
Allen II (Mears at 3rd base).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Burns, Ch | 3.2 | 4 | 4 | 4 | 1 | 4 | 1 | 5.63 |
| Peterson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Petty | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Maxwell | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 | 8.31 |
| Abel | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 108.00 |
| Lyons | 0.2 | 4 | 5 | 5 | 1 | 1 | 1 | 67.50 |
PITCHING
WP:
Maxwell 2; Abel; Lyons 2.
HBP:
Higgins, P (by Routzahn).
ABS Challenge:
Myers (Strike-Overturned to Ball); Durán (Ball-Overturned to Strike); Allen II (Strike-Overturned to Ball).
Pitches-strikes:
Burns, Ch 68-44; Peterson 5-3; Petty 31-18; Maxwell 25-12; Abel 29-13; Lyons 29-18; Gillaspie 59-36; Hart 36-26; Routzahn 11-5; Yeager 24-14; Castro 20-10.
Groundouts-flyouts:
Burns, Ch 2-3; Peterson 1-0; Petty 1-2; Maxwell 0-1; Abel 0-1; Lyons 0-0; Gillaspie 7-1; Hart 4-0; Routzahn 1-0; Yeager 1-0; Castro 2-1.
Batters faced:
Burns, Ch 16; Peterson 1; Petty 8; Maxwell 5; Abel 5; Lyons 7; Gillaspie 15; Hart 8; Routzahn 3; Yeager 4; Castro 6.
Inherited runners-scored:
Lyons 3-3.
Umpires:
HP: Evin Johnson. 1B: Malachi Moore. 2B: Alan Porter. 3B: Austin Snow.
Weather:
85 degrees, Sunny.
Wind:
7 mph, In From RF.
First pitch:
1:10 PM.
T:
2:50.
Att:
5,510.
Venue:
Peoria Stadium.
