July 1, 2026
Final
CIN
39-46
4
MIL
53-31
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| MIL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 4 | 8 | 0 |
W
Aaron Ashby (12-1)
L
Brock Burke (3-4)
SV
Trevor Megill (12)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .274 | .831 |
| Sal Stewart 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .257 | .805 |
| Spencer Steer 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .236 | .728 |
| Eugenio Suárez DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .206 | .649 |
| Tyler Stephenson C | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .230 | .686 |
| Noelvi Marte RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .200 | .649 |
| Ivan Johnson LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| JJ Bleday PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .236 | .839 |
| Matt McLain CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .196 | .637 |
| Edwin Arroyo 2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .268 | .631 |
BATTING
2B: Suárez, E (10, Drohan); Stephenson, T (10, Megill).
HR: Marte, N (5, 2nd inning off Drohan, 1 on, 0 out).
TB: Arroyo; De La Cruz, E 2; Marte, N 4; Stephenson, T 3; Stewart, S; Suárez, E 2.
RBI: Marte, N 2 (8).
Runners left in scoring position, 2 out: Marte, N; Stewart, S; Bleday.
GIDP: Stewart, S.
Team RISP: 0-for-5.
Team LOB: 5.
FIELDING
E: Abbott, A (1, pickoff); Johnson (1, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 5.0 | 5 | 2 | 2 | 5 | 3 | 0 | 3.88 |
| Tejay Antone | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.59 |
| Brock Burke | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 3.12 |
| Pierce Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.32 |
| Emilio Pagán | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.28 |
PITCHING
WP: Burke, B.
HBP: Contreras, Wm (by Pagán).
Pitch timer violations: Ortiz, J (batter timer).
ABS Challenge: Sánchez 2 (Strike-Overturned to Ball, Ball-Confirmed); Stephenson, T (Ball-Confirmed); Stewart, S 2 (Strike-Overturned to Ball, Strike-Confirmed).
Pitches-strikes: Abbott, A 96-53; Antone 16-9; Burke, B 26-15; Johnson 15-11; Pagán 8-4; Drohan 78-52; Ashby 20-13; Uribe 5-4; Megill 11-9.
Groundouts-flyouts: Abbott, A 7-3; Antone 0-2; Burke, B 1-1; Johnson 2-0; Pagán 0-0; Drohan 5-3; Ashby 1-1; Uribe 2-0; Megill 1-1.
Batters faced: Abbott, A 25; Antone 4; Burke, B 5; Johnson 4; Pagán 2; Drohan 23; Ashby 5; Uribe 2; Megill 4.
Inherited runners-scored: Johnson 1-0; Pagán 1-0; Ashby 1-0; Uribe 1-0.
Umpires: HP: Brock Ballou. 1B: Dan Merzel. 2B: Dan Bellino. 3B: Mark Ripperger.
Weather: 91 degrees, Partly Cloudy.
Wind: 14 mph, R To L.
First pitch: 7:10 PM.
T: 2:49.
Att: 30,068.
Venue: American Family Field.
