March 23, 2026
Final
Reds
1
9
Brewers
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | x | 9 | 12 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Friedl, LF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .326 | .842 |
| Benson, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .991 |
| Hayes, DH | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .200 | .562 |
| De La Cruz, E, SS | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .271 | .944 |
| Hampson, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .122 | .427 |
| Stewart, S, 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .326 | 1.065 |
| Chavis, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .643 |
| Suárez, E, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .158 | .649 |
| Higgins, P, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .171 | .712 |
| Steer, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .208 | .684 |
| Lowe, N, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .925 |
| Stephenson, T, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .184 | .637 |
| Trevino, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .981 |
| Marte, N, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .241 | .792 |
| Rodríguez, H, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .278 |
| Myers, CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .344 | 1.054 |
| Toglia, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .795 |
BATTING
2B:
Friedl (2, McGee); Steer (5, Hall, DL).
TB:
Friedl 2; Hampson; Hayes; Steer 2.
RBI:
Hayes (5).
Runners left in scoring position, 2 out:
Suárez, E 2; Myers.
GIDP:
Hayes; Marte, N.
Team RISP:
1-for-7.
Team LOB:
8.
FIELDING
E:
Stephenson, T (1, throw).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Singer | 4.0 | 6 | 6 | 5 | 1 | 3 | 1 | 5.40 |
| Pagán | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| Burke, B | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15.43 |
| Moll | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.64 |
| Antone | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 7.56 |
PITCHING
HBP:
Stephenson, T (by Anderson, G).
Pitches-strikes:
Singer 78-51; Pagán 13-9; Burke, B 14-8; Moll 16-10; Antone 21-15; Ashby 26-12; Holub 17-10; McGee 27-16; Hall, DL 18-11; Koenig 23-14; Anderson, G 17-8; Uribe 10-7; Zerpa 16-11; Megill 9-6.
Groundouts-flyouts:
Singer 7-2; Pagán 1-1; Burke, B 1-0; Moll 1-0; Antone 1-0; Ashby 0-1; Holub 0-1; McGee 1-1; Hall, DL 0-2; Koenig 1-0; Anderson, G 1-1; Uribe 2-1; Zerpa 1-1; Megill 1-1.
Batters faced:
Singer 19; Pagán 4; Burke, B 4; Moll 4; Antone 6; Ashby 4; Holub 4; McGee 6; Hall, DL 4; Koenig 4; Anderson, G 4; Uribe 3; Zerpa 4; Megill 3.
Inherited runners-scored:
Holub 2-0.
Umpires:
HP: Scott Barry. 1B: Ben May. 2B: John Libka. 3B: Dexter Kelley.
Weather:
64 degrees, Roof Closed.
Wind:
0 mph, None.
First pitch:
6:41 PM.
T:
2:27.
Venue:
American Family Field.
