March 18, 2026
Final
Reds
4
7
Angels
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | x | 7 | 9 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Benson, CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .257 | 1.038 |
| Sasaki, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.867 |
| Marte, N, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .256 | .831 |
| Hendrick, RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .971 |
| Bleday, LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .325 | 1.072 |
| Vu, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
| Stewart, S, 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | 1.106 |
| Toglia, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .857 |
| Trevino, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .955 |
| Duno, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .920 |
| Hinds, DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .395 | 1.399 |
| Stovall, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Hampson, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .086 | .389 |
| Torres, R, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.286 |
| Higgins, P, 3B | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .172 | .661 |
| Collier, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .398 |
| Arroyo, SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .417 |
| Hall, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .334 |
BATTING
2B:
Trevino (2, Kochanowicz); Hinds (4, Kochanowicz).
HR:
Stewart, S (3, 4th inning off Kochanowicz, 0 on, 0 out); Bleday (4, 6th inning off Suter, 0 on, 0 out); Hinds (5, 6th inning off Suter, 0 on, 2 out).
TB:
Benson; Bleday 4; Hendrick; Hinds 6; Stewart, S 4; Trevino 2.
RBI:
Bleday (11); Hendrick (1); Hinds (11); Stewart, S (7).
2-out RBI:
Hendrick; Hinds.
Runners left in scoring position, 2 out:
Higgins, P 2; Marte, N.
Team RISP:
1-for-4.
Team LOB:
5.
BASERUNNING
SB:
Benson (2, 2nd base off Strickland/Bruggeman).
CS:
Hinds (1, 3rd base by Kochanowicz/d'Arnaud).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Burns, Ch | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 5.25 |
| Moll | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Mey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 11.57 |
| Antone | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 8.10 |
| Edwards | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cannon | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 | 15.43 |
| Quigley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
PITCHING
HBP:
Maduro (by Cannon).
ABS Challenge:
Neto (Strike-Overturned to Ball); Trout (Strike-Confirmed); Hampson (Strike-Confirmed).
Pitches-strikes:
Burns, Ch 48-29; Moll 16-9; Mey 17-12; Antone 20-12; Edwards 16-11; Cannon 24-13; Quigley 10-8; Kochanowicz 92-56; Suter 17-11; Strickland 16-8; Sandlin 10-9; Saucedo 11-9.
Groundouts-flyouts:
Burns, Ch 2-0; Moll 0-0; Mey 1-0; Antone 1-0; Edwards 2-0; Cannon 1-0; Quigley 0-1; Kochanowicz 4-2; Suter 1-1; Strickland 2-1; Sandlin 0-1; Saucedo 2-0.
Batters faced:
Burns, Ch 10; Moll 2; Mey 5; Antone 5; Edwards 3; Cannon 7; Quigley 3; Kochanowicz 20; Suter 5; Strickland 5; Sandlin 3; Saucedo 3.
Inherited runners-scored:
Moll 1-0.
Umpires:
HP: Adam Hamari. 1B: Bill Miller. 2B: Jordan Baker. 3B: Doug Eddings.
Weather:
96 degrees, Sunny.
Wind:
1 mph, Calm.
First pitch:
1:09 PM.
T:
2:30.
Att:
5,454.
Venue:
Tempe Diablo Stadium.
