March 7, 2026
Final
Reds
2
6
Royals
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | x | 6 | 13 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Friedl, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .554 |
| Allen II, CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| McLain, M, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .550 | 1.809 |
| Urbaez, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 |
| De La Cruz, E, SS | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .400 | 1.429 |
| Hampson, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .063 | .361 |
| Stewart, S, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .316 | 1.119 |
| Higgins, P, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .581 |
| Steer, LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .235 | .762 |
| Banfield, C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | 1.255 |
| Myers, DH | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .429 | 1.457 |
| Duno, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
| Trevino, C | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .517 |
| Jorge, LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| Encarnacion-Strand, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | .750 |
| Lewis, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .666 |
| Hinds, RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .412 | 1.415 |
| Sasaki, RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
BATTING
2B:
Steer (2, Sanchez, Aa); Encarnacion-Strand (1, Sanchez, Aa); Banfield (4, Way); Sasaki (1, Way).
TB:
Banfield 2; Encarnacion-Strand 2; Friedl; Hinds; Lewis; Sasaki 2; Steer 3.
RBI:
Encarnacion-Strand (1); Jorge (1).
2-out RBI:
Encarnacion-Strand.
Runners left in scoring position, 2 out:
Higgins, P; Allen II 2; Encarnacion-Strand; Stewart, S 2; Hinds.
GIDP:
Trevino 2.
Team RISP:
1-for-12.
Team LOB:
8.
FIELDING
E:
Encarnacion-Strand (1, throw); Ferguson, C 2 (2, fielding, pickoff).
DP:
2 (2 De La Cruz, E-McLain, M-Stewart, S).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lodolo | 3.0 | 6 | 1 | 1 | 2 | 4 | 1 | 1.80 |
| Benschoter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ferguson, C | 0.2 | 5 | 5 | 5 | 2 | 0 | 0 | 27.00 |
| Kuncl | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Danner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.60 |
| Misiewicz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
PITCHING
WP:
Bubic 2; Way.
ABS Challenge:
India (Strike-Confirmed); Díaz, E (Ball-Overturned to Strike).
Pitches-strikes:
Lodolo 58-32; Benschoter 6-3; Johnson 10-6; Ferguson, C 28-13; Kuncl 13-8; Danner 15-9; Misiewicz 18-11; Bubic 52-34; Sanchez, Aa 33-21; Olivárez 10-6; Panzini 9-7; Patteson 14-6; Way 17-9.
Groundouts-flyouts:
Lodolo 3-1; Benschoter 2-0; Johnson 0-2; Ferguson, C 0-2; Kuncl 0-0; Danner 1-1; Misiewicz 0-2; Bubic 2-0; Sanchez, Aa 1-2; Olivárez 2-0; Panzini 0-1; Patteson 2-1; Way 2-0.
Batters faced:
Lodolo 16; Benschoter 2; Johnson 3; Ferguson, C 9; Kuncl 2; Danner 4; Misiewicz 4; Bubic 13; Sanchez, Aa 8; Olivárez 3; Panzini 3; Patteson 4; Way 6.
Inherited runners-scored:
Benschoter 2-0; Kuncl 2-0.
Umpires:
HP: Steven Hodgins. 1B: Stu Scheurwater. 2B: Bryan Van Vranken. 3B: Jonathan Parra.
Weather:
75 degrees, Sunny.
Wind:
11 mph, In From RF.
First pitch:
1:06 PM.
T:
2:30.
Att:
6,582.
Venue:
Surprise Stadium.
