February 21, 2026
Final
Reds
2
4
Guardians
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | x | 4 | 6 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Stephenson, T, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .666 |
| Banfield, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Trautwein, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Suárez, E, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Collier, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Benson, LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .333 | 1.666 |
| Rodríguez, H, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Stewart, S, 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 |
| Callihan, T, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Marte, N, RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| Hinds, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Lowe, N, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Higgins, P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Myers, CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dunn, CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Toglia, DH | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| Chavis, DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 |
| Arroyo, SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 1.500 |
| Hampson, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
BATTING
2B:
Arroyo (1, Holderman).
HR:
Benson (1, 3rd inning off Holderman, 1 on, 2 out).
TB:
Arroyo 2; Benson 4; Dunn; Stephenson, T.
RBI:
Benson 2 (2).
2-out RBI:
Benson 2.
Runners left in scoring position, 2 out:
Marte, N; Collier 2.
Team RISP:
1-for-6.
Team LOB:
6.
BASERUNNING
SB:
Dunn (1, 2nd base off Pérez, S/Nuñez, D).
FIELDING
DP:
(Banfield).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Burns, Ch | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| Lowder | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 4.50 |
| Aguiar | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.50 |
| Danner | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 18.00 |
| McCaughan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
PITCHING
ABS Challenge:
Stewart, S (Strike-Overturned to Ball); Lampe (Strike-Confirmed).
Pitches-strikes:
Burns, Ch 32-15; Lowder 37-23; Aguiar 30-18; Danner 28-15; McCaughan 15-7; Allen, L.T. 32-19; Holderman 20-12; Nikhazy 24-16; Burns, T 12-6; Pérez, S 24-10; Schuelke 4-3; Jasiak 14-10; Stanley 13-7.
Groundouts-flyouts:
Burns, Ch 2-1; Lowder 1-1; Aguiar 1-2; Danner 0-2; McCaughan 0-1; Allen, L.T. 4-0; Holderman 1-0; Nikhazy 2-2; Burns, T 1-0; Pérez, S 1-0; Schuelke 0-0; Jasiak 0-1; Stanley 1-1.
Batters faced:
Burns, Ch 9; Lowder 9; Aguiar 8; Danner 6; McCaughan 4; Allen, L.T. 8; Holderman 5; Nikhazy 7; Burns, T 3; Pérez, S 5; Schuelke 1; Jasiak 3; Stanley 3.
Inherited runners-scored:
Schuelke 3-0.
Umpires:
HP: Alan Porter. 1B: Kellen Martin. 2B: Willie Traynor. 3B: Dexter Kelley.
Weather:
67 degrees, Sunny.
Wind:
5 mph, In From CF.
First pitch:
1:04 PM.
T:
2:26.
Att:
5,669.
Venue:
Goodyear Ballpark.
