May 12, 2026
Final
WSH
20-22
4
CIN
22-20
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 10 | 13 | 2 |
| CIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
W
Brad Lord (2-0)
L
Brady Singer (2-3)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| James Wood RF | 4 | 1 | 1 | 1 | 1 | 2 | 2 | .244 | .930 |
| Luis García Jr. 1B | 5 | 2 | 3 | 2 | 0 | 1 | 1 | .270 | .725 |
| Brady House 3B | 4 | 2 | 1 | 2 | 1 | 1 | 2 | .232 | .693 |
| CJ Abrams SS | 4 | 0 | 2 | 0 | 1 | 2 | 2 | .293 | .922 |
| Jacob Young CF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .216 | .581 |
| Daylen Lile LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | .264 | .754 |
| Nasim Nuñez 2B | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .212 | .561 |
| José Tena DH | 5 | 0 | 1 | 1 | 0 | 1 | 4 | .280 | .808 |
| Keibert Ruiz C | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .205 | .607 |
BATTING
2B: Ruiz, K (8, Phillips); Tena (6, Johnson).
HR: Wood (12, 3rd inning off Singer, 0 on, 1 out); García Jr., L 2 (3, 3rd inning off Singer, 0 on, 1 out, 5th inning off Moll, 0 on, 0 out); Lile 2 (5, 4th inning off Singer, 0 on, 0 out, 5th inning off Mey, 2 on, 1 out); House (6, 8th inning off Santillan, 1 on, 2 out).
TB: Abrams 2; García Jr., L 9; House 4; Lile 9; Nuñez, N; Ruiz, K 2; Tena 2; Wood 4.
RBI: García Jr., L 2 (21); House 2 (21); Lile 4 (19); Tena (11); Wood (29).
2-out RBI: Tena; House 2.
Runners left in scoring position, 2 out: Wood; Abrams; Ruiz, K; Tena 3.
SAC: Nuñez, N.
Team RISP: 2-for-14.
Team LOB: 8.
BASERUNNING
SB: Young (2, 2nd base off Phillips/Stephenson, T).
FIELDING
E: House (7, fielding); Ruiz, K (4, catcher interference).
PB: Ruiz, K (2).
DP: (Abrams-Nuñez, N-García Jr., L).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Miles Mikolas | 3.1 | 3 | 2 | 1 | 2 | 2 | 0 | 7.00 |
| Brad Lord | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.21 |
| Paxton Schultz | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 2.30 |
| Zak Kent | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 5.40 |
PITCHING
ABS Challenge: Abrams (Strike-Overturned to Ball); De La Cruz, E (Strike-Confirmed); McLain, M (Strike-Overturned to Ball); Ruiz, K 2 (Ball-Overturned to Strike, Ball-Confirmed); Lowe, N (Strike-Overturned to Ball).
Pitches-strikes: Mikolas 71-45; Lord 36-23; Schultz 35-21; Kent 20-15; Singer 75-43; Moll 13-6; Mey 30-19; Phillips 32-19; Santillan 7-4; Johnson 25-16.
Groundouts-flyouts: Mikolas 5-0; Lord 2-2; Schultz 0-2; Kent 0-0; Singer 4-3; Moll 1-0; Mey 1-0; Phillips 1-2; Santillan 0-0; Johnson 1-2.
Batters faced: Mikolas 16; Lord 11; Schultz 9; Kent 6; Singer 18; Moll 4; Mey 9; Phillips 7; Santillan 2; Johnson 5.
Inherited runners-scored: Lord 3-1; Moll 1-0; Mey 2-2; Santillan 1-1.
Umpires: HP: Mike Muchlinski. 1B: Dexter Kelley. 2B: Doug Eddings. 3B: Emil Jimenez.
Weather: 76 degrees, Clear.
Wind: 7 mph, R To L.
First pitch: 6:41 PM.
T: 3:07.
Att: 23,715.
Venue: Great American Ball Park.
