April 11, 2026
Final
LAA
7-8
7
CIN
9-6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| CIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | x | 7 | 9 | 0 |
W
Pierce Johnson
L
George Klassen
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .262 | .914 |
| Mike Trout CF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | .184 | .732 |
| Jo Adell RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .288 | .662 |
| Jorge Soler DH | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .222 | .809 |
| Nolan Schanuel 1B | 3 | 0 | 1 | 1 | 1 | 0 | 4 | .208 | .641 |
| Vaughn Grissom 2B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .250 |
| Logan O'Hoppe C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .205 | .538 |
| Yoán Moncada 3B | 2 | 1 | 0 | 0 | 2 | 1 | 2 | .125 | .590 |
| Bryce Teodosio LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .222 |
| Adam Frazier LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .783 |
BATTING
2B: Trout (2, Williamson); Neto (3, Johnson).
TB: Adell; Neto 3; Schanuel; Trout 2.
RBI: Schanuel (8); Trout 2 (6).
2-out RBI: Trout 2.
Runners left in scoring position, 2 out: Moncada; Schanuel; Adell 2; Grissom 2.
GIDP: Grissom; Teodosio.
Team RISP: 1-for-10.
Team LOB: 10.
FIELDING
Pickoffs: Suter (Marte, N at 1st base).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| George Klassen | 2.0 | 5 | 5 | 5 | 5 | 2 | 1 | 13.50 |
| Brent Suter | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.08 |
| Ryan Zeferjahn | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5.40 |
| Chase Silseth | 0.1 | 0 | 1 | 1 | 4 | 1 | 0 | 3.38 |
PITCHING
WP: Klassen; Silseth 3.
HBP: Adell (by Williamson).
Pitch timer violations: Silseth (pitcher).
ABS Challenge: Neto (Strike-Confirmed); Stephenson, T 2 (Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes: Klassen 72-34; Suter 39-28; Zeferjahn 43-28; Silseth 25-10; Williamson 93-49; Phillips 20-10; Johnson 19-12; Ashcraft, G 11-6; Santillan 11-8; Pagán 14-7.
Groundouts-flyouts: Klassen 3-0; Suter 2-3; Zeferjahn 3-0; Silseth 0-0; Williamson 2-4; Phillips 0-2; Johnson 0-0; Ashcraft, G 1-1; Santillan 1-0; Pagán 0-2.
Batters faced: Klassen 16; Suter 12; Zeferjahn 8; Silseth 5; Williamson 21; Phillips 4; Johnson 5; Ashcraft, G 3; Santillan 3; Pagán 4.
Inherited runners-scored: Suter 1-0; Zeferjahn 1-0; Silseth 1-1; Johnson 2-0.
Ejections: Angels manager Kurt Suzuki ejected by HP umpire Adam Beck (8th).
Umpires: HP: Adam Beck. 1B: Ben May. 2B: Dan Iassogna. 3B: James Jean.
Weather: 68 degrees, Partly Cloudy.
Wind: 6 mph, L To R.
First pitch: 4:11 PM.
T: 3:07.
Att: 32,554.
Venue: Great American Ball Park.
