February 24, 2026
Final
Royals
4
5
Reds
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 11 | 1 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Collins, LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Roccaforte, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
| Jensen, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .334 |
| Brown, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1.333 |
| Loftin, 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .125 |
| Squires, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
| Caglianone, RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .375 | 1.194 |
| Becker, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Newman, SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .625 |
| Pineda, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .666 |
| Massey, DH | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .429 | 1.357 |
| Mitchell, DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .400 |
| Rojas, J, 2B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .600 | 2.667 |
| Waters, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Toro, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Misner, RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .286 |
| Tolbert, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .533 |
| Kaiser, C, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .600 |
BATTING
2B:
Rojas, J (1, Williamson); Newman (1, Moll).
HR:
Rojas, J (2, 2nd inning off Abbott, A, 1 on, 2 out); Caglianone (1, 4th inning off Williamson, 0 on, 1 out).
TB:
Caglianone 4; Massey; Newman 3; Rojas, J 6.
RBI:
Caglianone (1); Rojas, J 3 (4).
2-out RBI:
Rojas, J 3.
Runners left in scoring position, 2 out:
Massey; Toro.
GIDP:
Caglianone.
Team RISP:
1-for-3.
Team LOB:
2.
FIELDING
DP:
(Becker-Squires).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wacha | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 4.50 |
| Lynch IV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Neris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Estévez | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 18.00 |
| Patteson | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.50 |
| Colleran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pérez, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Heasley | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 27.00 |
PITCHING
WP:
Williamson.
ABS Challenge:
Suárez, E (Strike-Overturned to Ball); Myers (Strike-Overturned to Ball); Tolbert (Strike-Confirmed); Collins (Strike-Confirmed); Stephenson, T (Ball-Confirmed).
Pitches-strikes:
Wacha 43-26; Lynch IV 13-9; Neris 19-13; Estévez 22-12; Patteson 20-10; Colleran 6-6; Pérez, A 13-10; Heasley 11-11; Abbott, A 27-17; Williamson 34-26; Johnson 10-7; Moll 15-7; Marte, Y 13-9; Benschoter 13-9; Kuncl 11-8.
Groundouts-flyouts:
Wacha 1-2; Lynch IV 0-1; Neris 0-1; Estévez 1-2; Patteson 1-1; Colleran 1-0; Pérez, A 1-1; Heasley 1-0; Abbott, A 1-2; Williamson 0-0; Johnson 1-1; Moll 1-0; Marte, Y 1-1; Benschoter 1-1; Kuncl 0-1.
Batters faced:
Wacha 12; Lynch IV 4; Neris 4; Estévez 5; Patteson 4; Colleran 3; Pérez, A 4; Heasley 5; Abbott, A 8; Williamson 9; Johnson 3; Moll 4; Marte, Y 3; Benschoter 3; Kuncl 3.
Umpires:
HP: Steven Jaschinski. 1B: Alan Porter. 2B: Malachi Moore. 3B: Nic Lentz.
Weather:
79 degrees, Sunny.
Wind:
4 mph, In From RF.
First pitch:
1:06 PM.
T:
2:21.
Att:
2,429.
Venue:
Goodyear Ballpark.
