March 8, 2026
Final
D-backs
4
13
Reds
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | x | 13 | 14 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Lawlar, CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .348 | 1.266 |
| Franco, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| Troy, 2B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .429 | 1.000 |
| Santana, R, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tawa, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .796 |
| Hurley, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| McCann, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .133 | .321 |
| O'Neill, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.667 |
| Baker, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .899 |
| Owusu-Asiedu, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
| Waldschmidt, LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | .321 | .903 |
| Rojas, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| Groover, DH | 4 | 0 | 2 | 2 | 0 | 1 | 2 | .281 | .687 |
| Amaya, SS | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .318 | .788 |
| Dix, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mercado, O, RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .318 | .757 |
| Valdez, Je, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B:
Groover 2 (4, Pagán, Mey).
HR:
Lawlar (3, 7th inning off Ashcraft, G, 1 on, 0 out).
TB:
Groover 4; Lawlar 5; McCann; Mercado, O; Waldschmidt 3.
RBI:
Groover 2 (4); Lawlar 2 (4).
2-out RBI:
Groover 2.
Runners left in scoring position, 2 out:
Baker; Amaya 2.
GIDP:
Groover; Mercado, O.
Team RISP:
1-for-5.
Team LOB:
6.
FIELDING
E:
Troy (1, throw); Amaya (2, throw); Dix (1, fielding).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jameson | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 4.91 |
| Perez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Ginkel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| Thompson, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Dubin | 2.0 | 2 | 2 | 0 | 0 | 0 | 1 | 3.60 |
| Fernández, Ju | 0.1 | 6 | 5 | 5 | 0 | 0 | 1 | 21.00 |
| Paredes | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 13.50 |
| Curtiss | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Rashi | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 8.31 |
| Giesting | 0.2 | 2 | 3 | 3 | 0 | 1 | 2 | 15.75 |
PITCHING
WP:
Fernández, Ju; Paredes.
HBP:
Trautwein (by Giesting).
Pitch timer violations:
Baker (batter timer).
ABS Challenge:
McCann (Ball-Confirmed); Troy (Strike-Confirmed).
Pitches-strikes:
Jameson 29-15; Perez 3-3; Ginkel 15-8; Thompson, R 16-9; Dubin 24-15; Fernández, Ju 17-9; Paredes 9-6; Curtiss 11-8; Rashi 11-9; Giesting 16-9; Singer 58-33; Pagán 19-9; Santillan 17-12; Mey 22-13; Ashcraft, G 16-11; McCaughan 18-11.
Groundouts-flyouts:
Jameson 0-1; Perez 0-0; Ginkel 3-1; Thompson, R 2-1; Dubin 5-1; Fernández, Ju 1-0; Paredes 0-0; Curtiss 0-2; Rashi 1-0; Giesting 0-1; Singer 4-0; Pagán 2-0; Santillan 0-0; Mey 1-0; Ashcraft, G 1-1; McCaughan 3-0.
Batters faced:
Jameson 6; Perez 1; Ginkel 5; Thompson, R 3; Dubin 9; Fernández, Ju 7; Paredes 2; Curtiss 3; Rashi 3; Giesting 5; Singer 12; Pagán 5; Santillan 4; Mey 5; Ashcraft, G 6; McCaughan 5.
Inherited runners-scored:
Perez 3-0; Paredes 1-0; Giesting 2-2.
Umpires:
HP: Edwin Jimenez. 1B: Tony Randazzo. 2B: Sean Sparling. 3B: Mark Ripperger.
Weather:
85 degrees, Sunny.
Wind:
10 mph, In From RF.
First pitch:
1:05 PM.
T:
2:49.
Att:
6,007.
Venue:
Goodyear Ballpark.
