February 25, 2026
Final
Reds
3
2
White Sox
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Rodríguez, H, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .400 |
| Callihan, T, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Hayes, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .334 |
| Collier, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Bleday, RF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .500 | 1.667 |
| Hinds, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
| Stewart, S, 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .400 | 1.571 |
| Toglia, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .533 |
| Lowe, N, DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .650 |
| Higgins, P, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Trevino, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
| Trautwein, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Dunn, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .250 |
| Henley, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Hampson, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .167 |
| Chavis, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 |
| Arroyo, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .625 |
| Balcazar, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | 1.334 |
BATTING
HR:
Stewart, S (1, 2nd inning off Martin, 0 on, 0 out); Bleday (1, 3rd inning off Hicks, J, 1 on, 2 out).
TB:
Balcazar; Bleday 4; Lowe, N; Rodríguez, H; Stewart, S 4; Trautwein.
RBI:
Bleday 2 (4); Stewart, S (1).
2-out RBI:
Bleday 2.
Runners left in scoring position, 2 out:
Hampson 2; Hinds.
Team RISP:
1-for-7.
Team LOB:
4.
FIELDING
E:
Arroyo (1, fielding).
Pickoffs:
Burke, B (Murakami at 1st base).
DP:
(Arroyo-Toglia).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lodolo | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Burke, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Richardson | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 13.50 |
| Misiewicz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Danner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Mey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 27.00 |
| McCaughan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Garcia, J | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 6.75 |
PITCHING
WP:
Martin; Leasure; Gilbert, T.
Pitch timer violations:
Baker, Dr (batter timer).
ABS Challenge:
Trevino 2 (Ball-Overturned to Strike, Ball-Confirmed); Lee, K 2 (Ball-Confirmed, Strike-Overturned to Ball); Hampson (Strike-Overturned to Ball); Harris, D (Strike-Confirmed).
Pitches-strikes:
Lodolo 40-30; Burke, B 14-7; Richardson 13-7; Misiewicz 14-9; Danner 7-6; Mey 12-8; McCaughan 24-14; Garcia, J 20-17; Martin 29-17; Hicks, J 18-14; Leasure 18-9; Cannon 39-26; Gilbert, T 22-15; Borucki 11-8.
Groundouts-flyouts:
Lodolo 2-0; Burke, B 1-1; Richardson 1-2; Misiewicz 2-0; Danner 2-0; Mey 0-0; McCaughan 1-0; Garcia, J 0-0; Martin 3-1; Hicks, J 2-0; Leasure 1-2; Cannon 5-3; Gilbert, T 0-0; Borucki 1-0.
Batters faced:
Lodolo 8; Burke, B 3; Richardson 5; Misiewicz 3; Danner 3; Mey 3; McCaughan 5; Garcia, J 5; Martin 8; Hicks, J 5; Leasure 4; Cannon 9; Gilbert, T 4; Borucki 4.
Umpires:
HP: Paul Clemons. 1B: Gabe Morales. 2B: Steven Jaschinski. 3B: Louie Krupa.
Weather:
82 degrees, Sunny.
Wind:
5 mph, Varies.
First pitch:
1:06 PM.
T:
2:27.
Att:
2,400.
Venue:
Camelback Ranch.
