March 1, 2026
Final
Reds
4
12
Athletics
Score by Inning
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | |
| 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | x | 12 | 11 | 0 |
Batting
| Name | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Benson, LF | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .200 | .833 |
| Hinds, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.475 |
| Marte, N, RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .486 |
| Rodríguez, H, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
| Bleday, DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .455 | 1.318 |
| Toglia, DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .586 |
| Lowe, N, 1B | 3 | 1 | 1 | 3 | 0 | 2 | 0 | .200 | .773 |
| Higgins, P, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Stephenson, T, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .476 |
| Trautwein, C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
| Myers, CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .455 | 1.480 |
| Collier, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .286 |
| Encarnacion-Strand, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .334 |
| Chavis, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .818 |
| Callihan, T, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .222 | .967 |
| Allen II, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Hampson, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .100 |
| Balcazar, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .858 |
BATTING
2B:
Hinds (1, Kuhnel).
HR:
Lowe, N (1, 6th inning off Anderson, N, 2 on, 2 out); Myers (1, 7th inning off Hartlieb, 0 on, 0 out).
TB:
Encarnacion-Strand; Hinds 2; Lowe, N 4; Myers 5.
RBI:
Lowe, N 3 (3); Myers (5).
2-out RBI:
Lowe, N 3.
Runners left in scoring position, 2 out:
Trautwein 2.
GIDP:
Myers.
Team RISP:
1-for-6.
Team LOB:
4.
BASERUNNING
CS:
Hampson (1, 2nd base by Ginn/Wynns, A).
FIELDING
E:
Marte, N (2, fielding); Burke, B (1, pickoff).
Pitching
| Name | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Abbott, A | 2.2 | 3 | 4 | 4 | 1 | 2 | 1 | 11.57 |
| Parks | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 54.00 |
| Pagán | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| Santillan | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Burke, B | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.00 |
| Phillips | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.13 |
| Mey | 0.1 | 2 | 4 | 4 | 2 | 1 | 1 | 40.50 |
| Maxwell | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 11.57 |
PITCHING
HBP:
Langeliers (by Pagán).
ABS Challenge:
Marte, N (Strike-Confirmed); Stephenson, T (Strike-Confirmed); Wallach (Ball-Overturned to Strike).
Pitches-strikes:
Abbott, A 43-28; Parks 13-5; Pagán 22-14; Santillan 21-14; Burke, B 16-10; Phillips 7-5; Mey 28-14; Maxwell 17-11; Ginn 44-23; Jump 29-18; Anderson, N 21-11; Hartlieb 16-9; Kuhnel 20-13; Kriske 13-8.
Groundouts-flyouts:
Abbott, A 1-5; Parks 0-0; Pagán 2-0; Santillan 0-0; Burke, B 1-0; Phillips 2-0; Mey 0-0; Maxwell 0-0; Ginn 2-2; Jump 1-2; Anderson, N 0-2; Hartlieb 0-2; Kuhnel 2-0; Kriske 3-0.
Batters faced:
Abbott, A 12; Parks 3; Pagán 7; Santillan 5; Burke, B 4; Phillips 3; Mey 5; Maxwell 3; Ginn 10; Jump 7; Anderson, N 6; Hartlieb 4; Kuhnel 5; Kriske 3.
Inherited runners-scored:
Parks 1-1.
Umpires:
HP: Cory Blaser. 1B: Rob Drake. 2B: Austin Jones. 3B: Dexter Kelley.
Weather:
88 degrees, Sunny.
Wind:
4 mph, Out To LF.
First pitch:
1:06 PM.
T:
2:43.
Att:
5,215.
Venue:
Hohokam Stadium.
