Leaders

Samuel Antonacci
AVG
.287

Colson Montgomery
HOME RUNS
23

Miguel Vargas
RBI
59

Sean Burke
ERA
3.41
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murakami | 60 | 211 | 45 | 49 | 5 | 0 | 20 | 42 | 46 | 87 | 1 | .232 | .371 | .540 | .911 |
| R. Grichuk | 46 | 106 | 13 | 28 | 6 | 0 | 9 | 21 | 4 | 23 | 0 | .264 | .297 | .575 | .872 |
| M. Vargas | 94 | 343 | 64 | 84 | 20 | 1 | 21 | 59 | 56 | 67 | 11 | .245 | .355 | .493 | .848 |
| T. Peters | 91 | 249 | 37 | 75 | 20 | 3 | 6 | 36 | 18 | 49 | 5 | .301 | .354 | .478 | .832 |
| S. Antonacci | 75 | 261 | 48 | 75 | 12 | 2 | 6 | 27 | 22 | 46 | 13 | .287 | .381 | .418 | .799 |
| D. Harris | 6 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | .250 | .438 | .333 | .771 |
| C. Montgomery | 91 | 341 | 45 | 75 | 16 | 0 | 23 | 53 | 31 | 121 | 1 | .220 | .302 | .469 | .771 |
| A. Benintendi | 83 | 260 | 38 | 63 | 14 | 2 | 10 | 46 | 24 | 69 | 1 | .242 | .303 | .427 | .730 |
| C. Meidroth | 93 | 346 | 54 | 93 | 17 | 0 | 7 | 31 | 37 | 94 | 2 | .269 | .341 | .379 | .720 |
| E. Pereira | 21 | 69 | 7 | 16 | 4 | 0 | 3 | 7 | 5 | 23 | 1 | .232 | .299 | .420 | .719 |
| B. Montgomery | 29 | 104 | 15 | 24 | 8 | 0 | 3 | 12 | 10 | 24 | 0 | .231 | .302 | .394 | .696 |
| J. Gonzalez | 30 | 86 | 11 | 21 | 4 | 0 | 2 | 17 | 8 | 22 | 0 | .244 | .323 | .360 | .683 |
| D. Hill | 50 | 80 | 11 | 17 | 1 | 0 | 4 | 8 | 7 | 29 | 7 | .213 | .284 | .375 | .659 |
| K. Teel | 16 | 54 | 9 | 11 | 1 | 0 | 2 | 13 | 6 | 22 | 0 | .204 | .295 | .333 | .628 |
| J. Kelenic | 19 | 53 | 3 | 12 | 2 | 0 | 1 | 4 | 6 | 20 | 0 | .226 | .305 | .321 | .626 |
| T. Murray | 13 | 28 | 2 | 6 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | .214 | .281 | .321 | .602 |
| A. Hays | 12 | 43 | 3 | 10 | 1 | 0 | 1 | 7 | 1 | 13 | 0 | .233 | .250 | .326 | .576 |
| L. Acuรฑa | 67 | 149 | 17 | 36 | 3 | 0 | 1 | 10 | 7 | 29 | 15 | .242 | .277 | .282 | .559 |
| D. Romo | 35 | 105 | 9 | 14 | 4 | 0 | 5 | 11 | 12 | 31 | 1 | .133 | .227 | .314 | .541 |
| J. Perez | 18 | 32 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 14 | 0 | .156 | .182 | .344 | .526 |
| L. Sosa | 12 | 33 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 7 | 0 | .212 | .212 | .303 | .515 |
| E. Quero | 55 | 150 | 12 | 28 | 1 | 0 | 2 | 15 | 12 | 41 | 1 | .187 | .253 | .233 | .486 |
| R. Nishida | 12 | 29 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | .241 | .241 | .241 | .482 |
| R. McGuire | 11 | 29 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | .172 | .273 | .172 | .445 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAโฒ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Cannon | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -.-- | -.-- | -.-- |
| D. Davitt | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.00 |
| B. Hudson | 42 | 6 | 41.0 | 3 | 2 | 3 | 5 | 36 | 10 | 16 | 39 | 0.22 | 2.20 | 1.27 |
| S. Newcomb | 35 | 1 | 53.2 | 0 | 2 | 3 | 7 | 39 | 15 | 18 | 52 | 0.17 | 2.52 | 1.06 |
| G. Taylor | 36 | 4 | 48.1 | 4 | 2 | 4 | 5 | 36 | 15 | 17 | 67 | 0.74 | 2.79 | 1.10 |
| D. Martin | 18 | 18 | 100.1 | 9 | 4 | 0 | 0 | 98 | 38 | 31 | 92 | 0.54 | 3.41 | 1.29 |
| S. Burke | 19 | 15 | 105.2 | 6 | 4 | 0 | 0 | 91 | 40 | 33 | 115 | 1.11 | 3.41 | 1.17 |
| T. Richards | 22 | 0 | 31.0 | 0 | 0 | 0 | 1 | 21 | 12 | 8 | 30 | 1.74 | 3.48 | 0.94 |
| J. Rock | 4 | 0 | 10.1 | 0 | 1 | 0 | 0 | 11 | 4 | 11 | 12 | 0.00 | 3.48 | 2.13 |
| T. Schweitzer | 6 | 0 | 10.0 | 0 | 0 | 1 | 1 | 11 | 4 | 3 | 4 | 0.00 | 3.60 | 1.40 |
| J. Hicks | 28 | 0 | 25.2 | 0 | 1 | 1 | 3 | 23 | 11 | 18 | 30 | 0.35 | 3.86 | 1.60 |
| T. Davis | 24 | 0 | 26.1 | 2 | 3 | 1 | 0 | 17 | 12 | 15 | 22 | 0.68 | 4.10 | 1.22 |
| E. Fedde | 19 | 9 | 89.0 | 5 | 6 | 0 | 0 | 91 | 41 | 35 | 60 | 1.52 | 4.15 | 1.42 |
| A. Kay | 19 | 17 | 89.1 | 6 | 4 | 0 | 0 | 88 | 42 | 35 | 71 | 1.21 | 4.23 | 1.38 |
| S. Domรญnguez | 36 | 0 | 32.2 | 3 | 3 | 12 | 3 | 24 | 16 | 20 | 40 | 1.38 | 4.41 | 1.35 |
| D. Nikhazy | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.00 | 4.50 | 1.50 |
| L. Sims | 9 | 0 | 10.0 | 0 | 2 | 0 | 2 | 9 | 5 | 7 | 10 | 0.90 | 4.50 | 1.60 |
| C. Murphy | 21 | 2 | 21.2 | 2 | 0 | 1 | 1 | 21 | 11 | 12 | 21 | 0.83 | 4.57 | 1.52 |
| N. Schultz | 11 | 11 | 53.0 | 3 | 6 | 0 | 0 | 43 | 33 | 29 | 47 | 1.36 | 5.60 | 1.36 |
| B. Eisert | 25 | 4 | 27.1 | 2 | 1 | 0 | 1 | 26 | 18 | 8 | 32 | 1.98 | 5.93 | 1.24 |
| D. Sandlin | 4 | 3 | 19.1 | 2 | 1 | 0 | 0 | 15 | 13 | 10 | 20 | 1.86 | 6.05 | 1.29 |
| O. Bido | 5 | 0 | 8.2 | 1 | 0 | 0 | 0 | 8 | 6 | 5 | 5 | 2.08 | 6.23 | 1.50 |
| J. Leasure | 18 | 1 | 18.2 | 2 | 1 | 0 | 3 | 15 | 13 | 8 | 18 | 2.89 | 6.27 | 1.23 |
| S. Smith | 3 | 3 | 8.1 | 0 | 2 | 0 | 0 | 12 | 10 | 9 | 11 | 1.08 | 10.80 | 2.52 |
| T. Gilbert | 4 | 1 | 3.2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 3 | 4.91 | 17.18 | 3.00 |
| J. Paez | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 6.00 | 18.00 | 2.33 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
