Leaders

Pete Crow-Armstrong
AVG
.279

Pete Crow-Armstrong
HOME RUNS
32

Pete Crow-Armstrong
RBI
80

Shota Imanaga
ERA
3.77
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dean | 17 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 4 | 1 | .375 | .500 | .625 | 1.125 |
| P. Crow-Armstrong | 130 | 495 | 91 | 138 | 26 | 7 | 32 | 80 | 69 | 154 | 31 | .279 | .377 | .554 | .931 |
| S. Suzuki | 112 | 427 | 71 | 114 | 24 | 0 | 22 | 74 | 58 | 128 | 2 | .267 | .358 | .478 | .836 |
| T. Taylor | 13 | 24 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 5 | 2 | .292 | .400 | .375 | .775 |
| A. Bregman | 127 | 504 | 72 | 130 | 24 | 1 | 19 | 67 | 63 | 92 | 3 | .258 | .347 | .423 | .770 |
| M. Busch | 128 | 488 | 55 | 119 | 22 | 2 | 16 | 65 | 70 | 130 | 2 | .244 | .349 | .395 | .744 |
| M. Conforto | 86 | 198 | 25 | 43 | 12 | 0 | 10 | 30 | 27 | 68 | 1 | .217 | .313 | .429 | .742 |
| P. Ramírez | 54 | 145 | 20 | 40 | 10 | 1 | 2 | 15 | 14 | 31 | 7 | .276 | .338 | .400 | .738 |
| M. Shaw | 56 | 130 | 20 | 32 | 6 | 2 | 4 | 20 | 12 | 27 | 4 | .246 | .322 | .415 | .737 |
| I. Happ | 126 | 455 | 73 | 98 | 23 | 2 | 21 | 52 | 67 | 164 | 4 | .215 | .323 | .413 | .736 |
| C. Kelly | 96 | 301 | 43 | 79 | 12 | 0 | 7 | 43 | 34 | 58 | 0 | .262 | .343 | .372 | .715 |
| D. Swanson | 119 | 403 | 78 | 87 | 16 | 3 | 18 | 66 | 48 | 106 | 17 | .216 | .300 | .404 | .704 |
| M. Amaya | 70 | 181 | 30 | 42 | 9 | 0 | 5 | 22 | 21 | 55 | 0 | .232 | .338 | .365 | .703 |
| M. Ballesteros | 59 | 156 | 16 | 36 | 6 | 0 | 6 | 23 | 17 | 36 | 1 | .231 | .303 | .385 | .688 |
| N. Hoerner | 127 | 505 | 53 | 133 | 27 | 1 | 7 | 58 | 40 | 47 | 21 | .263 | .323 | .362 | .685 |
| K. Alcantara | 23 | 24 | 5 | 5 | 0 | 0 | 1 | 6 | 2 | 11 | 0 | .208 | .259 | .333 | .592 |
| S. Kingery | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| J. Triantos | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 | .222 | .125 | .347 |
| D. Carlson | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| N. Lopez | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| O. Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Blach | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.33 |
| A. Kelly | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.75 |
| Y. Ríos | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| V. Velasquez | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.30 |
| B. Brown | 20 | 8 | 68.0 | 4 | 2 | 1 | 2 | 45 | 14 | 19 | 65 | 0.26 | 1.85 | 0.94 |
| R. Martin | 8 | 1 | 8.1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 10 | 1.08 | 2.16 | 0.84 |
| A. Civale | 8 | 0 | 16.0 | 0 | 0 | 1 | 0 | 15 | 4 | 5 | 16 | 0.56 | 2.25 | 1.25 |
| T. Thornton | 39 | 0 | 40.2 | 5 | 4 | 3 | 5 | 29 | 11 | 15 | 23 | 0.89 | 2.43 | 1.08 |
| C. Horton | 2 | 2 | 7.1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1.23 | 2.45 | 0.82 |
| G. Hollowell | 14 | 0 | 14.1 | 0 | 0 | 1 | 1 | 11 | 4 | 8 | 13 | 1.26 | 2.51 | 1.33 |
| D. Palencia | 20 | 0 | 17.2 | 2 | 1 | 3 | 0 | 17 | 5 | 6 | 21 | 1.02 | 2.55 | 1.30 |
| J. Webb | 58 | 0 | 57.2 | 6 | 3 | 9 | 8 | 50 | 17 | 20 | 64 | 1.09 | 2.65 | 1.21 |
| C. Holmes | 3 | 3 | 16.0 | 1 | 2 | 0 | 0 | 13 | 5 | 5 | 5 | 0.56 | 2.81 | 1.13 |
| R. Rolison | 47 | 2 | 51.0 | 7 | 1 | 1 | 7 | 41 | 16 | 23 | 48 | 0.88 | 2.82 | 1.25 |
| T. Ferguson | 16 | 0 | 15.2 | 0 | 1 | 0 | 4 | 10 | 6 | 2 | 19 | 1.72 | 3.45 | 0.77 |
| J. Assad | 22 | 10 | 83.1 | 6 | 1 | 2 | 0 | 71 | 32 | 21 | 55 | 1.62 | 3.46 | 1.10 |
| H. Milner | 38 | 0 | 35.2 | 1 | 0 | 1 | 6 | 34 | 14 | 9 | 18 | 1.01 | 3.53 | 1.21 |
| S. Imanaga | 25 | 25 | 143.1 | 8 | 9 | 0 | 0 | 124 | 60 | 32 | 140 | 1.82 | 3.77 | 1.09 |
| D. Peterson | 10 | 9 | 50.1 | 4 | 1 | 0 | 0 | 47 | 22 | 19 | 40 | 1.07 | 3.93 | 1.31 |
| M. Boyd | 16 | 16 | 91.0 | 8 | 2 | 0 | 0 | 85 | 42 | 28 | 71 | 1.38 | 4.15 | 1.24 |
| E. Roberts | 23 | 0 | 25.2 | 0 | 2 | 0 | 0 | 22 | 12 | 14 | 17 | 1.05 | 4.21 | 1.40 |
| A. Wantz | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.00 | 4.50 | 2.00 |
| C. Rea | 26 | 19 | 124.2 | 8 | 8 | 1 | 0 | 125 | 63 | 44 | 92 | 1.44 | 4.55 | 1.36 |
| C. Thielbar | 46 | 0 | 38.2 | 3 | 2 | 3 | 7 | 37 | 23 | 14 | 47 | 2.33 | 5.35 | 1.32 |
| E. Cabrera | 15 | 15 | 76.0 | 5 | 5 | 0 | 0 | 78 | 48 | 32 | 67 | 1.78 | 5.68 | 1.45 |
| J. Taillon | 15 | 15 | 76.0 | 2 | 6 | 0 | 0 | 76 | 50 | 27 | 68 | 2.96 | 5.92 | 1.36 |
| P. Maton | 31 | 0 | 27.2 | 0 | 1 | 0 | 5 | 34 | 19 | 16 | 31 | 1.63 | 6.18 | 1.81 |
| K. Gausman | 3 | 3 | 16.0 | 1 | 1 | 0 | 0 | 18 | 11 | 4 | 16 | 1.69 | 6.19 | 1.38 |
| H. Harvey | 4 | 0 | 4.0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 4 | 4.50 | 6.75 | 1.50 |
| R. Zeferjahn | 7 | 0 | 6.0 | 0 | 1 | 0 | 3 | 9 | 5 | 4 | 7 | 3.00 | 7.50 | 2.17 |
| D. Pomeranz | 6 | 0 | 5.2 | 2 | 0 | 0 | 1 | 7 | 5 | 4 | 1 | 3.18 | 7.94 | 1.94 |
| B. Wilson | 2 | 0 | 7.2 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 8 | 2.35 | 8.22 | 1.70 |
| C. Barnes | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0.00 | 9.00 | 2.33 |
| L. Little | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9.00 | 9.00 | 2.00 |
| J. Woodford | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 3.00 | 9.00 | 2.00 |
| J. Wicks | 4 | 2 | 10.1 | 0 | 2 | 2 | 0 | 18 | 12 | 2 | 8 | 0.87 | 10.45 | 1.94 |
| C. Martin | 7 | 0 | 5.0 | 0 | 0 | 1 | 0 | 5 | 6 | 5 | 4 | 3.60 | 10.80 | 2.00 |
| J. Murray | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 6 | 6.00 | 18.00 | 2.67 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
