Leaders

Pete Crow-Armstrong
AVG
.280

Pete Crow-Armstrong
HOME RUNS
45

Pete Crow-Armstrong
RBI
107

Shota Imanaga
ERA
3.77
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dean | 17 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 4 | 1 | .375 | .500 | .625 | 1.125 |
| P. Crow-Armstrong | 162 | 626 | 119 | 175 | 31 | 8 | 45 | 107 | 83 | 187 | 41 | .280 | .372 | .570 | .942 |
| T. Taylor | 30 | 74 | 14 | 26 | 8 | 0 | 1 | 10 | 5 | 10 | 3 | .351 | .390 | .500 | .890 |
| S. Suzuki | 143 | 545 | 96 | 147 | 31 | 1 | 26 | 86 | 81 | 155 | 3 | .270 | .368 | .473 | .841 |
| A. Bregman | 155 | 608 | 92 | 161 | 33 | 2 | 28 | 93 | 76 | 102 | 3 | .265 | .355 | .464 | .819 |
| M. Conforto | 113 | 271 | 32 | 65 | 17 | 0 | 15 | 45 | 35 | 80 | 1 | .240 | .331 | .469 | .800 |
| G. Arias | 7 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .375 | .400 | .375 | .775 |
| M. Busch | 160 | 600 | 78 | 145 | 27 | 2 | 20 | 77 | 92 | 165 | 3 | .242 | .352 | .393 | .745 |
| I. Happ | 156 | 546 | 89 | 119 | 28 | 3 | 24 | 68 | 81 | 189 | 4 | .218 | .326 | .412 | .738 |
| M. Shaw | 77 | 173 | 25 | 41 | 9 | 3 | 5 | 24 | 21 | 35 | 4 | .237 | .327 | .410 | .737 |
| P. Ramírez | 80 | 241 | 36 | 63 | 12 | 2 | 6 | 32 | 20 | 49 | 9 | .261 | .321 | .402 | .723 |
| M. Amaya | 83 | 215 | 36 | 51 | 12 | 0 | 6 | 28 | 23 | 67 | 0 | .237 | .340 | .377 | .717 |
| C. Kelly | 121 | 380 | 57 | 98 | 15 | 0 | 10 | 58 | 40 | 70 | 0 | .258 | .336 | .376 | .712 |
| D. Swanson | 126 | 428 | 82 | 91 | 16 | 3 | 19 | 69 | 51 | 115 | 17 | .213 | .297 | .397 | .694 |
| M. Ballesteros | 59 | 156 | 16 | 36 | 6 | 0 | 6 | 23 | 17 | 36 | 1 | .231 | .303 | .385 | .688 |
| N. Hoerner | 159 | 628 | 62 | 165 | 29 | 1 | 8 | 72 | 43 | 58 | 23 | .263 | .316 | .350 | .666 |
| K. Alcantara | 24 | 25 | 6 | 6 | 0 | 0 | 1 | 6 | 2 | 11 | 0 | .240 | .286 | .360 | .646 |
| S. Kingery | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| J. Triantos | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .125 | .222 | .125 | .347 |
| B. Murray | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .091 | .091 | .091 | .182 |
| D. Carlson | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| N. Lopez | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| O. Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Blach | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.33 |
| A. Kelly | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.75 |
| Y. Ríos | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| V. Velasquez | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.30 |
| A. Civale | 18 | 0 | 36.2 | 1 | 1 | 2 | 1 | 27 | 7 | 12 | 33 | 0.49 | 1.72 | 1.06 |
| B. Garrett | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0.00 | 1.80 | 1.40 |
| B. Brown | 20 | 8 | 68.0 | 4 | 2 | 1 | 2 | 45 | 14 | 19 | 65 | 0.26 | 1.85 | 0.94 |
| R. Martin | 8 | 1 | 8.1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 10 | 1.08 | 2.16 | 0.84 |
| G. Hollowell | 15 | 0 | 14.2 | 0 | 0 | 1 | 1 | 11 | 4 | 9 | 13 | 1.23 | 2.45 | 1.36 |
| C. Horton | 2 | 2 | 7.1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1.23 | 2.45 | 0.82 |
| R. Rolison | 60 | 2 | 63.0 | 9 | 2 | 3 | 7 | 53 | 22 | 28 | 55 | 0.86 | 3.14 | 1.29 |
| T. Thornton | 48 | 0 | 48.1 | 5 | 5 | 3 | 6 | 41 | 18 | 17 | 31 | 1.49 | 3.35 | 1.20 |
| J. Webb | 68 | 0 | 67.0 | 6 | 5 | 9 | 9 | 59 | 25 | 25 | 73 | 1.34 | 3.36 | 1.25 |
| H. Milner | 38 | 0 | 35.2 | 1 | 0 | 1 | 6 | 34 | 14 | 9 | 18 | 1.01 | 3.53 | 1.21 |
| T. Ferguson | 17 | 0 | 17.1 | 0 | 1 | 0 | 4 | 11 | 7 | 4 | 20 | 2.08 | 3.63 | 0.87 |
| J. Assad | 28 | 11 | 94.1 | 6 | 2 | 2 | 0 | 81 | 38 | 27 | 63 | 1.53 | 3.63 | 1.14 |
| D. Palencia | 32 | 0 | 29.2 | 2 | 2 | 3 | 3 | 25 | 12 | 11 | 30 | 1.21 | 3.64 | 1.21 |
| D. Peterson | 16 | 15 | 80.1 | 6 | 2 | 0 | 0 | 75 | 33 | 35 | 74 | 1.01 | 3.70 | 1.37 |
| S. Imanaga | 32 | 32 | 174.1 | 11 | 10 | 0 | 0 | 154 | 73 | 37 | 174 | 1.81 | 3.77 | 1.10 |
| M. Boyd | 22 | 22 | 126.2 | 10 | 5 | 0 | 0 | 114 | 55 | 39 | 96 | 1.07 | 3.91 | 1.21 |
| E. Roberts | 23 | 0 | 25.2 | 0 | 2 | 0 | 0 | 22 | 12 | 14 | 17 | 1.05 | 4.21 | 1.40 |
| C. Holmes | 9 | 9 | 48.2 | 2 | 4 | 0 | 0 | 39 | 23 | 24 | 33 | 0.55 | 4.25 | 1.29 |
| C. Rea | 34 | 19 | 137.0 | 8 | 8 | 2 | 0 | 135 | 66 | 47 | 101 | 1.38 | 4.34 | 1.33 |
| A. Wantz | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.00 | 4.50 | 2.00 |
| R. Zeferjahn | 20 | 0 | 18.0 | 0 | 1 | 3 | 5 | 19 | 9 | 8 | 19 | 1.00 | 4.50 | 1.50 |
| K. Gausman | 9 | 9 | 50.1 | 4 | 2 | 0 | 0 | 51 | 27 | 11 | 57 | 1.97 | 4.83 | 1.23 |
| C. Thielbar | 58 | 0 | 50.0 | 3 | 4 | 3 | 7 | 47 | 27 | 18 | 60 | 1.98 | 4.86 | 1.30 |
| J. Taillon | 15 | 15 | 76.0 | 2 | 6 | 0 | 0 | 76 | 50 | 27 | 68 | 2.96 | 5.92 | 1.36 |
| E. Cabrera | 18 | 15 | 80.0 | 5 | 5 | 0 | 0 | 83 | 53 | 36 | 71 | 1.80 | 5.96 | 1.49 |
| P. Maton | 31 | 0 | 27.2 | 0 | 1 | 0 | 5 | 34 | 19 | 16 | 31 | 1.63 | 6.18 | 1.81 |
| H. Harvey | 4 | 0 | 4.0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 4 | 4.50 | 6.75 | 1.50 |
| D. Pomeranz | 6 | 0 | 5.2 | 2 | 0 | 0 | 1 | 7 | 5 | 4 | 1 | 3.18 | 7.94 | 1.94 |
| B. Wilson | 2 | 0 | 7.2 | 0 | 0 | 0 | 0 | 12 | 7 | 1 | 8 | 2.35 | 8.22 | 1.70 |
| C. Barnes | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0.00 | 9.00 | 2.33 |
| L. Little | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9.00 | 9.00 | 2.00 |
| J. Woodford | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 3.00 | 9.00 | 2.00 |
| J. Wicks | 4 | 2 | 10.1 | 0 | 2 | 2 | 0 | 18 | 12 | 2 | 8 | 0.87 | 10.45 | 1.94 |
| C. Martin | 7 | 0 | 5.0 | 0 | 0 | 1 | 0 | 5 | 6 | 5 | 4 | 3.60 | 10.80 | 2.00 |
| J. Murray | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 6 | 6.00 | 18.00 | 2.67 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
