Leaders

Nicholas Hoerner
AVG
.292

Ian Happ
HOMERUNS
3

Ian Happ
RBI
5

Matthew Boyd
ERA
6.75
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Amaya | 4 | 10 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | .400 | .455 | .800 | 1.255 |
| N. Hoerner | 7 | 24 | 5 | 7 | 4 | 0 | 0 | 3 | 5 | 4 | 4 | .292 | .400 | .458 | .858 |
| I. Happ | 7 | 28 | 5 | 5 | 1 | 0 | 3 | 5 | 4 | 12 | 0 | .179 | .281 | .536 | .817 |
| A. Bregman | 7 | 28 | 2 | 6 | 0 | 0 | 2 | 3 | 4 | 4 | 0 | .214 | .313 | .429 | .742 |
| M. Busch | 7 | 25 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | .240 | .367 | .320 | .687 |
| P. Crow-Armstrong | 7 | 26 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 8 | 3 | .269 | .321 | .308 | .629 |
| C. Kelly | 7 | 20 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | .250 | .348 | .250 | .598 |
| D. Swanson | 7 | 21 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | .143 | .296 | .143 | .439 |
| M. Shaw | 6 | 18 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | .222 | .211 | .222 | .433 |
| M. Ballesteros | 7 | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | .158 | .238 | .158 | .396 |
| M. Conforto | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .143 | .000 | .143 |
| S. Kingery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Harvey | 3 | 0 | 3.0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 6.00 | 9.00 | 1.67 |
| P. Maton | 3 | 0 | 2.1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 0.00 | 7.71 | 2.14 |
| S. Imanaga | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 7 | 1.80 | 7.20 | 1.60 |
| M. Boyd | 2 | 2 | 9.1 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 17 | 0.96 | 6.75 | 1.18 |
| H. Milner | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2.25 | 4.50 | 1.25 |
| C. Rea | 2 | 0 | 6.1 | 0 | 0 | 1 | 0 | 8 | 3 | 1 | 8 | 1.42 | 4.26 | 1.42 |
| B. Brown | 2 | 0 | 6.2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 8 | 1.35 | 2.70 | 0.90 |
| C. Horton | 2 | 2 | 7.1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1.23 | 2.45 | 0.82 |
| E. Cabrera | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0.00 | 0.00 | 0.33 |
| D. Palencia | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.00 | 0.00 | 1.50 |
| J. Taillon | 1 | 1 | 4.2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0.00 | 0.00 | 1.29 |
| C. Thielbar | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.00 | 0.50 |
| J. Webb | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2.70 | 0.00 | 1.50 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
