Leaders

Pete Crow-Armstrong
AVG
.276

Ian Happ
HOME RUNS
16

Michael Busch
RBI
42

Shota Imanaga
ERA
4.26
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 75 | 283 | 45 | 78 | 12 | 4 | 15 | 37 | 25 | 80 | 16 | .276 | .349 | .505 | .854 |
| I. Happ | 71 | 268 | 48 | 60 | 14 | 2 | 16 | 37 | 41 | 99 | 4 | .224 | .332 | .470 | .802 |
| S. Suzuki | 60 | 218 | 33 | 57 | 9 | 0 | 10 | 29 | 27 | 66 | 0 | .261 | .349 | .440 | .789 |
| M. Busch | 74 | 266 | 31 | 66 | 13 | 2 | 8 | 42 | 50 | 74 | 2 | .248 | .377 | .402 | .779 |
| M. Conforto | 47 | 98 | 12 | 22 | 9 | 0 | 4 | 13 | 16 | 36 | 1 | .224 | .330 | .439 | .769 |
| M. Shaw | 48 | 109 | 13 | 29 | 6 | 2 | 3 | 16 | 7 | 20 | 3 | .266 | .319 | .440 | .759 |
| M. Amaya | 42 | 99 | 15 | 23 | 5 | 0 | 3 | 10 | 14 | 25 | 0 | .232 | .361 | .374 | .735 |
| C. Kelly | 55 | 173 | 22 | 48 | 7 | 0 | 3 | 20 | 17 | 33 | 0 | .277 | .352 | .370 | .722 |
| P. RamΓrez | 15 | 35 | 3 | 9 | 2 | 0 | 1 | 3 | 3 | 3 | 0 | .257 | .316 | .400 | .716 |
| A. Bregman | 74 | 292 | 34 | 73 | 10 | 1 | 6 | 23 | 37 | 55 | 2 | .250 | .341 | .353 | .694 |
| M. Ballesteros | 59 | 156 | 16 | 36 | 6 | 0 | 6 | 23 | 17 | 36 | 1 | .231 | .303 | .385 | .688 |
| N. Hoerner | 73 | 292 | 27 | 68 | 15 | 0 | 4 | 34 | 31 | 24 | 12 | .233 | .311 | .325 | .636 |
| D. Swanson | 71 | 233 | 40 | 41 | 7 | 1 | 8 | 30 | 34 | 66 | 7 | .176 | .280 | .318 | .598 |
| S. Kingery | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| K. Alcantara | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .111 | .200 | .111 | .311 |
| D. Carlson | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| N. Lopez | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAβ² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Blach | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.33 |
| Y. RΓos | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| V. Velasquez | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.43 |
| B. Brown | 19 | 7 | 62.0 | 3 | 2 | 1 | 2 | 41 | 12 | 19 | 61 | 0.15 | 1.74 | 0.97 |
| T. Thornton | 14 | 0 | 19.1 | 2 | 2 | 0 | 0 | 11 | 4 | 9 | 8 | 1.40 | 1.86 | 1.03 |
| R. Rolison | 22 | 1 | 27.0 | 5 | 1 | 0 | 0 | 19 | 6 | 12 | 27 | 1.00 | 2.00 | 1.15 |
| R. Martin | 8 | 1 | 8.1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 10 | 1.08 | 2.16 | 0.84 |
| C. Horton | 2 | 2 | 7.1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1.23 | 2.45 | 0.82 |
| D. Palencia | 19 | 0 | 16.2 | 2 | 1 | 3 | 0 | 17 | 5 | 6 | 19 | 1.08 | 2.70 | 1.38 |
| J. Webb | 32 | 0 | 31.2 | 1 | 1 | 2 | 5 | 31 | 11 | 10 | 37 | 1.42 | 3.13 | 1.29 |
| E. Roberts | 18 | 0 | 21.1 | 0 | 1 | 0 | 0 | 18 | 8 | 11 | 16 | 0.84 | 3.38 | 1.36 |
| H. Milner | 34 | 0 | 32.2 | 1 | 0 | 1 | 5 | 30 | 13 | 7 | 15 | 0.83 | 3.58 | 1.13 |
| J. Assad | 11 | 5 | 44.0 | 5 | 1 | 0 | 0 | 35 | 19 | 9 | 25 | 1.23 | 3.89 | 1.00 |
| C. Thielbar | 22 | 0 | 19.2 | 2 | 2 | 2 | 4 | 14 | 9 | 10 | 23 | 2.29 | 4.12 | 1.22 |
| S. Imanaga | 15 | 15 | 86.2 | 4 | 6 | 0 | 0 | 70 | 41 | 22 | 84 | 1.77 | 4.26 | 1.06 |
| J. Taillon | 13 | 13 | 67.2 | 2 | 5 | 0 | 0 | 65 | 39 | 23 | 59 | 2.66 | 5.19 | 1.30 |
| E. Cabrera | 13 | 13 | 67.1 | 4 | 4 | 0 | 0 | 69 | 39 | 25 | 61 | 1.87 | 5.21 | 1.40 |
| C. Rea | 15 | 11 | 74.0 | 5 | 5 | 1 | 0 | 80 | 44 | 28 | 56 | 1.46 | 5.35 | 1.46 |
| P. Maton | 28 | 0 | 24.1 | 0 | 1 | 0 | 5 | 29 | 16 | 14 | 27 | 1.11 | 5.92 | 1.77 |
| M. Boyd | 5 | 5 | 24.0 | 2 | 1 | 0 | 0 | 25 | 16 | 6 | 31 | 0.75 | 6.00 | 1.29 |
| T. Ferguson | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 6.75 | 6.75 | 2.25 |
| H. Harvey | 4 | 0 | 4.0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 4 | 4.50 | 6.75 | 1.50 |
| G. Hollowell | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 3.38 | 6.75 | 2.63 |
| C. Barnes | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0.00 | 9.00 | 2.33 |
| L. Little | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9.00 | 9.00 | 2.00 |
| C. Martin | 7 | 0 | 5.0 | 0 | 0 | 1 | 0 | 5 | 6 | 5 | 4 | 3.60 | 10.80 | 2.00 |
| J. Wicks | 2 | 2 | 6.1 | 0 | 2 | 0 | 0 | 13 | 11 | 1 | 6 | 1.42 | 15.63 | 2.21 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched
